Leading Goalkickers Division 1 – (D Section)
Season | Name | Club | H&A Goals | Inc Finals |
2022 | Aaron Cloke | Oakleigh AFC | 75 | 75 |
2021 | Aaron Cloke | Oakleigh AFC | 35 | 35 |
2020 | No awards due to COVID-19 | |||
2019 | Aaron Cloke | Oakleigh AFC | 88 | 88 |
2018 | Aaron Cloke | Oakleigh AFC | 104 | 107 |
2017 | Michael Dolan | St Mary’s Salesian | 72 | 76 |
2016 | Jarrod Bannister | Therry Penola | 75 | 77 |
2015 | Andrew Brazzale | Kew | 68 | 70 |
2014 | Jarrod Bannister | Therry Penola | 100 | 112 |
2013 | Jean Daou | Whitefriars OC | 61 | 61 |
2013 | Ben Robertson | Old Mentonians | 61 | 61 |
2012 | Shaun Payze | Peninsula OB | 57 | 58 |
2011 | James Wong | Williamstown CYMS | 64 | |
2010 | Aaron Taylor | Werribee | 81 | |
2009 | Leigh Brennan | Rupertswood | 68 | |
2008 | James B. Keem | Yarra Valley | 72 | |
2007 | James B. Keem | Yarra Valley | 78 | |
2006 | Allister Parton | Old Carey | 57 | |
2005 | P. Cianci | Fitzroy Reds | 69 | |
2004 | James B. Keem | Yarra Valley | 62 | |
2003 | Julian Kirzner | AJAX | 106 | |
2002 | T.P. Macgeorge | Mentone Amateurs | 104 | |
2001 | S. McCann | St Leos Emmaus W.P. | 62 | |
2000 | S.G. Amiet | Caulfield Gr. | 91 | |
1999 | A. Rosen | AJAX | 105 | |
1998 | A.S. Freund | AJAX | 70 | |
1998 | C.D. Perry | Southbank | 70 | |
1997 | A.M. Howells | Old Geelong | 84 | |
1996 | C.D. Perry | Southbank | 94 | |
1995 | Mark A. Crawford | Hampton Rovers | 107 | |
1994 | Mark A. Crawford | Hampton Rovers | 119 | |
1993 | Mark A. Crawford | Hampton Rovers | 83 | |
1992 | Mark A. Crawford | Hampton Rovers | 60 | |
1991 | J.P. Bamert | M.H.S.O.B. | 71 | |
1990 | T.C. Wilson | La Trobe University | 75 | |
1989 | D.R.L. Jenkins | State Bank | 71 | |
1988 | E. Panagiotidis | Hampton Rovers | 89 | |
1987 | R.B. Collins | Old Camberwell | 65 | |
1986 | D.B. Paterson | Heatherton | 57 | |
1985 | C.D. Brent | Old Trinity Gr. | 106 | |
1984 | P.G. Broderick | Thomastown | 104 | |
1983 | J.A. Dummett | Old Ivanhoe Gr. | 79 | |
1982 | P.J. Smyth | Old Ivanhoe Gr. | 83 | |
1981 | T.W. Ryan | St. Bedes O.C. | 68 | |
1980 | I.J. Henderson | A.M.P. Society | 76 | |
1979 | R.J. Martin | M.H.S.O.B. | 92 | |
1978 | R.I. Sykes | Power House | 95 | |
1977 | J.W. Priestley | Old Brighton Gr. | 60 | |
1976 | M. Bialek | A.J.A.X. | 54 | |
1975 | David N.J. Combe | Hampton Rovers | 71 | |
1974 | P.S. Hanlon | Brunswick | 53 | |
1973 | R.F. Thompson | Commonwealth Bank | 64 | |
1972 | P. Shannon | St. Pat’s (Ballarat) O.C. | 84 | |
1971 | F.P. Eccles | Parkside | 91 | |
1970 | P. Shannon | St. Pat’s (Ballarat) O.C. | 82 | |
1969 | P.G.A. Bowring | Old Haileyburians | 78 | |
1968 | P.G.A. Bowring | Old Haileyburians | 51 | |
1967 | J.L. Bush | National Bank | 49 | |
1966 | B. Coulthard | Parkside | 41 | |
1965 | J.B. Adams | North Melbourne C.B.C.O.B. | 58 | |
1964 | P.B. Collier | Fairfield | 59 | |
1963 | R.G. Watson | Elsternwick | 55 | |
1962 | D. Pearce | Fairfield | 40 | |
1961 | I.W. Boswell | Malvern | 80 | |
1960 | F.J. Clarke | Malvern | 54 | |
1959 | D.J. Shiel | St. Kevin’s O.B. | 65 | |
1958 | F. O’Brien | St. Kevin’s O.B. | 57 | |
1957 | I. Fleming | Footscray T.S.O.B. | 74 | |
1956 | R. Kennelly | St. Kevin’s O.B. | 49 | |
1955 | N. McKenzie | Glenhuntly | 52 | |
1954 | E.J. Grindal | Fairfield | 64 | |
1953 | No records available | |||
1952 | J.E. Pearce | St. Kevin’s O.B. | 95 | |
1951 | M.R. Leslie | Elsternwick | 87# | 87 |
1950 | J.e. Pearce | St. Kevin’s O.B. | 80 | |
1949 | B. Booth | Moreland | 73 | |
1948 | No records available | |||
1947 | No competition | |||
1946 | No competition | |||
1941-45 | World War II | |||
1940 | No records available | |||
1939 | E. Irvine | Myer | 124 | |
1938 | R. Dowsing | South Camberwell | 137 | |
1937 | L.W. Boyd-Gerny | M.H.S.O.B. | 137 | |
1936 | L.W. Boyd-Gerny | M.H.S.O.B. | 100 | |
1935 | G. Andrew | Parkdale | 84 | |
1934 | T. Gardiner | National Bank | 96 | |
1933 | J. Jeffers | North Melbourne C.B.C.O.B. | 105 | |
1932 | E.J. Guest | West Brunswick | 79 |
# (included finals)
* (up to Round 17)
^ (season ended after Round 8 due to War)