VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
866f3171-b012-492d-a306-72903d29fe28
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkdale Vultures Reserve Mens | 18 | 68 | 381.27 | 17 | 1 | 0 | 2097 | 550 | |
| 2 | AJAX Reserve Men's | 18 | 64 | 270.06 | 16 | 2 | 0 | 1885 | 698 | |
| 3 | Old Carey Reserve Mens | 18 | 56 | 129.92 | 14 | 4 | 0 | 1433 | 1103 | |
| 4 | Hampton Rovers Reserve Mens | 18 | 52 | 263.24 | 13 | 5 | 0 | 1690 | 642 | |
| 5 | Marcellin Reserve Mens | 18 | 36 | 110.54 | 9 | 9 | 0 | 1091 | 987 | |
| 6 | Monash Blues Reserve Mens | 18 | 24 | 63.56 | 6 | 12 | 0 | 893 | 1405 | |
| 7 | Mazenod Reserve Mens | 18 | 20 | 52.44 | 5 | 13 | 0 | 828 | 1579 | |
| 8 | Oakleigh Reserve Mens | 18 | 18 | 51.71 | 4 | 13 | 1 | 754 | 1458 | |
| 9 | Glen Eira / Old McKinnon Reserve Mens | 18 | 18 | 50.16 | 4 | 13 | 1 | 804 | 1603 | |
| 10 | PEGS Reserves Mens | 18 | 4 | 26.43 | 1 | 16 | 0 | 521 | 1971 |
