Executive Members
Executive committee members from 1937 onwards
| Name | Years Served | Club(s) |
| J.B. Adams | 1978-82 | North Old Boys |
| A. Amad | 2005- | Marcellin |
| E.F. Atkins | 1937-70 | Old Melburnians |
| C.C. Bastow | 1977 | West Brunswick |
| S. Beattie | 1939 | |
| J.R.W. Bell | 1999-2008 | Old Scotch |
| L.E. Beveridge | 2011-2012 | St Bede’s/Menttone Tigers |
| D.R. Booth | 1986-2010 | Monash Blues/University Blacks |
| T.J. Brain | 2003-09 | Albert Park, Hampton Rovers, Old Haileybury, Beaumaris, Elsternwick, St Bedes/Mentone Tigers. |
| N.M. Bourke | 2001 – 09 | Marcellin/Old Xaverians |
| D.R. Burnes | 1985-99 | Old Xaverians |
| J.D. Butcher | 1976-81 | Caulfield Grammarians |
| J.P. Byrne | 1967-76 | Ormond |
| A.Cardwell | 1937-39 | Mount Carmel Old Collegians |
| S.R. Carroll | 2004 | University Blues |
| F.H. Coldrey | 1939-82 | Hampton Rovers |
| D. Connors-Calhaem | 2004- | Old Xaverians |
| B. Conti | 2004- | North Old Boys |
| D.J. Cook | 1988-2004 | Clayton |
| J.B. Cordner | 1959-60 | Old Melburnians |
| N.W. Credlin | 2013- | Old Camberwell |
| K.E. Criswick | 1997-2009 | Beaumaris / Caulfield Gram |
| S.A.M. Derham | 1994-1997 | Old Melburnians |
| P.W. De Young | 2013- | Monash Blues |
| J.F.X. Dillon | 1967-75, 78-89 | De La Salle OC |
| A.F. Duggan | 1987 | North Old Boys |
| R.I. Elliott | 1983-88 | Old Carey Grammarians |
| A. Evans | 2014 | |
| R. Evans | 1992-2009 | Old Ivanhoe Grammarians |
| J.E. Fidge | 1968-75 | Geelong |
| W.K. Findlay | 1973-74 | A.N.Z. Bank |
| B.A. Gibbs | 1980-82 | Old Scotch Collegians |
| R.H. Harley | 2000 | MHSOB |
| J.F. Hawkins | 1981-92 | De La Salle OC |
| M.T. Hazell | 2009- | St Mary’s Salesian |
| H.W. Heathershaw | 1955-67 | Commonwealth Bank |
| B.F. Hickey | 2003-05 | |
| P.W. Hutchinson | 1993-2004 | Power House |
| B.J. Ivey | 1995-2009 | West Brunswick |
| E.J. Jane | 1953-58 | Malvern |
| T.A. Johnson | 1976-86 | University Blacks |
| T.P. Johnston | 1988-94, 1997 | Parkside |
| A.J. Keam | 1976-77, 83-84 | MHSOB |
| A.L Kirkwood-Scott | 2013- | Old Haileyburians |
| A.L. Langford-Jones | 1987-2007 | Old Haileyburians |
| B.P. Lauder | 1975-79 | Parkside |
| B.F. Le Brocq | 1969-75 | Old Paradians |
| T.M. Lyon | 1990-95 | Old Haileyburians |
| J.S. McCann | 1937-71 | Collegians |
| R.E. McHenry | 1995-99 | De La Salle |
| B.R. McTaggart | 1996- | Old Scotch |
| N.T. Macdonald | 1937-39 | Elsternwick |
| J.G. Manuell | 1950 | Ivanhoe |
| P.A. Matthews | 1937-59 | Old Paradians |
| J. Meade | 1937-46 | Sandringham |
| O.J. Meehan | 1946-70 | Old Paradians |
| T. Merrett | 2005-2012 | Bulleen-Templestowe |
| C. Middling | 1982-85 | Coburg |
| J.A. Miles | 1977-95 | Ivanhoe |
| G.T. Moore | 1957-58, 60-66 | Collegians |
| P.J. Nathan | 1975-86 | St Bernard’s OC |
| T.J. Nelson | 2011- | Old Paradians |
| M.R. O’Kelly | 1987-88 | St Kevin’s OC |
| G.W. Paterson | 1947-51 | Old Scotch Collegians |
| L.S. Pepper | 1946-62 | Parkside |
| A.G. Perrin | 1952-72 | Kew |
| R. Pisarski | 1995 | Old Melburnians |
| G. L. Reilley | 1999-2003 | Ormond/Whitefriars/Caulfield Gr |
| A.R. Ristrom | 1978-80 | Old Melburnians |
| P.J. Rowell | 1989-96 | Old Brighton Grammarians |
| J.T. Rush | 1984 | Old Xaverians |
| M.G. Russel | 1963-83 | Old Scotch Collegians |
| D.H. Scott | 1983-2012 | Ormond |
| R.J. Scott | 1951-52 | Commonwealth Bank |
| K. W. Sharkie | 1978-85 | National Bank |
| I. Sharpe | 1937 | |
| R.A. Sinclair | 1961-76 | Coburg |
| A.M. Smith | 1971-74 | University Blacks |
| R.A. Smith | 1938-56 | Ormond |
| S.D. Stockdale | 1987-91 | Old Trinity |
| R. Sykes | 2004-09 | Power House |
| M.T. Tolliday | 1960-66 | Commonwealth Bank |
| N.J. Toohey | 2011 – | VAFAUA |
| P.K. Trainor | 2003-06 | Old Xaverians |
| R.W. Venn | 1937-46 | Collegians |
| G. Voyage | 2008 – | Caulfield Gr. |
| R.W. Walsh | 1985-87 | Marcellin OC |
| R.J. Welch | 1985-92 | Old Scotch Collegians |
| D.B. White | 1937-54 | East Malvern |
| S.P. Whitfield | 1972-77 | Alphington |
| J.N. Woodrow | 1937-38 | Collegians |
| L.S. Zachariah | 1959-77 | Old Xaverians |
