2025 Anytime Fitness Men’s Rising Star – Mitch Lloyd
“There is still huge upside to what he can bring, and what makes him special is that he will leave no stone unturned to realise his potential.” Mitch Lloyd has
| Week | Player | Club |
|---|---|---|
| 1 | Harry Warfe | Old Xaverians |
| 2 | Noah Yze | Old Melburnians |
| 3 | Boston Dowling | Old Trinity |
| 4 | Jackson Smith | Canterbury |
| 5 | Phoenix Janover | AJAX |
| 6 | Antonio Giampa | De La Salle |
| 7 | Matt Mayes | Old Scotch |
| 8 | Griffin Box | Aquinas |
| 9 | Lucas May | St Kevin’s |
| 10 | Jackson Tier | Preston Bullants |
| 11 | Ryder Mantello | Old Ivanhoe |
| 12 | Louis Hodder | Fitzroy |
| 13 | Mitch Kirkwood-Scott | Old Haileybury |
| 14 | Ryder Daffy | Canterbury |
| 15 | Charlie Richardson | Old Brighton |
| 16 | Ayden McCarroll | Williamstown CYMS |
| 17 | Owen Bater | Hampton Rovers |
| 18 | Mitch Lloyd | University Blues |
| 19 | Josh Kol | Marcellin |
| Week | Player | Club |
|---|---|---|
| 1 | Kensley Ward | Westbourne Grammarians |
| 2 | Piper Phelan | Beaumaris |
| 3 | Maddy Seebeck | Old Geelong |
| 4 | Olive McLean | Old Melburnians |
| 5 | Sienna Bernardo | Oakleigh |
| 6 | Hannah Foran | Ormond |
| 7 | Zahra Clavarino | Old Haileybury |
| 8 | Jacinta Baxter | Caulfield Grammarians |
| 9 | Charlotte Coleman | Old Yarra Cobras |
| 10 | Harriet Kogler | Old Melburnians |
| 11 | Lucy Murphy | Old Scotch |
| 12 | Indiana Harrison | Ormond |
| 13 | Laura Sonnemann | Wattle Park |
| 14 | Lia Kelvie | Old Carey |
| 15 | Ebony Jago | Old Scotch |
| 16 | Pia Juricic | Old Melburnians |
| 17 | Lucy Doyle | MCC FC |
| 18 | Tess Maloney | Port Melbourne Chargers |
| 19 | Isabella Di Lecce | Ormond |
“There is still huge upside to what he can bring, and what makes him special is that he will leave no stone unturned to realise his potential.” Mitch Lloyd has
“Being able to play in the VAFA alongside my friends for the love of the game has been fantastic. I’ve been able to play with a lot of freedom, and
The VAFA congratulates Josh Kol from Marcellin Football Club, who has been nominated as the Week 19 Anytime Fitness Men’s Rising Star. Josh has played four matches for Marcellin averaging
