2025 Anytime Fitness Men’s Rising Star – Mitch Lloyd
“There is still huge upside to what he can bring, and what makes him special is that he will leave no stone unturned to realise his potential.” Mitch Lloyd has
| Week | Player | Club |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 |
| Week | Player | Club |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 |
“There is still huge upside to what he can bring, and what makes him special is that he will leave no stone unturned to realise his potential.” Mitch Lloyd has
“Being able to play in the VAFA alongside my friends for the love of the game has been fantastic. I’ve been able to play with a lot of freedom, and
The VAFA congratulates Josh Kol from Marcellin Football Club, who has been nominated as the Week 19 Anytime Fitness Men’s Rising Star. Josh has played four matches for Marcellin averaging
