Life Members
| Year | Name |
|---|---|
| 1914 | J.V. Deane* |
| 1925 | L.A. Adamson* CMG |
| 1947 | H.J. Stewart* OBE |
| 1950 | J.S. McCann* MBE |
| 1954 | E.F. Atkins* |
| 1958 | O.J. Meehan* |
| 1958 | P.A. Matthews* |
| 1961 | G.T. Moore* |
| 1966 | L.S. Zachariah* BEM |
| 1972 | J. Fullerton* |
| 1972 | Mrs N.L. Fullerton* |
| 1973 | A.G. Perrin* |
| 1973 | I.A. Brown* |
| 1974 | G.W McTaggart* |
| 1977 | R.A. Sinclair* |
| 1978 | M.G. Russel* |
| 1981 | T.A. Johnson* OAM |
| 1982 | N.C. Rundle* OAM |
| 1983 | J.F.X. Dillon OAM |
| 1983 | A.J. Keam* |
| 1987 | J.A. Miles* |
| 1988 | J.A. Fisher |
| 1989 | J.F. Hawkins |
| 1991 | P.J. Harris* |
| 1992 | Dr. B.W. Costello* |
| 1992 | D.H. Scott |
| 1992 | A.H. Stephens* |
| 1996 | C.C. Bastow |
| 1996 | T.M. Lyon |
| 1996 | I.H. Munro* |
| 1996 | A.J. O’Callaghan* |
| 1998 | D.R. Burnes |
| 2000 | N.W. Nugent |
| 2001 | A.L. Langford-Jones |
| 2001 | Mrs. N.M. McTaggart* |
| 2002 | J.F. Nelson |
| 2002 | K.W. Sharkie |
| 2002 | P. O’Donohue* |
| 2003 | D.R. Booth* |
| 2003 | D.J. Cook |
| 2003 | J.A. Wilson* |
| 2004 | Mrs. M.L. Bastow |
| 2004 | R.L. Evans |
| 2005 | J.C.Wilson* |
| 2005 | P.W. Hutchinson* |
| 2007 | B.R. McTaggart |
| 2008 | P.B. Stevens |
| 2009 | J.W. Bell* |
| 2009 | B.J. Ivey |
| 2009 | P.G. Rhoden |
| 2011 | N.M. Bourke |
| 2011 | D.J. Hughes |
| 2012 | Dr. G. Janko |
| 2013 | Dr. S. Costello |
| 2014 | Mr. G. Reilley |
| 2016 | Mr T. Brain |
| 2016 | Mrs S.J. Anderson |
| 2017 | Mr. Ken Petruco |
| 2018 | Mr. B. Conti |
| 2020 | Mr. Peter Nash |
| 2020 | Mr. Michael Hazell |
| 2021 | Jim Hawkins |
| 2022 | John Kanis |
| 2022 | John Robinson |
| 2023 | Michael Crooks |
| 2023 | Glenn Scarborough |
| 2024 | Kylie da Fonte |
*deceased
