Tribunal

August 22 & 23
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Aaren Corrin | Masala FC | Thirds Division 7 Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down 2* |
| Katy Perree | Prahran FC | Division 3 Women’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down 2* |
| Billy Kakarantzas | De La Salle FC | Under 19 Division 1 Men’s | Behaving in an abusive, insulting, threatening or obscene manner towards or in relation to an Umpire | 1 | 3 matches |
| Lior Meyerowitz | AJAX FC | Premier Thirds Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 matches down 2* |
| Tabita Sutharsan | Wattle Park AFC | Division 4 Women’s | Kicking another person | 1 | Not Sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Samuel Cross | De La Salle FC | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Under 19 Division 1 Men’s – Ormond v De La Salle
Premier B Men’s – AJAX v De La Salle
August 15 & 16
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Eamon Mckenzie | Mazenod OC | Premier C Men’s | Striking another person | 1 | Not Sustained |
| Joseph Sita | PEGS | Under 19 Division 2 Men’s | Engaging in Rough Conduct against an opponent | 1 | 2 matches (Appeal hearing decision) |
| Zane O’Keefe | MHSOB | Thirds Div 4 | Kicking another person | 1 | 6 matches |
| Harry Gdanitz | Caulfield Grammarians | Under 19 Division 2 Men’s | Striking another person | 1 | 4 matches down to 3* |
| Leo Anderson | Caulfield Grammarians | Under 19 Division 2 Men’s | Wrestling another person | 1 | 2 matches down to 1* |
| Toby Sheezel (Charge laid under VAFA Rule 100 & 101) | AJAX | Prem B Men’s | Engaging in rough conduct against an opponent | 1 | Not Sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| James Stewart | University Blues | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down to 2* |
| Heath Ramshaw | Fitzroy | Prem C Men’s | Striking another person | 1 | 4 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Club Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Ella Menzies | Fitzroy | Premier Women’s Reserves | Engaging in any other act of misconduct or serious misconduct | 1 | 3 matches down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Under 19 Division 1 Men’s-University Blacks v St Bernards OC
Under 19 Premier Men’s-University Blues v De La Salle
August 8 & 9
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Samuel Barca | ST BEDES/MENTONE TIGERS | Prem C Reserves | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Brendan Dunne | OLD PENINSULA | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | Not Sustained |
| Sebastian Dimase | OLD PENINSULA | Premier C Reserve Men’s | Using abusive, insulting, threatening or obscene language | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Marcello Vescio | UNIVERSITY BLUES | Premier Thirds Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Harrison Reid | OLD IVANHOE | Premier B Men’s | Carelessly making contact with an Umpire | 1 | 2 matches |
| Sam Daniel | OLD IVANHOE | Premier B Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Jasper Hopkins | OLD IVANHOE | Premier B Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Amy Halaby | OLD GEELONG | Premier Women’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| William Verge | OLD SCOTCH | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Angus Symons | OLD SCOTCH | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | Not sustained |
| Charlie Yee | PARKDALE VULTURES | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Benjamin Fenech | PARKDALE VULTURES | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
- Under 19s Div 2 Men’s – PEGS v Collegians
- Division 1 Men’s – St Marys Salesian v Old Yarra Cobras
- Prem B Men’s – Old Geelong v Old Ivanhoe
August 1-2, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Killian Doyle | OLD PENINSULA | Premier C Men’s | Attempting to strike another person | 1 | 2 matches down to 1* |
| Harper Lane | CAULFIELD GRAMMARIANS | Under 19 Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 matches down to 2* |
| Tom Egan | ST KEVINS OB | Under 19 Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down to 2* |
| Nicholas Di Lizio | ST BERNARDS | Premier Reserve Men’s | Making unreasonable or unnecessary contact with the face of another person | 1 | 3 matches down to 2* |
| Lachlan Drummy | BEAUMARIS | Under 19 Division 3 Men’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 matches down to 2* |
| Jaimes Steryos | BEAUMARIS | Under 19 Division 3 Men’s | Using abusive, insulting, threatening or obscene language | 1 | 3 matches down to 2* |
| Nick Andrews (Club Runner) | OLD CAREY | Division 1 Women’s | Disputing a decision of an Umpire | 1 | 2 matches down to 1 * |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Millie Spiden | Old Scotch | Premier Womens | Engaging in Rough Conduct against an opponent | 1 | 3 matches down to 2* |
| Archie Lazzaro | Old Geelong | Prem B Men’s | Striking another person | 1 | 4 matches down to 3* |
| Killian Doyle | Old Peninsula | Prem C Men’s | Striking another person | 1 | 4 matches down to 3* |
| Finn Knight | Old Ivanhoe | Prem B Men’s | Striking another person | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Club Investigations
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Thomas Fischer | Old Brighton | U19s Division 2 Mens | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
July 25-26, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Ben Ablett | ST BERNARDS | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down to 2* |
| Harry Miller | WILLIAMSTOWN CYMS | Premier B Men’s | Engaging in Rough Conduct against an opponent | 1 | Charge Not Sustained |
| Gerard Stack | POWER HOUSE AFC | Division 2 Men’s | Striking another person | 1 | 4 matches down to 3* |
| Nathan Evans | ST MARYS SALESIAN | Division 1 Men’s | Striking another person | 1 | 4 matches down to 3* |
| Thomas Filipovic | DE LA SALLE OC | Premier B Men’s | Bumping or making forceful contact with an opponent from front-on when that player has their head down over the football | 1 | 3 matches – Tribunal Decision challenged (Appeal hearing next week) |
| Lenny Wilkins | ST BEDES/MENTONE TIGERS | Under 19 Premier Men’s | Striking another person | 1 | 4 matches down to 3* |
| Lenny Wilkins | ST BEDES/MENTONE TIGERS | Under 19 Premier Men’s | Striking another person | 1 | 4 matches down to 3* |
| Walter Taylor | OLD CAREY | Under 19 Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | Challenged tribunal decision from last week (3 matches) – The charge was not sustained at Appeal Hearing |
| James Quinlan | ST KEVINS OB | Under 19 Premier Men’s | Bumping or making forceful contact with an opponent from front-on when that player has their head down over the football | 1 | 3 matches down to 2* |
| Henry McNeill | MONASH BLUES | Under 19 Division 3 Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down to 2 * |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Jackson Kerr | PEGS | Premier C Men’s | Striking another person | 1 | 3 matches |
| Quintin Montanaro | OLD BRIGHTON | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
July 18-19, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tom Stanton | DE LA SALLE OC | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Nelson Forrest | Old Peninsula | Premier C Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Billy Michaelides | PRESTON BULLANTS AFC | Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | Not Sustained |
| Tommy Meggitt | OLD SCOTCH | Under 19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Sebastian Dimase | PRESTON BULLANTS AFC | Under 19 Division 2 Men’s | Engaging in any other act of misconduct or serious misconduct | 2 | 5 matches |
| James Baron | AJAX AFC | Thirds Division 3 Men’s | Striking another person | 1 | 4 matches down to 3* |
| Will McCahon | UNIVERSITY BLACKS | Under 19 Division 1 Men’s | Making unreasonable or unnecessary contact with an injured player | 1 | Not Sustained |
| Walter Taylor | OLD CAREY | Under 19 Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Mitchell Kirkwood-Scott | Old Haileybury | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 2 matches |
| Jordan Ellen | Parkdale Vultures | U19 Premier Men’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 matches down to 2* |
| Jack Behnk | St Kevins OB | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | Charge Not Sustained |
| Anthony Radatti | Marcellin OC | Premier C Men’s | Striking another person | 1 | 4 matches down to 3* |
| Caleb Barry | Marcellin OC | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | Charge Not Sustained |
| Zach Dakis | De La Salle | Prem B Men’s | Striking another person | 1 | 4 matches down to 3* |
| Hutch Davis | AJAX | Prem B Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Investigation Outcome
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Kyle James | Old Peninsula | Prem C Reserves | Unreasonable or unnecessary contact with an umpire | 2 | Not Sustained |
| Kyle James | Old Peninsula | Prem C Reserves | Failing to leave the playing surface when directed to do so by an umpire | 1 | Not Sustained |
| Kyle James | Old Peninsula | Prem C Reserves | Behaving in an abusive, insulting, threatening or obscene manner towards or in relation to an umpire | 1 | 3 matches down to 2* |
| Benjamin Pulsford | Old Peninsula | Prem C Men’s | Striking another person | 1 | Not Sustained |
| Eloise McCrae | Old Brighton | Premier Women’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Mason Szonyi | Old Brighton | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
July 4-5, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Taylah Watson | West Brunswick | Premier Women’s | Bumping or making forceful contact with an opponent from front-on when that player has their head down over the football | 1 | 3 matches |
| Makayla D’Angelo | La Trobe University | Division 1 Women’s | Striking another person | 1 | 4 matches |
| Jake Black | Old Haileybury | Premier Reserve Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 matches down to 2 * |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Bailey Payze | Old Peninsula | Premier B Men’s | Carelessly making contact with an umpire | 1 | 3 matches |
| Max Tieman | Fitzroy | Thirds Div 2 Men’s | Making unreasonable or unnecessary contact with the face of another person | 1 | 4 matches |
| Hamish Dick | Old Brighton | Premier Men’s | Engaging in rough conduct | 1 | 3 matches |
| Nicky Christian | Old Melburnians | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
| Thomas Hart | Old Xaverians | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Angus Williams | Old Melburnians | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Blake Quick | Old Ivanhoe | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 4 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
JUNE 27-28, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Molly Wilson | St KEVINS OB | Premier Women’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| Donald McDonald | OLD TRINITY | Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 down to 2* |
| Ashton Ronan | BEAUMARIS | Under 19 Division 2 Men’s | Using abusive, insulting, threatening or obscene language | 1 | 3 down to 2* |
| Lachie James | KEW | Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Molly Wilson | St Kevins OB | Premier Women’s | Engaging in rough conduct against an opponent | 1 | 3 Matches |
| Liam Mackenna | St Kevins OB | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 Matches |
| Cam Hodges | St Kevins OB | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Not Sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
JUNE 20-21, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Xavier Tran | DE LA SALLE OC | U19 Division 1 Men’s | Striking another person | 1 | Charge not sustained |
| Hudson Czarnota | BEAUMARIS | U19 Division 2 Men’s | Bumping or making forceful front on contact with an opponent from front-on when that player has their head down over the football | 1 | 3 down to 2* |
| Lochie Reukers | OLD IVANHOE | U19 Division 1 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
| Oliver Marinelli | OLD PENINSULA | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Ollie Entwisle | OLD BRIGHTON | U19 Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Chris Pietsch | CAULFIELD GRAMMARIANS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
JUNE 13-14, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Gary Monaghan | PARKDALE VULTURES | U19 Division 2 Men’s | Charging an opponent | 1 | 3 down to 2* |
| India Harries | OLD XAVERIANS | Division 4 Women’s | Attempting to kick another person | 1 | 3 matches |
| Koby Kabalan | OLD PENINSULA | U19 Division 2 Men’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 matches |
| Aiden McGrath | ST KEVINS OB | U19 Premier Men’s | Striking another person | 1 | 4 down to 3* |
| Joshua Stefanutti | PRAHRAN FC | Division 1 Men’s | Striking another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Josh Holding | OLD CAMBERWELL | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| James Braddy | OLD SCOTCH | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Jackson Hille | ORMOND AFC | Premier C Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Lachie Mulcahy | OLD TRINITY | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
JUNE 6-7, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Cooper Sheedy | UHS-VU AFC | Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
N/A
MAY 30-31, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Henry Bytheway | ST KEVINS OB | U19 Division 3 Men’s | Striking another person | 1 | 4 down to 3* |
| Connor Camilleri | PRESTON BULLANTS AFC | U19 Division 2 Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Alex Alessio | ST BERNARDS | U19 Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
| Edward Hayne | OLD GEELONG | Premier B Men’s | Kneeing another person | 1 | Charge not sustained |
| Cooper Denton | OLD PENINSULA | Premier C Men’s | Striking another person | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Jack O’Sullivan | UNIVERSITY BLUES | Pemier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Carla Luci | PRESTON BULLANTS AFC | Division 5 Women’s | Striking another person | 1 | 4 down to 3* |
| Luka Pecer | BEAUMARIS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
| Charlie Vague | ST BERNARDS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 2 matches |
MAY 23-24, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Saffron Worsley | BEAUMARIS | Division 2 Women’s | Striking another person | 1 | 4 down to 3* |
| Ignatius Gorman-Andrews | FITZROY FOOTBALL CLUB | U19 Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Hugo Flower | BEAUMARIS | U19 Division 3 Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Sarah Fitzpatrick | GLEN EIRA/OLD MCKINNON | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Joshua Carr | OLD BRIGHTON | Premier Men’s | Striking another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| David Goodman | ST BEDES/MENTONE TIGERS | Thirds Division 3 | Striking another person | 1 | 4 down to 3* |
| Cooper Brennan | COLLEGIANS | Premier B Men’s Reserve | Striking another person | 1 | 4 down to 3* |
MAY 16-17, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Max Lagane | PEGS | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Ryder Daffy | OLD XAVERIANS | U19 Premier Men’s | Striking another person | 1 | 3 matches |
| Nimai Gordon | THERRY PENOLA | Division 2 Men’s | Striking another person | 1 | 4 matches |
| Jared Freedman | CAULFIELD GRAMMARIANS | Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 down to 2* |
| Noah Boeckmann | PARKSIDE | U19 Division 2 Men’s | Kicking another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Charlie Knott | OLD XAVERIANS | Premier Men’s | Striking another person | 1 | Charge not sustained |
| Martin Gleeson | UNIVERSITY BLUES | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Connor Dixon | OLD GEELONG | Premier Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Leo Curtis | OLD MELBURNIANS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
MAY 9-10, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Harry Condon | MONASH BLUES | Division 1 Men’s | Attempting to trip another person whether by hand, arm, foot or leg | 1 | 2 down to 1* |
| Callum Matthews | THERRY PENOLA | Division 2 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Alwyn Davey | OLD XAVERIANS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Douglas Lawrence | OLD SCOTCH | Premier Men’s | Striking another person | 1 | 3 matches |
| Hannah McMahon | WESTBOURNE GRAMMARIANS | Premier Women’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
MAY 2-3, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Kerim Celik | ORMOND AFC | U19 Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Jones Gorton | UNIVERSITY BLUES | U19 Division 2 Men’s | Attempting to strike another person | 1 | 1 match* |
| Ty D’Ath | PARKSIDE | Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Harry Hill | OLD CAREY | Premier B Men’s | Striking another person | 1 | 4 matches |
| Benjamin Celantano | HAMPTON ROVERS AFC | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Blake Mccoy | PARKDALE VULTURES | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Zara McIntosh | WILLIAMSTOWN CYMS | U19 Women’s | Kicking another person | 1 | 5 down to 4 |
| James Hunt | ST KEVINS OB | Premier Thirds Men’s | Making unreasonable or unnecessary contact with the face of another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Sam Frost | COLLEGIANS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Ted O’Brien | UNIVERSITY BLACKS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Max Pinchbeck | COLLEGIANS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Luke Teal | OLD TRINITY | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Alastair Richards | ST KEVINS OB | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Eddy Mcorkell | OLD SCOTCH | U19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Tanisha Clark | PORT MELBOURNE CHARGERS | Premier B Women’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Charlie Dillon | PARKSIDE | Premier C Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
APRIL 25-26, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Harry Paull | WILLIAMSTOWN CYMS | U19 Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
| Jack Dixon | OLD TRINITY | U19 Division 1 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
| Zac Moran | THERRY PENOLA | Division 2 Men’s | Kneeing another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Jai Anderson | Marcellin | Premier C Men’s | Kicking another person | 1 | 5 matches |
| Sam Hansen | Old Xaverians | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Oliver Williams | Old Melburnians | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Nicholas Nankervis | St Kevin’s | U19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
Melee Charges
Old Trinity v Old Ivanhoe – U19 Division 1 Men’s
Therry Penola v Elsternwick – Division 2 Men’s
APRIL 18-19, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Lily Wallace | Old Melburnians | Premier B Women’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Nathaniel Petty | Parkdale Vultures | Premier C Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 down to 2* |
| Patrick Curtin | Marcellin OC | Premier C Men’s | Striking another person | 1 | 4 down to 3* |
| Cianan Doherty | Powerhouse AFC | Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 5 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Andrew Langworthy | Old Brighton | U19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
Melee Charges
Williamstown v Old Carey – Premier B Men’s
SEPTEMBER 20-21 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Dom Portelli | St Kevin’s | U19 Premier | Carelessly making contact with an Umpire | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Andrew Langworthy | Old Brighton | U19 Premier Men’s | Engaging in rough conduct with an opponent | 1 | 3 matches |
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tom Harbrow | Kew | Division 1 Men’s Reserve | Engaging in rough conduct with an opponent | 2 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
N/A
SEPTEMBER 6-7 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Blake Quick | Old Ivanhoe | Premier B Reserve Men’s | Striking another person | 1 | 2 matches |
| Josh Gillon | Old Haileybury | Premier Reserve Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | Charge withdrawn |
| Zac Durrant | Wattle Park | Division 3 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Zac Dicianni | North Brunswick | Division 3 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Hunter Lynch | Parkdale Vultures | Premier C Men’s | Bumping or making forceful front on contact with an opponent from front-on when that player has their head down over the football | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
St Kevin’s v Old Brighton – U19 Premier Men’s
