Tribunal
SEPTEMBER 20-21 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Dom Portelli | St Kevin’s | U19 Premier | Carelessly making contact with an Umpire | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Andrew Langworthy | Old Brighton | U19 Premier Men’s | Engaging in rough conduct with an opponent | 1 | 3 matches |
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tom Harbrow | Kew | Division 1 Men’s Reserve | Engaging in rough conduct with an opponent | 2 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
N/A
SEPTEMBER 6-7 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Blake Quick | Old Ivanhoe | Premier B Reserve Men’s | Striking another person | 1 | 2 matches |
| Josh Gillon | Old Haileybury | Premier Reserve Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | Charge withdrawn |
| Zac Durrant | Wattle Park | Division 3 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Zac Dicianni | North Brunswick | Division 3 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Hunter Lynch | Parkdale Vultures | Premier C Men’s | Bumping or making forceful front on contact with an opponent from front-on when that player has their head down over the football | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
St Kevin’s v Old Brighton – U19 Premier Men’s
AUGUST 30-31 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Josh Gillon | Old Haileybury | Premier Men’s Reserve | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | Charge withdrawn |
| Angus Wyer | Old Carey | Thirds Division 2 | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 down to 2 |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Connor Dixon | Old Geelong | Premier B Men’s | Charging an opponent | 1 | Charge not sustained |
| Jack C O’Sullivan | University Blues | Premier Men’s | Engaging rough conduct | 1 | Charge not sustained |
| James Adams | Old Geelong | Premier B Men’s | Engaging rough conduct | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
St Bedes/Mentone Tigers v Beaumaris – U19 Division 3 Men’s
St Bedes/Mentone Tigers v Beaumaris – U19 Division 3 Men’s
AUGUST 23-24 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Sam Thomson | Kew | Division 1 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
| Jackson Browne | Brunswick | Division 1 Men’s | Engaging in Rough Conduct against an opponent | 1 | Charge not sustained |
| Tom Sullivan | St Bernards | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Tom Beck | Preston Bullants | Division 1 Men’s | Striking another person | 1 | Charge not sustained |
| Charlie Furphy | University Blues | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Samreen Kaur | St Mary’s | Division 3 Women’s | Engaging rough conduct | 1 | 3 matches |
| Joe Mclelland | Caulfield Grammarians | Premier B Men’s | Engaging rough conduct | 1 | 3 down to 2* |
| Mitchell Kirkwood-Scott | Old Haileybury | Premier Men’s | Striking another person | 1 | Charge not sustained |
Investigations
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tarrant Carroll | Kew | U19 Division 2 Men’s | Striking another person | 1 | 5 matches |
| Billy Peake | Parkdale | Premier C Men’s | Striking another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Oakleigh v Monash Blues – Division 1 Men’s
AJAX v Beaumaris – Premier C Men’s
AUGUST 16-17 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Pasquale De Luca | University Blacks | U19 Division 2 Men’s | Striking another person | 1 | 3 down to 2* |
| Lachlan McNeill | Old Xaverians | U19 Division 2 Men’s | Striking another person | 1 | 3 down to 2* |
| Lawson Smart | Old Geelong | Thirds Division 2 | Kicking another person | 1 | 4 down to 3* |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Hudson Wright | Parkdale Vultures | Premier C Men’s | Kicking another person | 1 | 4 down to 3 |
| Denis Symeopoulos | Old Xaverians | Premier Men’s | Engaging rough conduct | 1 | Charge not sustained |
| Joshua Stewart | De La Salle | Premier Men’s | Engaging rough conduct | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
De La Salle v Old Xaverians – U19 Premier Men’s
North Brunswick v Wattle Park – Division 3 Men’s
AUGUST 9-10, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Caterina O’Brien | Old Brighton | Premier B Women’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
Investigation Charge
| Adam Bevanda | Brunswick | Division 1 Men’s Reserves | Striking another person | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Prahran v Parkdale Vultures – Premier C Men’s
AUGUST 2-3, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Nikki Wallas | Port Melbourne Chargers | Premier B Women’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 down to 2* |
| Stephanie Mancuso | Therry Penola | Division 1 Women’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 matches |
| Zane O’Keeffe | De La Salle | U1 Division 3 Men’s | Striking another person | 1 | 3 down to 2* |
| Mitchell Newman | Box Hill North | Division 3 Men’s | Striking another person | 1 | Charge not sustained |
| Jackson Paine | Old Melburnians | Premier B Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
Investigation Charge
| James Smith | Hawthorn | Division 2 Men’ s | Striking another person | 1 | 2 matches |
| Finn Vorath | Beaumaris | U19 Division 3 Men’s | Engaging in rough conduct | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Ormond v St Kevins – U19 Division 2 Men’s
Oakleigh v De La Salle – U19 Division 2 Men’s
JULY 26-27, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tom Wenzel | Old Scotch | U19 Premier | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 down to 2* |
| Liam Vaina | Therry Penola | Division 1 Men’s | Striking another person | 1 | 3 down to 2* |
| Douglas Lawrence | Old Scotch | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Angus McLeish | UHS-VU | U19 Division 3 | Behaving in an abusive, insulting, threatening or obscene manner towards or in relation to an Umpire | 1 | 3 down to 2* |
| Sam Mason | Old Trinity | Premier B Reserve Men’s | Carelessly making contact with an Umpire | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Adrian Indovino | De La Salle | Premier Men’s | Engaging rough conduct | 1 | 3 down to 2* |
| Edward Hayne | Old Geelong | Premier B Men’s | Engaging rough conduct | 1 | 3 down to 2* |
| Marlon Simbolon | Whitefriars | Division 2 Men’s | Striking | 1 | 3 down to 2* |
| Jordan Raymond | Williamstown CYMS | Premier B Men’s | Engaging rough conduct | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Caulfield Grammarians v Old Scotch – U19 Premier Men’s
Ormond v Monash Blues – Division 1 Men’s
JULY 19-20, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Harrison Fraser (Rd 12) | Old Ivanhoe | Premier B Men’s | Striking another person | 1 | Charge not sustained |
| Benjamin Whitfort | Hawthorn | Division 2 Men’s | Striking another person | 1 | 3 down to 2* |
| Jonathan Tommasoni | Box Hill North | Division 3 Men’s | Striking another person | 1 | 3 matches |
Investigations
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tyler Shaw | Box Hill North | Division 3 Men’s Reserves | Using abusive, insulting, threatening or obscene language towards or in relation to an umpire | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Division 1 Men’s – Old Peninsula v Brunswick
JULY 5-6, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Noah Shinnick | St Mary’s Salesian | U19 Division 3 Men’s | Striking another person | 1 | 3 down to 2* |
| Lachlan Pearson | Brunswick | Division 1 Men’s | Striking another person | 1 | 3 down to 2* |
| Jack Mason | Ormond | Division 1 Men’s | Striking another person | 1 | Charge not sustained |
| Luke Ashen | Oakleigh | Division 1 Men’s | Striking another person | 1 | 3 down to 2* |
| Douglas Lawrence | Old Scotch | Premier Men’s | Striking another person | 1 | Charge not sustained |
| Andreas Stefanakis | Old Haileybury | Premier Men’s | Bumping or making forceful front on contact from front on | 1 | 3 down to 2 |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Nick Bufalo | De La Salle | Premier Men’s | Striking another person | 1 | 3 matches |
| Brodie Easton | Old Scotch | Premier Men’s | Engaging in rough conduct | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
St John’s v Aquinas – Division 2 Men’s
Old Ivanhoe v Old Melburnians – Premier B Men’s
JUNE 28-29, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Loki Engberg | Fitzroy | Premier B Reserve Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
| Paul Carrigan | Hampton Rovers | U19 Division 2 Men’s | Using abusive, insulting, threatening, or obscene language | 1 | Charge not sustained** |
**Appeal hearing outcome
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Archie Lord | University Blues | Premier Men’s | Bumping or making forceful contact with an opponent from front-on when that player has their head down over the football | 1 | 3 matches |
| Jack Sullivan | Mazenod | Premier C Men’s | Engaging rough conduct | 1 | 3 down to 2* |
| Sahand Ghasimzadeh | PEGS | Premier C Men’s | Engaging rough conduct | 1 | 3 matches |
| Zachary Provest | Williamstown | Premier B Men’s | Engaging rough conduct | 1 | 4 matches |
| Jaxon Billett | Richmond Central | Division 3 Men’s | Striking | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Mazenod v PEGS – Premier C Men’s
JUNE 21-22, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Emma Noonan | Richmond Central | Division 1 Women’s | Striking another person | 1 | 3 down to 2* |
| Xavier Tran | De La Salle | U19 Division 3 | Striking another person | 1 | 3 down to 2* |
| Alex Mirkov | Old Ivanhoe | Premier B Men’s | Striking another person | 1 | Charge not sustained |
| Mitch Hicks | Brunswick | Division 1 Men’s | Engaging in rough conduct | 1 | 3 matches |
| Tex Wanganeen | Old Xaverians | Premier Men’s | Engaging in rough conduct | 1 | 3 down to 2* |
VRO Charges
N/A
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Caulfield Grammarians v Old Ivanhoe – Premier B Men’s
Chadstone v Box Hill North – Division 3 Men’s
St Kevins v Old Xaverians – Premier Men’s
JUNE 15-16, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Samuel Watt | North Brunswick | Division 3 Men’s | Striking | 1 | 3 down to 2* |
| Angus Symons | Old Scotch | Premier Men’s | Striking | 1 | Charge not sustained |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Marcus Stavrou | Old Xaverians | Premier Men’s | Engaging in rough conduct | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
De La Salle v Old Xaverians – Premier Men’s
May 31-June 1, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Edie Bridgewater | Fitzroy | Premier Women’s | Engaging in rough conduct | 1 | 3 down to 2* |
| Liam Brunton | Swinburne University | Division 3 Men’s | Carelessly making contact with an Umpire | 1 | 3 down to 2* |
| Sam Cameron | St Kevin’s | Premier Men’s | Engaging in rough conduct | 1 | Charge not sustained |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Dexter Prime | St Kevins | Premier Men’s | Tripping another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
N/A
May 24-25, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Rudy Webster | University Blues | U19 Premier | Striking | 1 | 3 down to 2* |
| Maximillian Tobin | UHS-VU | U19 Division 3 | Striking | 1 | 3 matches |
| Regan Caddy | Old Haileybury | U19 Division 1 | Striking | 1 | 3 down to 2* |
| Dan Garside | St Bedes/Mentone Tigers | Premier C Men’s | Striking | 1 | 3 down to 2* |
| Jake Ryder | St Bedes/Mentone Tigers | Premier C Men’s | Striking | 1 | 3 down to 2* |
| Harry Giarrusso | Old Carey | U19 Division 1 | Engaging in rough conduct | 1 | 3 down to 2* |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Joel Chilcott | Glen Eira/Old McKinnon | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| Edward Chard | Old Trinity | Premier B Men’s | Striking | 1 | 3 down to 2* |
| Riley Hogan | Prahran | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Kate Stanton | St Kevin’s | Premier Women’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Zachary Provest | Williamstown CYMS | Premier B Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
U19 Premier Men’s – Old Scotch v Caulfield Grammarians
Premier C Men’s – Parkside v St Bedes/Mentone Tigers
Premier C Men’s – Mazenod v Parkdale Vultures
Premier C Men’s – Prahran v Marcellin
Premier C Men’s – PEGS v Beaumaris
May 17-18, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Billy Kakarantzas | De La Salle | U19 Division 2 | Striking | 1 | 3 down to 2* |
| James Taylor | Beaumaris | Premier C Men’s | Striking | 1 | 3 matches |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Jack Ellwood | Caulfield Grammarians | Premier B Men’s | Striking | 1 | 3 down to 2* |
| Lachlan McGowan | Old Camberwell | Premier B Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| Nick Henricks | St Bedes/Mentone | Premier C Men’s | Engaging in Rough Conduct against an opponent | 2 | 4 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
Division 2 Men’s – St John’s v Hawthorn
Premier C Men’s – Beaumaris v Mazenod
May 10-11, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Joshua Beets | Albert Park | Division 3 Men’s | Striking | 1 | 3 down to 2* |
| Olli Hotton | Old Haileybury | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| Alexander Chiocci | Kew | Division 1 Men’s | Striking | 1 | 3 down to 2* |
| Julian Soccio | Old Xaverians | Premier Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| Diezel Brousse de laborde | Prahran | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Luke Peronne | Marcellin | Premier C Men’s | Engaging in Rough Conduct against an opponent | 1 | 4 matches |
| Sam Barendregt | Old Trinity | Premier B Men’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
U19 Premier Men’s – Old Brighton v University Blues
May 3-4, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Mahmoud Youssef | Parkside | U19 Division 2 | Engaging in any other act of misconduct or serious misconduct | 1 | 3 down to 2 |
| Harrison Pickett | Parkside | U19 Division 2 | Striking | 1 | 3 down to 2 |
| Charlie Dillon | Parkdale Vultures | Premier Men’s C | Engaging in Rough Conduct against an opponent | 1 | 3 matches |
| Jarrod Smith | Old Carey | Thirds Division 1 | Kicking another person | 1 | 4 down to 3 |
VRO Charges
| Player | Team | Section | Reportable Offence | Category | Outcome | |
| Jackson Noske | Parkdale | Premier C Men’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 down to 2 | |
| Georgia Fraser-Smith | Old Scotch | Premier Women’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 down to 2 | |
Melee Charges
Premier C Men’s: Parkdale Vultures v Marcellin
Rounds 1-3, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Charlie Dillon | Parkdale Vultures | Premier Men’s C | Engaging in misconduct or serious misconduct | 1 | 3 down to 2 |
| Joshue Pearson | Glen Eira / Old McKinnon | Thirds Division 2 | Charging an opponent | 1 | Charge not sustained |
| Matthew Hamilton | Old Melburnians | Under 19 Division 2 | Engaging in rough conduct against an opponent | 1 | 3 down to 2 |
| Will Kempt | Brunswick | Mens Division 1 | Striking | 1 | 3 down to 2 |
| Jacob McElroy | St Marys | Mens Division 1 | Engaging in rough conduct against an opponent | 1 | 3 down to 2 |
| Cianan Doherty | Power House | Mens Division 3 | Engaging in rough conduct against an opponent | 1 | 3 down to 2 |
| Max Kleverkamp | Old Peninsula | Mens Division 1 | Using abusive language | 1 | 3 down to 2 |
Melee Charges
| Section | Club 1 | Offence # | Club 2 | Offence # |
| Premier Men C | Beaumaris | 1 | St Bedes Mentone | 1 |
| Men’s Division 1 | Brunswick | 1 | Therry Penola | 1 |
| Premier U/19’s | Old Scotch | 1 | Caulfield Grammarians | 1 |
| Premier Men’s | Uni Blacks | 1 | St Bernards | 1 |
| U/19 Mens – Division 2 | Old Trinity | 1 | St Bedes Mentone | 1 |
| U/19 Mens – Division 1 | St Bernards | 1 | Fitzroy | 1 |
| Permier C Men’s | PEGS | 1 | Mazenod | 1 |
April 11-13, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Joshua Pearson | Glen Eira Old McKinnon | Men’s Thirds – Division 2 | *Charging an opponent | 1 | Not Sustained |
Melee Charges
Premier Men’s: University Blacks v St Bernards OC
Under 19 Division 2 Men’s: Old Trinity v St Bedes Mentone
APRIL 4-6, 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Kenny Ong | Collegians | Premier Men’s | *Bumping or making forceful contact with an opponent from front-on when that Player has their head down over the football | 1 | Not Sustained |
Melee Charges
Premier C Men’s – Beaumaris v St Bedes / Mentone Tigers
Division 1 Men’s – Brunswick v Therry Penola
Under 19 Premier Men’s – Old Scotch v Caulfield Grammarians
Carry Over Suspensions
| First Name | Last Name | Offence | Suspension Start Date | Suspension End Date | Number of Weeks/Games | Outcome Description |
| Charlie | Dillon | 22.2.2 (bb) engaging in any other act of misconduct or serious misconduct | 7/04/2025 | 28/04/2025 | 2 | Early guilty plea accepted. 3 match penalty reduced to 2 matches. The Easter week-end prolongs the period of suspension. |
| Laird | Ramshaw | 22.2.2 (a) (i) intentionally or carelessly striking another person | 7/04/2025 | 28/04/2025 | 2 | Early guilty plea advised and accepted. Penalty is 2 matches, reduced from 3. |
| Makayla | D’Angelo | 22.2.2 (a) (viii) intentionally or carelessly making unreasonable or unnecessary contact with eye region of another person | 24/03/2025 | 14/04/2025 | 2 | Offence occurred in a practice game, with a VAFA umpire officiating. Early guilty plea entered. Penalty reduced by 1 game as a result. No practice match for this team on 29/03/25, so penalty to cover Rounds 1 and 2 of 2025 season. |
