Tribunal

July 4-5, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Taylah Watson | West Brunswick | Premier Women’s | Bumping or making forceful contact with an opponent from front-on when that player has their head down over the football | 1 | 3 matches |
| Makayla D’Angelo | La Trobe University | Division 1 Women’s | Striking another person | 1 | 4 matches |
| Jake Black | Old Haileybury | Premier Reserve Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 matches down to 2 * |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Bailey Payze | Old Peninsula | Premier B Men’s | Carelessly making contact with an umpire | 1 | 3 matches |
| Max Tieman | Fitzroy | Thirds Div 2 Men’s | Making unreasonable or unnecessary contact with the face of another person | 1 | 4 matches |
| Hamish Dick | Old Brighton | Premier Men’s | Engaging in rough conduct | 1 | 3 matches |
| Nicky Christian | Old Melburnians | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
| Thomas Hart | Old Xaverians | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Angus Williams | Old Melburnians | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches down to 2* |
| Blake Quick | Old Ivanhoe | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 4 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
JUNE 27-28, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Molly Wilson | St KEVINS OB | Premier Women’s | Engaging in Rough Conduct against an opponent | 1 | 3 down to 2* |
| Donald McDonald | OLD TRINITY | Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | 3 down to 2* |
| Ashton Ronan | BEAUMARIS | Under 19 Division 2 Men’s | Using abusive, insulting, threatening or obscene language | 1 | 3 down to 2* |
| Lachie James | KEW | Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Molly Wilson | St Kevins OB | Premier Women’s | Engaging in rough conduct against an opponent | 1 | 3 Matches |
| Liam Mackenna | St Kevins OB | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 Matches |
| Cam Hodges | St Kevins OB | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Not Sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
JUNE 20-21, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Xavier Tran | DE LA SALLE OC | U19 Division 1 Men’s | Striking another person | 1 | Charge not sustained |
| Hudson Czarnota | BEAUMARIS | U19 Division 2 Men’s | Bumping or making forceful front on contact with an opponent from front-on when that player has their head down over the football | 1 | 3 down to 2* |
| Lochie Reukers | OLD IVANHOE | U19 Division 1 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
| Oliver Marinelli | OLD PENINSULA | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Ollie Entwisle | OLD BRIGHTON | U19 Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Chris Pietsch | CAULFIELD GRAMMARIANS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
JUNE 13-14, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Gary Monaghan | PARKDALE VULTURES | U19 Division 2 Men’s | Charging an opponent | 1 | 3 down to 2* |
| India Harries | OLD XAVERIANS | Division 4 Women’s | Attempting to kick another person | 1 | 3 matches |
| Koby Kabalan | OLD PENINSULA | U19 Division 2 Men’s | Engaging in any other act of misconduct or serious misconduct | 1 | 3 matches |
| Aiden McGrath | ST KEVINS OB | U19 Premier Men’s | Striking another person | 1 | 4 down to 3* |
| Joshua Stefanutti | PRAHRAN FC | Division 1 Men’s | Striking another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Josh Holding | OLD CAMBERWELL | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| James Braddy | OLD SCOTCH | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Jackson Hille | ORMOND AFC | Premier C Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Lachie Mulcahy | OLD TRINITY | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
JUNE 6-7, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Cooper Sheedy | UHS-VU AFC | Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
N/A
MAY 30-31, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Henry Bytheway | ST KEVINS OB | U19 Division 3 Men’s | Striking another person | 1 | 4 down to 3* |
| Connor Camilleri | PRESTON BULLANTS AFC | U19 Division 2 Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Alex Alessio | ST BERNARDS | U19 Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
| Edward Hayne | OLD GEELONG | Premier B Men’s | Kneeing another person | 1 | Charge not sustained |
| Cooper Denton | OLD PENINSULA | Premier C Men’s | Striking another person | 1 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Jack O’Sullivan | UNIVERSITY BLUES | Pemier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Carla Luci | PRESTON BULLANTS AFC | Division 5 Women’s | Striking another person | 1 | 4 down to 3* |
| Luka Pecer | BEAUMARIS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
| Charlie Vague | ST BERNARDS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 2 matches |
MAY 23-24, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Saffron Worsley | BEAUMARIS | Division 2 Women’s | Striking another person | 1 | 4 down to 3* |
| Ignatius Gorman-Andrews | FITZROY FOOTBALL CLUB | U19 Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Hugo Flower | BEAUMARIS | U19 Division 3 Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Sarah Fitzpatrick | GLEN EIRA/OLD MCKINNON | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Joshua Carr | OLD BRIGHTON | Premier Men’s | Striking another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| David Goodman | ST BEDES/MENTONE TIGERS | Thirds Division 3 | Striking another person | 1 | 4 down to 3* |
| Cooper Brennan | COLLEGIANS | Premier B Men’s Reserve | Striking another person | 1 | 4 down to 3* |
MAY 16-17, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Max Lagane | PEGS | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Ryder Daffy | OLD XAVERIANS | U19 Premier Men’s | Striking another person | 1 | 3 matches |
| Nimai Gordon | THERRY PENOLA | Division 2 Men’s | Striking another person | 1 | 4 matches |
| Jared Freedman | CAULFIELD GRAMMARIANS | Premier Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 down to 2* |
| Noah Boeckmann | PARKSIDE | U19 Division 2 Men’s | Kicking another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Charlie Knott | OLD XAVERIANS | Premier Men’s | Striking another person | 1 | Charge not sustained |
| Martin Gleeson | UNIVERSITY BLUES | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Connor Dixon | OLD GEELONG | Premier Men’s | Tripping another person whether by hand, arm, foot or leg | 1 | 3 down to 2* |
| Leo Curtis | OLD MELBURNIANS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
MAY 9-10, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Harry Condon | MONASH BLUES | Division 1 Men’s | Attempting to trip another person whether by hand, arm, foot or leg | 1 | 2 down to 1* |
| Callum Matthews | THERRY PENOLA | Division 2 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Alwyn Davey | OLD XAVERIANS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Douglas Lawrence | OLD SCOTCH | Premier Men’s | Striking another person | 1 | 3 matches |
| Hannah McMahon | WESTBOURNE GRAMMARIANS | Premier Women’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
MAY 2-3, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Kerim Celik | ORMOND AFC | U19 Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Jones Gorton | UNIVERSITY BLUES | U19 Division 2 Men’s | Attempting to strike another person | 1 | 1 match* |
| Ty D’Ath | PARKSIDE | Division 1 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Harry Hill | OLD CAREY | Premier B Men’s | Striking another person | 1 | 4 matches |
| Benjamin Celantano | HAMPTON ROVERS AFC | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Blake Mccoy | PARKDALE VULTURES | U19 Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Zara McIntosh | WILLIAMSTOWN CYMS | U19 Women’s | Kicking another person | 1 | 5 down to 4 |
| James Hunt | ST KEVINS OB | Premier Thirds Men’s | Making unreasonable or unnecessary contact with the face of another person | 1 | 3 down to 2* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Sam Frost | COLLEGIANS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Ted O’Brien | UNIVERSITY BLACKS | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Max Pinchbeck | COLLEGIANS | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Luke Teal | OLD TRINITY | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Alastair Richards | ST KEVINS OB | Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Eddy Mcorkell | OLD SCOTCH | U19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Tanisha Clark | PORT MELBOURNE CHARGERS | Premier B Women’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Charlie Dillon | PARKSIDE | Premier C Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
APRIL 25-26, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Harry Paull | WILLIAMSTOWN CYMS | U19 Division 1 Men’s | Striking another person | 1 | 4 down to 3* |
| Jack Dixon | OLD TRINITY | U19 Division 1 Men’s | Attempting to strike another person | 1 | 2 down to 1* |
| Zac Moran | THERRY PENOLA | Division 2 Men’s | Kneeing another person | 1 | 4 down to 3* |
*Club requested the early guilty plea, resulting in a one (1) match reduction
VRO
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Jai Anderson | Marcellin | Premier C Men’s | Kicking another person | 1 | 5 matches |
| Sam Hansen | Old Xaverians | Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Oliver Williams | Old Melburnians | Premier B Men’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Nicholas Nankervis | St Kevin’s | U19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
Melee Charges
Old Trinity v Old Ivanhoe – U19 Division 1 Men’s
Therry Penola v Elsternwick – Division 2 Men’s
APRIL 18-19, 2026
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Lily Wallace | Old Melburnians | Premier B Women’s | Engaging in rough conduct against an opponent | 1 | 3 down to 2* |
| Nathaniel Petty | Parkdale Vultures | Premier C Men’s | Using abusive, insulting or obscene language towards or in relation to an umpire | 1 | 3 down to 2* |
| Patrick Curtin | Marcellin OC | Premier C Men’s | Striking another person | 1 | 4 down to 3* |
| Cianan Doherty | Powerhouse AFC | Division 2 Men’s | Engaging in rough conduct against an opponent | 1 | 5 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Andrew Langworthy | Old Brighton | U19 Premier Men’s | Engaging in rough conduct against an opponent | 1 | 3 matches |
Melee Charges
Williamstown v Old Carey – Premier B Men’s
SEPTEMBER 20-21 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Dom Portelli | St Kevin’s | U19 Premier | Carelessly making contact with an Umpire | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Andrew Langworthy | Old Brighton | U19 Premier Men’s | Engaging in rough conduct with an opponent | 1 | 3 matches |
Investigation
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Tom Harbrow | Kew | Division 1 Men’s Reserve | Engaging in rough conduct with an opponent | 2 | 3 matches |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
N/A
SEPTEMBER 6-7 2025
Match Day Reports
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Blake Quick | Old Ivanhoe | Premier B Reserve Men’s | Striking another person | 1 | 2 matches |
| Josh Gillon | Old Haileybury | Premier Reserve Men’s | Using abusive, insulting or obscene language towards or in relation to an Umpire | 1 | Charge withdrawn |
| Zac Durrant | Wattle Park | Division 3 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
| Zac Dicianni | North Brunswick | Division 3 Men’s | Engaging in rough conduct against an opponent | 1 | Charge not sustained |
VRO’s
| Player | Team | Section | Reportable Offence | Category | Outcome |
| Hunter Lynch | Parkdale Vultures | Premier C Men’s | Bumping or making forceful front on contact with an opponent from front-on when that player has their head down over the football | 1 | Charge not sustained |
*Club requested the early guilty plea, resulting in a one (1) match reduction
Melee Charges
St Kevin’s v Old Brighton – U19 Premier Men’s
