VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
058f92a1-297e-419c-a3f8-e40bed1c2f4b
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MHSOB Thirds Men's 2 | 15 | 80 | 48 | 239.68 | 12 | 3 | 0 | 1649 | 688 | |
| 2 | AJAX Thirds Men's 3 | 15 | 66.66 | 40 | 140.37 | 10 | 5 | 0 | 1224 | 872 | |
| 3 | Wattle Park Thirds Men's | 14 | 64.28 | 36 | 118.18 | 9 | 5 | 0 | 715 | 605 | |
| 4 | Hawthorn Thirds Men's | 14 | 50 | 28 | 128.3 | 7 | 7 | 0 | 739 | 576 | |
| 5 | St Mary's Salesian Thirds Men's | 14 | 42.85 | 24 | 80.68 | 6 | 8 | 0 | 547 | 678 | |
| 6 | Oakleigh Thirds Men's | 14 | 35.71 | 20 | 135.82 | 5 | 9 | 0 | 747 | 550 | |
| 7 | Monash Blues Thirds Men's | 14 | 35.71 | 20 | 61.43 | 5 | 9 | 0 | 766 | 1247 | |
| 8 | UHS-VU Thirds Men's | 14 | 28.57 | 16 | 65.03 | 4 | 10 | 0 | 740 | 1138 | |
| 9 | Preston Bullants Thirds Men's | 15 | 26.66 | 16 | 45.83 | 4 | 9 | 0 | 594 | 1296 | |
| 10 | Masala Thirds Men's 2 | 15 | 20 | 12 | 39.92 | 3 | 11 | 0 | 564 | 1413 | |
| 11 | South Melbourne Thirds Men's | 14 | 14.28 | 8 | 49.21 | 2 | 12 | 0 | 561 | 1140 |
