VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
3504d7f9-2ecc-4dc9-a02e-1ac446130a2d
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Xaverians Reserve Men's | 18 | 68 | 317.04 | 17 | 1 | 0 | 2251 | 710 | |
| 2 | St Kevin's Reserve Men's | 18 | 60 | 198.97 | 15 | 3 | 0 | 1745 | 877 | |
| 3 | University Blues Reserve Men's | 18 | 56 | 167.37 | 14 | 4 | 0 | 1508 | 901 | |
| 4 | Old Brighton Reserve Men's | 18 | 48 | 152.07 | 12 | 6 | 0 | 1393 | 916 | |
| 5 | St Bernard's Reserve Men's | 18 | 36 | 99.44 | 9 | 9 | 0 | 1244 | 1251 | |
| 6 | Old Scotch Reserve Men's | 18 | 36 | 82.49 | 9 | 9 | 0 | 1126 | 1365 | |
| 7 | University Blacks Reserve Men's | 18 | 20 | 60.17 | 5 | 13 | 0 | 896 | 1489 | |
| 8 | De La Salle Reserve Men's | 18 | 16 | 55.99 | 4 | 14 | 0 | 864 | 1543 | |
| 9 | Collegians Reserve Men's | 18 | 12 | 45.32 | 3 | 15 | 0 | 751 | 1657 | |
| 10 | Old Haileybury Reserve Men's | 18 | 8 | 41.62 | 2 | 16 | 0 | 762 | 1831 |
