VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
3520a7e1-a2eb-442e-8f65-517200633f78
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulfield Grammarians Thirds Men's | 16 | 56 | 182.59 | 14 | 1 | 0 | 1521 | 833 | |
| 2 | St Bedes/Mentone Thirds Men's | 16 | 52 | 290.8 | 13 | 3 | 0 | 1864 | 641 | |
| 3 | St Kevin's Thirds Men's 3 | 16 | 52 | 251.15 | 13 | 3 | 0 | 1414 | 563 | |
| 4 | St Bernards Thirds Men's 2 | 16 | 44 | 125.54 | 11 | 4 | 0 | 1327 | 1057 | |
| 5 | Kew Thirds Men's | 16 | 40 | 90.56 | 10 | 6 | 0 | 1161 | 1282 | |
| 6 | Beaumaris Thirds Men's | 16 | 32 | 130.51 | 8 | 8 | 0 | 1249 | 957 | |
| 7 | Parkdale Vultures Thirds Men's | 16 | 28 | 77.81 | 7 | 8 | 0 | 982 | 1262 | |
| 8 | Williamstown CYMS Thirds Men's 2 | 16 | 20 | 68.12 | 5 | 4 | 0 | 752 | 1104 | |
| 9 | Ormond Thirds Men's | 16 | 20 | 51.51 | 5 | 10 | 0 | 800 | 1553 | |
| 10 | Richmond Central Thirds Men's | 16 | 12 | 51.38 | 3 | 12 | 0 | 782 | 1522 |
