VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
430d75e1-6650-41d9-aedc-8c7d02c58501
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Westbourne Senior Women's 2 | 14 | 85.71 | 48 | 616.36 | 12 | 2 | 0 | 678 | 110 | |
| 2 | Caulfield Grammarians Senior Women's 3 | 10 | 80 | 32 | 341.33 | 8 | 2 | 0 | 512 | 150 | |
| 3 | Old Yarra Cobras Senior Women's 2 | 14 | 78.57 | 44 | 526.04 | 11 | 3 | 0 | 505 | 96 | |
| 4 | Port Melbourne Chargers Senior Women's 2 | 14 | 57.14 | 32 | 201.36 | 8 | 6 | 0 | 592 | 294 | |
| 5 | Fitzroy Senior Women's 3 | 14 | 57.14 | 32 | 74.05 | 8 | 5 | 0 | 274 | 370 | |
| 6 | Canterbury Senior Women's | 14 | 42.85 | 24 | 97.45 | 6 | 8 | 0 | 344 | 353 | |
| 7 | West Brunswick Senior Women's 3 | 14 | 42.85 | 24 | 71.43 | 6 | 8 | 0 | 305 | 427 | |
| 8 | Preston Bullants Senior Women's | 14 | 35.71 | 20 | 52.37 | 5 | 9 | 0 | 287 | 548 | |
| 9 | St Kevin's Senior Women's 3 | 14 | 21.42 | 12 | 31.35 | 3 | 11 | 0 | 142 | 453 | |
| 10 | Monash Blues Senior Women's 2 | 14 | 21.42 | 12 | 30.99 | 3 | 11 | 0 | 194 | 626 | |
| 11 | Oakleigh Senior Women's 2 | 14 | 7.14 | 4 | 18.58 | 1 | 9 | 0 | 136 | 732 |
