VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
5587cedd-14ba-4966-a102-44c273910cf8
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's Salesian U19 Men's | 16 | 84.37 | 54 | 219.84 | 13 | 2 | 1 | 1618 | 736 | |
| 2 | St Bedes/Mentone U19 Men's 2 | 16 | 75 | 48 | 325.51 | 12 | 4 | 0 | 1442 | 443 | |
| 3 | Beaumaris U19 Men's 2 | 16 | 62.5 | 40 | 135.09 | 9 | 5 | 2 | 1155 | 855 | |
| 4 | Caulfield Grammarians U19 Men's 2 | 16 | 56.25 | 36 | 88.69 | 9 | 6 | 0 | 1004 | 1132 | |
| 5 | De La Salle U19 Men's 3 | 12 | 50 | 24 | 97.24 | 6 | 5 | 0 | 882 | 907 | |
| 6 | Monash Blues U19 Men's | 16 | 40.62 | 26 | 107.96 | 6 | 9 | 1 | 1098 | 1017 | |
| 7 | Parkdale Vultures U19 Men's 2 | 12 | 33.33 | 16 | 85.7 | 4 | 8 | 0 | 779 | 909 | |
| 8 | Williamstown CYMS U19 Men's 2 | 16 | 31.25 | 20 | 56.06 | 5 | 11 | 0 | 874 | 1559 | |
| 9 | UHS-VU U19 Men's | 16 | 12.5 | 8 | 32.54 | 2 | 13 | 0 | 591 | 1816 | |
| 10 | Whitefriars U19 Men's | 16 | 6.25 | 4 | 25.53 | 1 | 15 | 0 | 538 | 2107 |
