VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
5c050fc2-307a-4773-ae24-5bbe4b245a02
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kew U19 Men's | 16 | 56 | 208.79 | 14 | 2 | 0 | 1687 | 808 | |
| 2 | Old Ivanhoe U19 Men's | 16 | 52 | 211.55 | 13 | 3 | 0 | 1483 | 701 | |
| 3 | University Blacks U19 Men's | 16 | 52 | 186.98 | 13 | 3 | 0 | 1451 | 776 | |
| 4 | St Kevin's U19 Men's 2 | 16 | 46 | 155.74 | 11 | 4 | 1 | 1330 | 854 | |
| 5 | De La Salle U19 Men's 2 | 16 | 36 | 132.11 | 9 | 7 | 0 | 1329 | 1006 | |
| 6 | Collegians U19 Men's | 16 | 32 | 75.66 | 8 | 8 | 0 | 1004 | 1327 | |
| 7 | Ormond U19 Men's | 16 | 24 | 82.25 | 6 | 10 | 0 | 978 | 1189 | |
| 8 | Hampton Rovers U19 Men's | 16 | 20 | 90.57 | 5 | 11 | 0 | 912 | 1007 | |
| 9 | Preston Bullants U19 Men's | 16 | 20 | 79.39 | 5 | 11 | 0 | 909 | 1145 | |
| 10 | Parkside U19 Men's | 16 | 18 | 45.52 | 4 | 10 | 1 | 686 | 1507 | |
| 11 | Oakleigh U19 Men's | 16 | 8 | 67.92 | 2 | 14 | 0 | 684 | 1007 | |
| 12 | Old Xaverians U19 Men's 2 | 16 | 4 | 38.07 | 1 | 15 | 0 | 482 | 1266 |
