VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
5ca7ec63-6c67-4782-9330-de419d7d4595
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Melburnians Thirds Men's | 16 | 81.25 | 52 | 257.46 | 13 | 3 | 0 | 1761 | 684 | |
| 2 | Marcellin Thirds Men's | 16 | 81.25 | 52 | 172.91 | 13 | 3 | 0 | 1283 | 742 | |
| 3 | West Brunswick Thirds Men's | 16 | 75 | 48 | 178.34 | 12 | 4 | 0 | 1293 | 725 | |
| 4 | Collegians Thirds Men's | 15 | 66.66 | 40 | 130.7 | 10 | 4 | 0 | 1256 | 961 | |
| 5 | Mazenod OC Thirds Men's | 15 | 53.33 | 32 | 166.51 | 8 | 7 | 0 | 1049 | 630 | |
| 6 | Whitefriars Thirds Men's | 16 | 37.5 | 24 | 86.31 | 6 | 9 | 0 | 1028 | 1191 | |
| 7 | Hampton Rovers Thirds Men's | 16 | 31.25 | 20 | 81.53 | 5 | 11 | 0 | 768 | 942 | |
| 8 | Elsternwick Thirds Men's | 16 | 31.25 | 20 | 56.98 | 5 | 11 | 0 | 873 | 1532 | |
| 9 | Parkside Thirds Men's | 16 | 12.5 | 8 | 46.98 | 2 | 12 | 0 | 514 | 1094 | |
| 10 | MHSOB Thirds Men's | 16 | 12.5 | 8 | 27.55 | 2 | 13 | 0 | 446 | 1619 |
