VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
6294572f-80dc-4068-a531-206b8d978734
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulfield Grammarians Reserve Women's | 17 | 94.11 | 64 | 802.24 | 16 | 1 | 0 | 1075 | 134 | |
| 2 | Fitzroy Reserve Women's | 16 | 81.25 | 52 | 385.17 | 13 | 3 | 0 | 909 | 236 | |
| 3 | Old Scotch Reserve Women's | 15 | 80 | 48 | 328.17 | 12 | 3 | 0 | 827 | 252 | |
| 4 | West Brunswick Reserve Women's | 16 | 68.75 | 44 | 269.82 | 11 | 5 | 0 | 769 | 285 | |
| 5 | St Kevin's Reserve Women's | 15 | 53.33 | 32 | 121.19 | 8 | 7 | 0 | 589 | 486 | |
| 6 | Beaumaris Reserve Women's | 17 | 52.94 | 36 | 105.78 | 9 | 8 | 0 | 586 | 554 | |
| 7 | Williamstown CYMS Reserve Women's | 16 | 18.75 | 12 | 34.29 | 3 | 12 | 0 | 274 | 799 | |
| 8 | Old Geelong Reserve Women's | 16 | 12.5 | 8 | 14.57 | 2 | 14 | 0 | 153 | 1050 | |
| 9 | Kew Reserve Women's | 16 | 6.25 | 4 | 25.82 | 1 | 15 | 0 | 276 | 1069 |
