VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
79787aa6-cff7-4bc8-88b2-d5914be04c91
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beaumaris U19 Men's | 16 | 52 | 226.99 | 13 | 3 | 0 | 1539 | 678 | |
| 2 | Parkdale Vultures U19 Men's | 16 | 48 | 180.84 | 12 | 4 | 0 | 1425 | 788 | |
| 3 | Old Melburnians U19 Men's | 16 | 48 | 164.1 | 12 | 4 | 0 | 1216 | 741 | |
| 4 | Old Haileybury U19 Men's | 16 | 44 | 131.11 | 11 | 5 | 0 | 1277 | 974 | |
| 5 | Old Carey U19 Men's | 16 | 40 | 108.09 | 10 | 6 | 0 | 1163 | 1076 | |
| 6 | St Bernards U19 Men's | 16 | 40 | 100.83 | 10 | 6 | 0 | 1090 | 1081 | |
| 7 | Williamstown CYMS U19 Men's | 16 | 32 | 159.79 | 8 | 8 | 0 | 1053 | 659 | |
| 8 | Old Trinity U19 Men's | 16 | 32 | 106.17 | 8 | 8 | 0 | 1016 | 957 | |
| 9 | Old Brighton U19 Men's 2 | 16 | 24 | 141.82 | 6 | 10 | 0 | 1421 | 1002 | |
| 10 | University Blues U19 Men's 2 | 16 | 24 | 90.29 | 6 | 9 | 0 | 958 | 1061 | |
| 11 | Fitzroy U19 Men's | 16 | 16 | 68.71 | 4 | 12 | 0 | 898 | 1307 | |
| 12 | Old Camberwell U19 Men's | 16 | 12 | 43.24 | 3 | 13 | 0 | 719 | 1663 |
