VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
7c8de013-2774-4b16-97e8-237b5e036ecc
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Ivanhoe Reserve Men's | 18 | 60 | 216.55 | 15 | 3 | 0 | 1492 | 689 | |
| 2 | Old Trinity Reserve Men's | 18 | 60 | 169.31 | 15 | 3 | 0 | 1451 | 857 | |
| 3 | Fitzroy Reserve Men's | 18 | 52 | 136.41 | 13 | 5 | 0 | 1184 | 868 | |
| 4 | Old Geelong Reserve Men's | 18 | 48 | 135.91 | 12 | 6 | 0 | 1249 | 919 | |
| 5 | Caulfield Grammarians Reserve Men's | 18 | 44 | 116.87 | 11 | 7 | 0 | 1344 | 1150 | |
| 6 | Williamstown CYMS Reserve Men's | 18 | 28 | 97.49 | 7 | 11 | 0 | 1087 | 1115 | |
| 7 | Old Melburnians Reserve Men's | 18 | 24 | 73.06 | 6 | 11 | 0 | 933 | 1277 | |
| 8 | Old Camberwell Reserve Men's | 18 | 20 | 85.35 | 5 | 13 | 0 | 944 | 1106 | |
| 9 | Old Carey Reserve Men's | 18 | 20 | 67.81 | 5 | 13 | 0 | 992 | 1463 | |
| 10 | Hampton Rovers Reserve Men's | 18 | 4 | 34.54 | 1 | 17 | 0 | 650 | 1882 |
