VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
abd0a48c-0f21-4ede-a84a-eae27bf61cde
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Brunswick Reserves Men's | 18 | 64 | 328.35 | 16 | 2 | 0 | 1888 | 575 | |
| 2 | South Melbourne Reserve Men's | 18 | 56 | 190.4 | 14 | 4 | 0 | 1527 | 802 | |
| 3 | MHSOB Reserve Men's | 18 | 56 | 179 | 14 | 4 | 0 | 1722 | 962 | |
| 4 | St Mary's Salesian Reserve Men's | 18 | 56 | 171.06 | 14 | 4 | 0 | 1608 | 940 | |
| 5 | Old Yarra Cobras Reserve Men's | 18 | 36 | 126.06 | 9 | 9 | 0 | 1422 | 1128 | |
| 6 | Whitefriars Reserves Men's | 18 | 32 | 104.4 | 8 | 10 | 0 | 1209 | 1158 | |
| 7 | Canterbury Reserve Men's | 18 | 20 | 55.48 | 5 | 13 | 0 | 922 | 1662 | |
| 8 | Aquinas Reserve Men's | 18 | 20 | 48.55 | 5 | 13 | 0 | 837 | 1724 | |
| 9 | Hawthorn Reserve Men's | 18 | 12 | 52.71 | 3 | 15 | 0 | 954 | 1810 | |
| 10 | St John's Reserve Men's | 18 | 8 | 35.21 | 2 | 15 | 0 | 739 | 2099 |
