VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
c2292398-2e1d-40c6-b175-8e6453ba9648
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power House Reserve Men's | 18 | 100 | 72 | 495.6 | 18 | 0 | 0 | 2255 | 455 | |
| 2 | Richmond Central Reserve Men's | 18 | 88.88 | 64 | 452.78 | 16 | 2 | 0 | 2445 | 540 | |
| 3 | Albert Park Reserve Men's | 18 | 72.22 | 52 | 143.11 | 13 | 5 | 0 | 1454 | 1016 | |
| 4 | La Trobe University Reserve Men's | 18 | 61.11 | 44 | 136.48 | 11 | 7 | 0 | 1504 | 1102 | |
| 5 | North Brunswick Reserve Men's | 18 | 50 | 36 | 136.53 | 9 | 9 | 0 | 1338 | 980 | |
| 6 | Box Hill North Reserve Men's | 18 | 44.44 | 32 | 95.83 | 8 | 10 | 0 | 1379 | 1439 | |
| 7 | Wattle Park Reserve Men's | 18 | 41.66 | 30 | 108.29 | 7 | 10 | 1 | 1333 | 1231 | |
| 8 | Swinburne University Reserve Men's | 18 | 19.44 | 14 | 59.14 | 3 | 13 | 1 | 1006 | 1701 | |
| 9 | Eley Park Reserve Men's | 18 | 11.11 | 8 | 22.18 | 2 | 15 | 0 | 583 | 2628 | |
| 10 | Chadstone Reserve Men's | 18 | 11.11 | 8 | 17.73 | 2 | 16 | 0 | 487 | 2746 |
