VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
ca993718-8ea4-4529-a046-fcd7f23ebb85
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkdale Vultures Reserve Men's | 18 | 68 | 298.31 | 17 | 1 | 0 | 1945 | 652 | |
| 2 | Beaumaris Reserve Men's | 18 | 62 | 354.23 | 15 | 2 | 1 | 2051 | 579 | |
| 3 | St Bedes/Mentone Reserve Men's | 18 | 62 | 333.82 | 15 | 2 | 1 | 2043 | 612 | |
| 4 | AJAX Reserve Men's | 18 | 42 | 112.23 | 10 | 7 | 1 | 1239 | 1104 | |
| 5 | Prahran Reserves Men's | 18 | 40 | 82.56 | 10 | 8 | 0 | 1079 | 1307 | |
| 6 | Mazenod Reserve Men's | 18 | 22 | 51.38 | 5 | 12 | 1 | 763 | 1485 | |
| 7 | Marcellin Reserve Men's | 18 | 20 | 60.89 | 5 | 13 | 0 | 791 | 1299 | |
| 8 | PEGS Reserve Men's | 18 | 20 | 37.16 | 5 | 13 | 0 | 676 | 1819 | |
| 9 | Glen Eira / Old McKinnon Reserve Men's | 18 | 16 | 47.59 | 4 | 14 | 0 | 769 | 1616 | |
| 10 | Parkside Reserve Men's | 18 | 8 | 49.19 | 2 | 16 | 0 | 855 | 1738 |
