VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
d12b6650-8f4c-42a5-8cf9-77c211a772b6
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakleigh Reserve Men's | 18 | 60 | 221.56 | 15 | 3 | 0 | 1562 | 705 | |
| 2 | Kew Reserve Men's | 18 | 56 | 168.46 | 14 | 4 | 0 | 1442 | 856 | |
| 3 | Ormond Reserve Men's | 18 | 48 | 159.23 | 12 | 6 | 0 | 1449 | 910 | |
| 4 | Old Peninsula Reserve Men's | 18 | 48 | 136.78 | 12 | 6 | 0 | 1190 | 870 | |
| 5 | Brunswick Reserves Men's | 18 | 44 | 113.98 | 11 | 7 | 0 | 1231 | 1080 | |
| 6 | Monash Blues Reserve Men's | 18 | 32 | 111.82 | 8 | 10 | 0 | 1296 | 1159 | |
| 7 | Preston Bullants Reserve Men's | 18 | 28 | 78.97 | 7 | 11 | 0 | 1074 | 1360 | |
| 8 | Elsternwick Reserves Men's | 18 | 24 | 62.64 | 6 | 12 | 0 | 1016 | 1622 | |
| 9 | UHS-VU Reserve Men's | 18 | 20 | 64.24 | 5 | 13 | 0 | 936 | 1457 | |
| 10 | Therry Penola Reserve Men's | 18 | 0 | 33.84 | 0 | 18 | 0 | 602 | 1779 |
