VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
d971264c-1317-406c-a4eb-f3eb5aefe5ac
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulfield Grammarians Senior Women's | 17 | 88.23 | 60 | 292.22 | 15 | 2 | 0 | 789 | 270 | |
| 2 | Old Scotch Senior Women's | 16 | 87.5 | 56 | 327.09 | 14 | 2 | 0 | 821 | 251 | |
| 3 | St Kevin's Senior Women's | 16 | 81.25 | 52 | 170.08 | 13 | 3 | 0 | 631 | 371 | |
| 4 | Kew Senior Women's | 16 | 50 | 32 | 115.46 | 8 | 8 | 0 | 560 | 485 | |
| 5 | West Brunswick Senior Women's | 16 | 50 | 32 | 103.23 | 8 | 8 | 0 | 511 | 495 | |
| 6 | Fitzroy Senior Women's | 17 | 41.17 | 28 | 73.08 | 7 | 10 | 0 | 437 | 598 | |
| 7 | Old Geelong Senior Women's | 16 | 31.25 | 20 | 71.97 | 5 | 11 | 0 | 434 | 603 | |
| 8 | Williamstown CYMS Senior Women's | 17 | 29.41 | 20 | 51.26 | 5 | 12 | 0 | 426 | 831 | |
| 9 | Beaumaris Senior Women's | 17 | 20.58 | 14 | 46.75 | 4 | 12 | -1 | 360 | 770 |
