VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
eb401140-a82b-4a3c-8972-0c532e32bb46
No grades found for the specified season.
| P | MR | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Mary's Salesian Senior Women's | 16 | 93.75 | 60 | 487.83 | 15 | 1 | 0 | 922 | 189 | |
| 2 | Ormond Senior Women's | 16 | 81.25 | 52 | 385.09 | 13 | 3 | 0 | 878 | 228 | |
| 3 | Old Camberwell Senior Women's | 16 | 75 | 48 | 292.92 | 12 | 4 | 0 | 621 | 212 | |
| 4 | Albert Park Senior Women's | 16 | 62.5 | 40 | 178.09 | 10 | 6 | 0 | 447 | 251 | |
| 5 | Mazenod Senior Women's | 16 | 62.5 | 40 | 102.74 | 10 | 6 | 0 | 337 | 328 | |
| 6 | Wattle Park Senior Women's | 16 | 43.75 | 28 | 122.33 | 7 | 9 | 0 | 263 | 215 | |
| 7 | North Brunswick Senior Women's | 16 | 43.75 | 28 | 117.85 | 7 | 9 | 0 | 416 | 353 | |
| 8 | South Melbourne Senior Women's | 16 | 18.75 | 12 | 31.79 | 3 | 13 | 0 | 192 | 604 | |
| 9 | Elsternwick Senior Women's | 15 | 13.33 | 8 | 37.01 | 2 | 13 | 0 | 255 | 689 | |
| 10 | Prahran Senior Women's | 15 | 6.66 | 4 | 8.87 | 1 | 13 | 0 | 90 | 1015 |
