Premier C Men’s Grand Finals
Formerly known as C Section.
| Year | Premiers | Score | Runners Up | Score | Margin | M. Ritterman Medal | Team | Coach |
| 2024 | Old Carey | 20.17.137 | Hampton Rovers | 7.6.48 | 89 | |||
| 2023 | Old Ivanhoe | 14.20.104 | Old Camberwell | 9.8.62 | 42 | |||
| 2022 | Monash Blues | 8.9.57 | Old Geelong | 5.6.36 | 21 | Mark Passador | ||
| 2019 | Williamstown CYMS | 11.12.78 | Ajax | 9.6.60 | 18 | Dylan Jones | Williamstown CYMS | Mat Montebello |
| 2018 | Fitzroy | 16.11.107 | Old Geelong | 5.7.37 | 70 | Rory Angiolella | Fitzroy | Luke Mahoney |
| 2017 | Old Haileybury | 14.10.94 | Caulfield Gr. | 6.10.46 | 48 | Peter Shakallis | Old Haileybury | Daniel Ward |
| 2016 | Mazenod | 13.15.93 | Peninsula | 8.11.59 | 34 | Liam Welsford | Mazenod | Ben Phibbs |
| 2015 | Old Haileybury | 13.18.96 | Monash Blues | 6.12.48 | 48 | Peter Gleadhill | Old Haileybury | Daniel Hughes |
| 2014 | Hampton Rovers | 14.7.91 | Parkdale Vultures | 9.10.64 | 27 | Jay Ting | Hampton Rovers | Guy Martyn |
| 2013 | Old Ivanhoe Gr. | 12.12.84 | Mazenod OC | 11.10.76 | 8 | Sam Geilings | Old Ivanhoe Gr. | Travis Ronaldson |
| 2012 | Parkdale Vultures | 15.16.106 | Fitzroy | 13.10.88 | 18 | Matt Ryan | Parkdale | Sam Radford |
| 2011 | AJAX | 19.11.125 | Werribee Districts | 7.9.51 | 74 | Evgeni Routman | AJAX | Bernie Sheehy |
| 2010 | Beaumaris | 10.11.71 | Caulfield Gr. | 9.16.70 | 1 | Christopher Langdon | Beaumaris | Jason Mifsud |
| 2009 | M.H.S.O.B. | 18.18.126 | Oakleigh | 11.17.83 | 43 | M. White | M.H.S.O.B. | Trent Pitts |
| 2008 | Ormond | 15.12.102 | Hampton Rovers | 9.10.64 | 38 | Simon Keleher | Ormond | Russell Barnes |
| 2007 | Old Camberwell Gr. | 15.14.104 | Old Carey | 13.10.88 | 16 | Martin Heppell | Old Carey | Paul O’Shannassy |
| 2006 | St Bedes/Mentone Tigers | 21.12.138 | AJAX | 21.11.137 | 1 | Michael Wintle | St Bedes/Mentone Tigers | Luke Beveridge |
| 2005 | University Blacks | 20.12.132 | Beaumaris | 8.5.53 | 79 | Matthew Kempton | University Blacks | Anthony Parkin |
| 2004 | M.H.S.O.B. | 14.12.96 | Caulfield Gr. | 6.11.47 | 49 | J. Pertzel | M.H.S.O.B. | Merve Keane |
| 2003 | Beaumaris | 12.16.88 | Collegians | 4.11.35 | 53 | B. Haynes | Beaumaris | Pat Hawkins |
| 2002 | Whitefriars | 20.14.134 | St Bedes/Mentone Tigers | 13.15.93 | 41 | M. Power | Whitefriars | Greg Feutrill |
| 2001 | Hampton Rovers | 16.14.110 | Old Essendon | 6.9.45 | 65 | M. Fletcher | Hampton Rovers | Tony Naumoff |
| 2000 | Therry Penola | 12.13.85 | Beaumaris | 9.10.64 | 21 | M.P. Goodwin | Therry Penola | John Toohey |
| 1999 | Whitefriars O.C. | 15.15.105 | Old Mentonians | 12.9.81 | 24 | Des Meagher | ||
| 1998 | Hampton Rovers | 11.9.75 | Beaumaris | 10.9.69 | 6 | Russell Barnes | ||
| 1997 | Marcellin O.C. | 15.21.111 | North Old Boys | 12.9.81 | 30 | |||
| 1996 | St. Kevin’s O.B. | 12.15.87 | St. Kilda South Caulfield | 9.6.60 | 27 | |||
| 1995 | Old Ivanhoe Gr. | 15.12.102 | Ivanhoe | 10.13.73 | 29 | |||
| 1994 | St. Kilda South Caulfield | 14.17.101 | M.H.S.O.B. | 7.17.59 | 42 | |||
| 1993 | Mazenod O.C. | 29.17.191 | AJAX | 11.16.82 | 109 | Tony Paatsch | ||
| 1992 | Fawkner | 16.17.113 | Bulleen-Templestowe | 6.5.41 | 72 | |||
| 1991 | Whitefriars O.C. | 13.9.87 | Monash Blues | 10.4.64 | 23 | |||
| 1990 | Old Mentonians | 15.8.98 | University Blacks | 11.16.82 | 16 | |||
| 1989 | Old Haileyburians | 23.20.158 | Banyule | 12.1.73 | 85 | |||
| 1988 | Old Melburnians | 11.10.76 | Old Brighton Gr. | 10.10.70 | 6 | |||
| 1987 | Monash Blues | 13.18.96 | Kew | 10.11.71 | 25 | |||
| 1986 | Banyule | 19.18.132 | Old Trinity Gr. | 12.17.89 | 43 | |||
| 1985 | Fawkner | 19.15.129 | Therry C.C.O.B. | 12.15.87 | 42 | |||
| 1984 | St. Kilda C.B.O.C. | 22.10.142 | Old Brighton Gr. | 19.14.128 | 14 | |||
| 1983 | Caulfield Gr. | 20.16.136 | Parkside | 8.22.70 | 66 | A.C.Poore and G. Stone | ||
| 1982 | Old Camberwell Gr. | 17.20.122 | Coburg | 11.7.73 | 49 | |||
| 1981 | Alphington | 16.21.117 | Bulleen-Templestowe | 11.16.82 | 35 | Wayne Bannister | ||
| 1980 | Old Brighton Gr. | 20.6.126 | Geelong | 15.15.105 | 21 | |||
| 1979 | Kew | 19.21.135 | St. Kilda C.B.O.C. | 15.7.97 | 38 | |||
| 1978 | Old Xaverians | 16.8.104 | AJAX | 11.11.77 | 27 | |||
| 1977 | Fawkner | 20.21.141 | Parkside | 17.10.112 | 29 | |||
| 1976 | Old Melburnians | 12.22.94 | Old Haileyburians | 8.15.63 | 31 | |||
| 1975 | St. Kilda C.B.O.C. | 13.12.90 | M.H.S.O.B. | 11.12.78 | 12 | |||
| 1974 | Marcellin O.C. | 11.22.88 | Old Haileyburians | 10.11.71 | 17 | |||
| 1973 | Power House | ^ | Fairfield | 0 | ||||
| 1972 | Reservoir O.B. | 18.13.121 | Assumption O.C. | 11.9.75 | 46 | |||
| 1971 | Tooronga-Malvern | 9.9.63 | Old Trinity Gr. | 8.10.58 | 5 | |||
| 1970 | U.H.S.O.B. | 15.10.100 | Old Carey Gr. | 8.11.59 | 41 | Col Kinnear | ||
| 1969 | Commonwealth Bank | 12.11.83 | Alphington | 11.9.75 | 8 | |||
| 1968 | Footscray T.C.O.B. | 11.6.72 | St Bernard’s O.C. | 7.9.51 | 21 | |||
| 1967 | Alphington | 9.18.72 | Monash Blues | 6.17.53 | 19 | |||
| 1966 | Geelong | 13.8.86 | North Melb. C.B.C.O.B. | 8.8.56 | 30 | |||
| 1965 | St. Kilda C.B.O.C. | 11.14.80 | St. Kevin’s O.B. | 6.7.43 | 37 | |||
| 1964 | Kew | 14.9.93 | Footscray T.C.O.B. | 7.4.46 | 47 | |||
| 1963 | Parkside | 8.14.62 | Caulfield Gr. | 4.7.31 | 31 | M. Drew | ||
| 1962 | Kew | 6.19.55 | West Brunswick | 8.3.51 | 4 | |||
| 1961 | State Savings Bank | 12.12.84 | St. Kevin’s O.B. | 10.3.63 | 21 | |||
| 1960 | M.H.S.O.B. | 6.23.59 | Parkside | 3.7.25 | 34 | |||
| 1959 | Power House | 13.10.88 | U.H.S.O.B. | 12.9.81 | 7 | |||
| 1958 | De La Salle O.C. | 6.12.48 | Parkside | 5.8.38 | 10 | |||
| 1957 | Old Geelong Gr. | 11.10.76 | ES & A Bank | 8.9.57 | 19 | Evan MacGregor | ||
| 1956 | South Melb. City | 9.18.72 | Hampton Rovers | 9.12.66 | 6 | |||
| 1955 | Brunswick | 12.15.87 | East Malvern | 8.7.55 | 32 | |||
| 1954 | Parkside | 15.19.109 | Old Xaverians | 8.12.60 | 49 | |||
| 1953 | Caulfield Gr. | 10.9.69 | Power House | 9.13.67 | 2 | I. Hibbins | ||
| 1952 | Coburg | 7.16.58 | Elsternwick | 4.11.35 | 23 | |||
| 1951 | Myer | 11.10.76 | Parkside | 9.9.63 | 13 | |||
| 1950 | Kew | 11.14.80 | State Savings Bank | 2.10.22 | 58 | Alf Perrin | ||
| 1949 | North Alphington | 12.9.81 | Old Paradians | 4.15.39 | 42 | |||
| 1948 | Geelong | 12.13.85 | Alphington | 9.10.64 | 21 | |||
| 1947 | Commonwealth Bank | 13.15.93 | Balwyn | 8.11.59 | 34 | |||
| 1946 | Hampton Rovers | 19.18.132 | Parkside | 10.18.78 | 54 | |||
| 1939 | M.H.S.O.B. | 18.12.120 | St. Paul’s | 12.18.90 | 30 | |||
| 1938 | Old Xaverians | 13.10.88 | University Blues | 11.13.79 | 9 | |||
| 1937 | Coburg | 22.24.156 | Footscray T.S.O.B. | 10.6.66 | 90 | |||
| 1936 | Parkdale | 19.14.128 | Malvern | 18.11.119 | 9 | |||
| 1935 | Ivanhoe | 15.16.106 | U.H.S.O.B. | 8.12.60 | 46 | |||
| 1934 | Ormond | 15.20.110 | North Melb. C.B.C.O.B. | 8.3.51 | 59 | |||
| 1933 | ES & A Bank | 13.17.95 | West Brunswick | 7.12.54 | 41 | |||
| 1932 | Canterbury Utd. Churches | 11.14.80 | Dandenong | 8.17.65 | 15 | |||
| 1931 | West Hawthorn | 16.11.107 | Burwood | 12.12.84 | 23 | |||
| 1930 | Bentleigh | 15.12.102 | Brighton T.S.O.B. | 11.7.73 | 29 | |||
| 1929 | East Malvern | 10.13.73 | Old Paradians | 8.10.58 | 15 | |||
| 1928 | Black Rock | 13.20.98 | Surrey Hills | 12.14.86 | 12 | |||
| 1927 | State Savings Bank | 12.22.94 | Oakleigh | 9.13.67 | 27 | |||
| 1926 | Brightonvale | 12.11.83 | Glenhuntly | 8.14.62 | 21 |
