
From formation to A-Grade: Old Geelong Women’s makes history
Old Geelong Football Club opened its 2025 season in historic fashion, with its women’s side marking their first year in the William Buck Premier competition with two wins straight out
Dates, Times, Venues:
THIS WEEK
DATE | TIME | VENUE | Section | Game | Home Team | Away Team |
SUN 4 | 2:10 | Sportscover | Premier | 1st Semi | Old Xaverians | Uni Blues |
SUN 4 | 11:45 | Sportscover | Premier Reserves | 2nd Semi | Uni Blues | Old Xaverians |
SUN 4 | 9:20 | Sportscover | Premier Thirds | 1st Semi | Uni Blues | De La Salle |
SAT 3 | 2:10 | Sportscover | Premier | 2nd Semi | St Bede’s/Mentone Tigers | Collegians |
SAT 3 | 11:45 | Sportscover | Premier Reserves | 1st Semi | De La Salle | Collegians |
SAT 3 | 9:20 | Sportscover | Premier Thirds | 2nd Semi | Old Xaverians | Collegians |
SUN 4 | 2:10 | Trevor Barker Oval | Premier B | 1st Semi | Old Brighton | St Bernard’s |
SUN 4 | 11:45 | Trevor Barker Oval | Premier B Reserves | 2nd Semi | Old Brighton | St Bernard’s |
SUN 4 | 9:20 | Trevor Barker Oval | Premier B Thirds | 1st Semi | Old Xavs | Uni Blacks |
SAT 3 | 2:10 | Trevor Barker Oval | Premier B | 2nd Semi | Caulfield Grammarians | St Kevin’s |
SAT 3 | 11:45 | Trevor Barker Oval | Premier B Reserves | 1st Semi | Caulfield Grammarians | Old Ivanhoe |
SAT 3 | 9:20 | Trevor Barker Oval | Premier B Thirds | 2nd Semi | Caulfield Grammarians | St Kevin’s |
SUN 4 | 2:10 | Northcote | Premier C | 1st Semi | Mazenod | Old Camberwell |
SUN 4 | 11:45 | Northcote | Premier C Reserves | 1st Semi | Fitzroy | Ormond |
SAT 3 | 2:10 | Northcote | Premier C | 2nd Semi | Werribee | AJAX |
SAT 3 | 11:45 | Northcote | Premier C Reserves | 2nd Semi | Werribee | AJAX |
SAT 3 | 2:10 | Central Reserve | Division 1 | Preliminary Final | Banyule | NOBSPC |
SAT 3 | 11:45 | Central Reserve | Division 1 Reserves | Preliminary Final | Banyule | Whitefriars |
SUN 4 | 2:10 | Central Reserve | Division 2 | Preliminary Final | St John’s OC | Therry Penola |
SUN 4 | 11:45 | Central Reserve | Division 2 Reserves | Preliminary Final | Therry Penola | St John’s |
SUN 4 | 2:10 | St Bernard’s | Division 3 | 1st Semi | Ivanhoe | Monash Gryphons |
SUN 4 | 11:45 | St Bernard’s | Division 3 Reserves | 1st Semi | UHS-VU | Hawthorn |
SAT 3 | 2:10 | St Bernard’s | Division 3 | 2nd Semi | Prahran Assumption | Yarra Valley |
SAT 3 | 11:45 | St Bernard’s | Division 3 Reserves | 2nd Semi | Prahran Assumption | Yarra Valley |
SAT 3 | 2:10 | Scammell Reserve | Division 4 | Preliminary Final | Swinburne Uni | Richmond Central |
SAT 3 | 11:45 | Scammell Reserve | Division 4 Reserves | Preliminary Final | Eley Park | Richmond Central |
SUN 4 | 2:10 | Scammell Reserve | U19 Premier | Preliminary Final | Old Xaverians | Beaumaris |
SAT 3 | 9:20 | Northcote | U19 Section 2 | Preliminary Final | Werribee | St Kevin’s |
SAT 3 | 2:10 | Garvey Oval, Parade | U19 Section 3 | Preliminary Final | Old Trinity | Old Essendon |
SUN 4 | 9:20 | Central Reserve | U19 North | Preliminary Final | Latrobe Uni | Therry Penola |
SUN 4 | 11:30 | Scammell Reserve | U19 South | Preliminary Final | Mazenod | St Mary’s Salesian |
SAT 3 | 11:30 | Garvey Oval, Parade | U18 | Preliminary Final | Rupertswood | Oakleigh |
Old Geelong Football Club opened its 2025 season in historic fashion, with its women’s side marking their first year in the William Buck Premier competition with two wins straight out
The VAFA Club Connect Club of the Month award recognises a VAFA club who through its actions both on and off the field, best exhibits the values of the VAFA,
The VAFA congratulates Griffin Box from Aquinas OC Football Club who has been nominated as the Round 8 Anytime Fitness Men’s Rising Star. Griffin has polled coaches votes in 5