VAFA Statement – January 2026
In January 2026, the VAFA appointed an independent investigator to examine allegations regarding inappropriate costumes worn by a number of players from a VAFA club at a private end-of-season function,
| PLAYER | CLUB | VOTES | GAMES |
| Davie, Max | Fitzroy AFC | 22 | 9 |
| Vorbach, Jack | Parkdale | 16 | 6 |
| Pastura, Jordan | St Bedes/Mentone Tigers Football Club | 14 | 7 |
| Lambert, Aidan | Fitzroy AFC | 13 | 5 |
| Laidlaw, Sean | Fitzroy AFC | 11 | 6 |
| Malt, Ryan | Whitefriars Old Collegians | 11 | 6 |
| Topp, Lachlan | Caulfield Grammarians | 11 | 6 |
| Fisher, Thomas | Old Brighton | 10 | 4 |
| Ho, Martin | Old Brighton | 10 | 4 |
| Smith, Thomas | Caulfield Grammarians | 10 | 4 |
| Spencer, Jason | Whitefriars Old Collegians | 10 | 4 |
| Di Nezza, Julian | Mazenod OC | 9 | 5 |
| Mills, Harrison | Caulfield Grammarians | 9 | 4 |
| Tsanoudakis, Stephen | Old Ivanhoe Gramarians | 9 | 5 |
| Amos, Zacharah | Caulfield Grammarians | 8 | 4 |
| Austin, Bradley | Parkdale | 8 | 3 |
| Salouris, James | Parkdale | 8 | 4 |
| Bacskos, Alex | Old Ivanhoe Gramarians | 7 | 3 |
| Butler, Lachlan | Parkdale | 7 | 3 |
| Cowling, Jack | Old Brighton | 7 | 3 |
| Mckenna, Tom | Mazenod OC | 7 | 4 |
| Ong, Cancho | Old Brighton | 7 | 3 |
| Deasey, Martin | Fitzroy AFC | 6 | 2 |
| Kimpton-Moss, George | Old Brighton | 6 | 3 |
| Steegstra, Kye | Parkdale | 6 | 3 |
| Bader, Corey | St Bedes/Mentone Tigers Football Club | 5 | 2 |
| Hayes, Kieran | Whitefriars Old Collegians | 5 | 2 |
| Jordan, Xavier | Caulfield Grammarians | 5 | 2 |
| Kelsey, Benjamin | Whitefriars Old Collegians | 5 | 3 |
| Long, Jacob | Fitzroy AFC | 5 | 4 |
| O’Connor, Daniel | Fitzroy AFC | 5 | 4 |
| Palfrey, Lachlan | St Bedes/Mentone Tigers Football Club | 5 | 2 |
| Sier, Matthew | Mazenod OC | 5 | 3 |
| Slater, Michael | Old Brighton | 5 | 2 |
| Stringer, Ryan | Parkdale | 5 | 2 |
| Gibbs, Seamus | Old Ivanhoe Gramarians | 4 | 2 |
| Green, Joshua | Parkdale | 4 | 2 |
| Hill, Joseph | Fitzroy AFC | 4 | 2 |
| Ishak, Otto | Fitzroy AFC | 4 | 2 |
| Jones, Mitchell | Marcellin OC | 4 | 2 |
| Judd, Max | Caulfield Grammarians | 4 | 2 |
| Macleod, Conar | Old Brighton | 4 | 2 |
| Marshall, Liam | Parkdale | 4 | 3 |
| O’Kane, James | Old Ivanhoe Gramarians | 4 | 2 |
| Peake, Jarrod | Parkdale | 4 | 2 |
| Short, Jack | Caulfield Grammarians | 4 | 2 |
| Welsh, Logan | Old Brighton | 4 | 2 |
| Yeoman, George | Old Brighton | 4 | 2 |
| Allan, Gregory L | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Barca, Samuel | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Buccella, Jacob | Mazenod OC | 3 | 1 |
| Cattell, Harrison | Collegians | 3 | 1 |
| Cecala, Joel | Marcellin OC | 3 | 1 |
| Cunningham, Joel | Marcellin OC | 3 | 2 |
| Darby, Noah | Fitzroy AFC | 3 | 1 |
| Di Nezza, Daniel | Mazenod OC | 3 | 1 |
| Fujiwara, Ayanosuke | Caulfield Grammarians | 3 | 2 |
| Garner, Thomas | Old Brighton | 3 | 1 |
| Hamilton, Hugh | Old Brighton | 3 | 1 |
| Hands, Angus | Whitefriars Old Collegians | 3 | 1 |
| Huntington, Fergus | Collegians | 3 | 3 |
| James, Joshua | Marcellin OC | 3 | 1 |
| Jenkins, Leigh | Parkdale | 3 | 1 |
| Jones, Gregory | Old Brighton | 3 | 2 |
| Laumets, Thomas | Old Brighton | 3 | 1 |
| Locke, James | Old Ivanhoe Gramarians | 3 | 2 |
| Loucas, Gregory | Marcellin OC | 3 | 2 |
| Ludic, Robert | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Malignaggi, Kosmo | Caulfield Grammarians | 3 | 1 |
| Malos, Harry-James | Marcellin OC | 3 | 1 |
| McHenry, Angus | Marcellin OC | 3 | 1 |
| Millwood, Maxwell | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| O’Leary, Ryan | Parkdale | 3 | 2 |
| Papatsanis, Nathan | Parkdale | 3 | 1 |
| Perrin, James | Whitefriars Old Collegians | 3 | 1 |
| Poretti, Christian | Mazenod OC | 3 | 2 |
| Reeves-Smyth, Nicholas | Old Ivanhoe Gramarians | 3 | 1 |
| Riddell, Scott | Old Brighton | 3 | 1 |
| Robertson, James | Marcellin OC | 3 | 1 |
| Stenta, Anthony | Old Ivanhoe Gramarians | 3 | 1 |
| Sullivan, Fredrick | Collegians | 3 | 1 |
| Toniolo, Jesse | Caulfield Grammarians | 3 | 1 |
| Walter, Louis | Collegians | 3 | 1 |
| Watterson, Andrew | Parkdale | 3 | 1 |
| Andrews, Adam | Old Brighton | 2 | 1 |
| Arthur, Kieren | St Bedes/Mentone Tigers Football Club | 2 | 2 |
| Bainbridge, James | Old Brighton | 2 | 1 |
| Blaich, Nicholas | Caulfield Grammarians | 2 | 1 |
| Bluer, James | Fitzroy AFC | 2 | 1 |
| Dickinson, Joshua | Collegians | 2 | 1 |
| Duchini, Matthew | Old Brighton | 2 | 1 |
| Gastin, Tom | Whitefriars Old Collegians | 2 | 1 |
| Green, James | Marcellin OC | 2 | 1 |
| Greene, Hugh | Collegians | 2 | 2 |
| Hubeek, Benjamin J | St Bedes/Mentone Tigers Football Club | 2 | 1 |
| James, Timothy | Marcellin OC | 2 | 1 |
| Jayasalen, Dhanesh | Parkdale | 2 | 2 |
| Kellock, Tom M | Old Ivanhoe Gramarians | 2 | 1 |
| Krakauer, Ashley | Caulfield Grammarians | 2 | 1 |
| Middleton, Christian | Collegians | 2 | 1 |
| Murray, Hewitt | Whitefriars Old Collegians | 2 | 1 |
| Patounas, John | St Bedes/Mentone Tigers Football Club | 2 | 1 |
| Pilch, Daniel | St Bedes/Mentone Tigers Football Club | 2 | 1 |
| Portella, Francesco | Old Ivanhoe Gramarians | 2 | 1 |
| Rendell, Daniel | Parkdale | 2 | 1 |
| Rice, Michael | Mazenod OC | 2 | 1 |
| Salvatore, Anthony | Marcellin OC | 2 | 1 |
| Smith, Daniel | Mazenod OC | 2 | 1 |
| Tatterson, Benjamin | Whitefriars Old Collegians | 2 | 1 |
| Wyett, Tyson | Collegians | 2 | 1 |
| Butler, James | Fitzroy AFC | 1 | 1 |
| Byrnes, Lyndon | Parkdale | 1 | 1 |
| Cincotta, Patrick | Mazenod OC | 1 | 1 |
| Edmunds, Jaye | Parkdale | 1 | 1 |
| Ellinghaus, David Solinski | Collegians | 1 | 1 |
| Erman, Jake | Old Ivanhoe Gramarians | 1 | 1 |
| Fidler, Timothy | Old Ivanhoe Gramarians | 1 | 1 |
| Finnegan, Sebastian | Collegians | 1 | 1 |
| Fogarty, Matthew | Old Brighton | 1 | 1 |
| Forato, Lucas | Old Brighton | 1 | 1 |
| Fowler, Declan | Mazenod OC | 1 | 1 |
| Grant, Angus | Old Brighton | 1 | 1 |
| Gregory, Denzel | Collegians | 1 | 1 |
| Harris, Brandon | Old Brighton | 1 | 1 |
| Heverin, Dane | St Bedes/Mentone Tigers Football Club | 1 | 1 |
| Inglese, Domenic | Old Ivanhoe Gramarians | 1 | 1 |
| Love, Jack | Parkdale | 1 | 1 |
| Love-Linay, Kai | Parkdale | 1 | 1 |
| Maddaford, Reagan | St Bedes/Mentone Tigers Football Club | 1 | 1 |
| Mckeogh, Kieren | Mazenod OC | 1 | 1 |
| McLeish, Lachlan | Old Ivanhoe Gramarians | 1 | 1 |
| Nixon, Lachlan | Caulfield Grammarians | 1 | 1 |
| Pierri, Damian | Old Ivanhoe Gramarians | 1 | 1 |
| Rice, Edward | Collegians | 1 | 1 |
| Rutter, Jack | Old Brighton | 1 | 1 |
| Schaffer, Harry | Caulfield Grammarians | 1 | 1 |
| Simpson, Maxwell | Caulfield Grammarians | 1 | 1 |
| Stanton, Jordan | Old Ivanhoe Gramarians | 1 | 1 |
| Wiles, Daniel | Mazenod OC | 1 | 1 |
| Zuccais, Jonathan | St Bedes/Mentone Tigers Football Club | 1 | 1 |
In January 2026, the VAFA appointed an independent investigator to examine allegations regarding inappropriate costumes worn by a number of players from a VAFA club at a private end-of-season function,
The 2026 Premier C Men’s fixture has dropped, and it promises to be a fascinating season, with plenty of coaching changes, a couple of accomplished teams returning from Premier B,
The 2026 Premier B Men’s fixture has been released, and, as in 2025, this section is shaping up to be one of the tightest and most exciting in the entire
