
Lions & Blacks on the board – William Buck Premier Men’s Round 3 in Review
As predicted, anyone can beat anyone on any given day in Premier Men’s, as a couple of 0-2 teams dug in to post their maiden wins in Round 3. Collegians
PLAYER | CLUB | VOTES | GAMES |
Fogarty, Ryan | Hampton Rovers | 26 | 12 |
Grimshaw, Jock | Old Geelong | 19 | 7 |
Parkinson, Mitchell | Williamstown CYMS | 14 | 6 |
Halabi, Amer | Old Camberwell | 13 | 6 |
Morris, Matthew | Williamstown CYMS | 13 | 6 |
Youngman, Charles | Old Geelong | 13 | 6 |
Adam, Zander | Old Carey | 12 | 5 |
Adlington, Liam | Ormond | 12 | 7 |
Coull, Ben | Old Carey | 12 | 7 |
Strooper, Jackson | Ormond | 11 | 4 |
Youngman, Samuel | Old Geelong | 10 | 4 |
Ball, Tim | Williamstown CYMS | 9 | 4 |
Edwards, Nicholas | Ormond | 9 | 4 |
Ennels, David | Old Geelong | 8 | 5 |
Houghton, Nicholas | Ormond | 8 | 4 |
Perry, Matthew | Ormond | 8 | 3 |
Rodenberg, Karsten | Old Carey | 8 | 3 |
Zaina, Jack | Hampton Rovers | 7 | 5 |
Cameron, Callum | Old Carey | 6 | 2 |
Harris, Jack | Old Carey | 6 | 2 |
Jones, Campbell | Hampton Rovers | 6 | 2 |
Nicholls, Thomas | Hampton Rovers | 6 | 3 |
Watkin, Ted | Old Xaverians | 6 | 2 |
Hutley, Joshua | Old Geelong | 5 | 2 |
Macmillan, Hamish | Old Geelong | 5 | 2 |
Wright, Will | Old Carey | 5 | 2 |
Behke, Reece | Ormond | 4 | 2 |
Chan, William | Williamstown CYMS | 4 | 3 |
Hardwick, Benjamin | Ormond | 4 | 3 |
Hill, Harry | Hampton Rovers | 4 | 2 |
Mitchell, William | Old Carey | 4 | 2 |
O’Sullivan, Edward | Old Xaverians | 4 | 2 |
Banting, Benedict | Old Xaverians | 3 | 1 |
Barnes, Matthew | Williamstown CYMS | 3 | 2 |
Becroft, Oliver J | Williamstown CYMS | 3 | 1 |
Bongiorno, Alex | Old Camberwell | 3 | 2 |
Callard, Samuel | Williamstown CYMS | 3 | 2 |
Clarke, Daniel | Old Carey | 3 | 1 |
Connolly, Ben | Williamstown CYMS | 3 | 1 |
Cullis, Cameron | Hampton Rovers | 3 | 1 |
Daley, Jack | Hampton Rovers | 3 | 1 |
Davies, Jordan | Williamstown CYMS | 3 | 1 |
Fasoulis, Dimitri | Ormond | 3 | 2 |
Ford, Bryson | Williamstown CYMS | 3 | 2 |
Graham, Oliver | Old Geelong | 3 | 1 |
Gubbins, Edward | Old Geelong | 3 | 1 |
Manton, Edward | Old Geelong | 3 | 2 |
Martin, Jacob | Williamstown CYMS | 3 | 1 |
McCarthy, Patrick | St Bernard’s Old Collegians Football Club | 3 | 1 |
Merkel, Sean | St Bernard’s Old Collegians Football Club | 3 | 2 |
Noonan, Thomas | St Bernard’s Old Collegians Football Club | 3 | 2 |
Oaten, Nicholas | Ormond | 3 | 1 |
Quartermain, Jack | Old Carey | 3 | 3 |
Sgarbossa, Dane | Old Xaverians | 3 | 1 |
Short, Mac | Williamstown CYMS | 3 | 1 |
Smith, Nathan G | Hampton Rovers | 3 | 1 |
Tait, James | St Bernard’s Old Collegians Football Club | 3 | 2 |
Tonge, Mathew | St Bernard’s Old Collegians Football Club | 3 | 1 |
Wells, Fraser | Old Camberwell | 3 | 1 |
Whitehead, Hayden | Ormond | 3 | 1 |
Allen, Thomas | Old Geelong | 2 | 1 |
Berry, James | Hampton Rovers | 2 | 1 |
Cator, Jeremy | Old Carey | 2 | 1 |
Clark, Steven | Old Camberwell | 2 | 2 |
Gayfer, Timothy | Old Carey | 2 | 1 |
Georgiadis, Alexander | Williamstown CYMS | 2 | 1 |
Hughes, Mitchell | St Bernard’s Old Collegians Football Club | 2 | 1 |
Jackson, Nicholas | Hampton Rovers | 2 | 1 |
Jordan, Matthew | Ormond | 2 | 1 |
Jorgensen, Luke | Old Xaverians | 2 | 1 |
Kelly, Harrison | Old Xaverians | 2 | 1 |
Long, Patrick | Old Xaverians | 2 | 1 |
Main, Richard | Ormond | 2 | 1 |
Massey, James | Hampton Rovers | 2 | 1 |
Reed, Harrison | Old Xaverians | 2 | 1 |
Sawaya, Patrick | St Bernard’s Old Collegians Football Club | 2 | 1 |
Shinton, Ryan | Old Carey | 2 | 2 |
Skene, Aden | Old Xaverians | 2 | 1 |
Stewart, Jack | Hampton Rovers | 2 | 1 |
Wakefield, Maxim | Old Camberwell | 2 | 1 |
Weerawardena, Sanchala | Old Geelong | 2 | 1 |
Balleggi, Joel | Hampton Rovers | 1 | 1 |
Boots, Tom | Old Xaverians | 1 | 1 |
Brayshaw, Henry | Old Geelong | 1 | 1 |
Burbury, Charles | Old Geelong | 1 | 1 |
Chan, Robert J | Williamstown CYMS | 1 | 1 |
Connolly, Jack | Williamstown CYMS | 1 | 1 |
Dawson, Kallan | Williamstown CYMS | 1 | 1 |
Farthing, Daniel J | Ormond | 1 | 1 |
Graham, Harry | Old Geelong | 1 | 1 |
Higgins, Henry | Old Xaverians | 1 | 1 |
Johnstone, Cooper | Williamstown CYMS | 1 | 1 |
Kelly, Nicholas | St Bernard’s Old Collegians Football Club | 1 | 1 |
Kerstens, Marlon | Ormond | 1 | 1 |
Mann, Benjamin | Old Camberwell | 1 | 1 |
Meadows, Brodie | Williamstown CYMS | 1 | 1 |
Negri, Luca | Old Camberwell | 1 | 1 |
Parker, Mitchell | Old Xaverians | 1 | 1 |
Pasznyk, William | St Bernard’s Old Collegians Football Club | 1 | 1 |
Putamorsi, Thomas | Ormond | 1 | 1 |
Robertson, Mackie | Hampton Rovers | 1 | 1 |
Slee, Jake | Williamstown CYMS | 1 | 1 |
Sweetapple-Gagiero, Oliver | Hampton Rovers | 1 | 1 |
Tocher, Daniel | Hampton Rovers | 1 | 1 |
Wooldridge, Toby | Old Carey | 1 | 1 |
Wynn-Pope, Harry | Old Geelong | 1 | 1 |
As predicted, anyone can beat anyone on any given day in Premier Men’s, as a couple of 0-2 teams dug in to post their maiden wins in Round 3. Collegians
The resumption of footy after the Easter break saw Therry Penola cause after-the-siren heartbreak for the Monash Blues’ faithful, in a moment that Daniel Cullian will remember with a goal
Following the Easter weekend break, football teams across the VAFA returned to action on a weekend inspired by ANZAC heritage. The Last Post rung out across numerous grassroots grounds, but