
Angus Bunker Smith: from VAFA umpire to VFL
The VAFA Umpires Department is thrilled to announce the exciting promotion of Angus Bunker Smith, one of the VAFA’s standout field umpires, to the VFL. This significant milestone is a
PLAYER | CLUB | VOTES | GAMES |
Watson, Andrew | Beaumaris | 18 | 9 |
Spooner, Dylan | Mazenod OC | 11 | 4 |
Smith, Tyson | Northern Blues | 11 | 6 |
Glenn, Mitchell | Peninsula | 11 | 5 |
Buck, Lachlan | Monash Blues | 11 | 5 |
Murdock, Jacob | Mazenod OC | 10 | 4 |
Munro, Jack | Old Haileyburians | 10 | 4 |
Fleming, Samual | Northern Blues | 10 | 4 |
Elston, Joshua | Old Haileyburians | 10 | 5 |
Kuang, Benjamin | Melbourne High School Old Boys | 9 | 4 |
Jensen, Keenan | Beaumaris | 9 | 4 |
Delle-Vergini, Damien | Northern Blues | 8 | 6 |
Byrne, Damian | Mazenod OC | 8 | 3 |
Williamson, Ben | Peninsula | 7 | 3 |
Whitty, Oscar | Peninsula | 7 | 3 |
Toy, Aaron | Old Haileyburians | 7 | 3 |
Sahely, Jordi | De La Salle Old Collegians | 7 | 3 |
Rocca, Luke | Therry Penola | 7 | 3 |
Pauthenet, Matthew | Therry Penola | 7 | 3 |
Hogan, William | Monash Blues | 7 | 4 |
Barbour, Sebastian | Peninsula | 7 | 3 |
Wright, Wade | De La Salle Old Collegians | 6 | 3 |
Saunders, Matthew | De La Salle Old Collegians | 6 | 3 |
Riley, Connor | Old Haileyburians | 6 | 3 |
Moignard, James | Peninsula | 6 | 2 |
Ellis, Luke | Parkdale | 6 | 3 |
Crosara, Louis | Therry Penola | 6 | 2 |
Brayshaw, Hamish | Old Haileyburians | 6 | 2 |
Zogoulas, Matthew | Mazenod OC | 5 | 3 |
Williams, Joshua | Monash Blues | 5 | 2 |
Wijayakumara, Ashan | Melbourne High School Old Boys | 5 | 2 |
Taylor, Ryan | Monash Blues | 5 | 2 |
Smith, Jordan | Beaumaris | 5 | 2 |
Scelsi, Thomas | Melbourne High School Old Boys | 5 | 2 |
Malhotra, Anmol | Oakleigh | 5 | 2 |
Lewin, Sam | St Kevin’s Old Boys | 5 | 2 |
Le Lievre, Sam | Monash Blues | 5 | 3 |
Lawrence, Maxwell | Monash Blues | 5 | 3 |
Hamilton, Jordan | Northern Blues | 5 | 2 |
Evans, Thomas | Northern Blues | 5 | 2 |
Crawford, Ben | Monash Blues | 5 | 2 |
Carr, Benjamin | Peninsula | 5 | 2 |
Burrill, Hamish | St Kevin’s Old Boys | 5 | 2 |
Thomas, Llewellyn | Monash Blues | 4 | 2 |
Taylor, Jonah | Northern Blues | 4 | 2 |
Skapetis, Chris | Therry Penola | 4 | 2 |
Simons, Matthew | De La Salle Old Collegians | 4 | 2 |
Primrose, Jarrah | Peninsula | 4 | 2 |
Murray, Jason | Beaumaris | 4 | 2 |
Monaghan, Thomas | Therry Penola | 4 | 3 |
McLellan, Mikey | Peninsula | 4 | 2 |
Malhotra, Ankush | Oakleigh | 4 | 2 |
Johnstone, Scott | Oakleigh | 4 | 2 |
Herd, Oliver | Parkdale | 4 | 2 |
Gallagher, Lachlan | Parkdale | 4 | 2 |
DeMaria, Marc | Northern Blues | 4 | 2 |
Cloke, Lucas | Oakleigh | 4 | 2 |
Brooks, Caleb | Beaumaris | 4 | 2 |
Brand-Oliver, Aiden | Mazenod OC | 4 | 2 |
Bonacci, Simon | Mazenod OC | 4 | 3 |
Barrett, Zachary | Oakleigh | 4 | 2 |
Andrews, Jesse | Parkdale | 4 | 2 |
Wray, Lachlan | St Kevin’s Old Boys | 3 | 1 |
Woods, Timothy | Beaumaris | 3 | 1 |
Wood, Aidan | De La Salle Old Collegians | 3 | 1 |
Williamson, Alex | Northern Blues | 3 | 1 |
Welsford, Jeremy | Mazenod OC | 3 | 1 |
Tate, Callum | St Kevin’s Old Boys | 3 | 1 |
Sanders, Thomas | St Kevin’s Old Boys | 3 | 2 |
Roberts, Darcy | De La Salle Old Collegians | 3 | 1 |
Prosser, James | St Kevin’s Old Boys | 3 | 3 |
O’Sullivan, Sean | Therry Penola | 3 | 1 |
O’Leary, Ryan | Parkdale | 3 | 1 |
Musarra, Max | St Kevin’s Old Boys | 3 | 1 |
Mcnamara, Trent | Northern Blues | 3 | 1 |
Martino, Corey | Mazenod OC | 3 | 1 |
Martinez, Mason | De La Salle Old Collegians | 3 | 1 |
Macpherson, Sean | Old Haileyburians | 3 | 1 |
Love, Jack | Parkdale | 3 | 1 |
Lattanzio, Daniel | St Kevin’s Old Boys | 3 | 1 |
Ladds, Daniel | Beaumaris | 3 | 1 |
Kennedy, D’Arcy | St Kevin’s Old Boys | 3 | 1 |
Kellerman, Mitchell | Peninsula | 3 | 2 |
Johnson, Jaycob | Peninsula | 3 | 1 |
Hutchison, Harry | St Kevin’s Old Boys | 3 | 1 |
Hudson, Benjamin | Beaumaris | 3 | 1 |
Holland, Nicholas | Peninsula | 3 | 1 |
Hill, Jaydyn | Mazenod OC | 3 | 1 |
Harrison, Samuel J | Peninsula | 3 | 1 |
Hanley, Jack | De La Salle Old Collegians | 3 | 2 |
Edginton, Jacob | St Kevin’s Old Boys | 3 | 1 |
Darcy, Liam | Monash Blues | 3 | 1 |
Crampton, Gibson | Monash Blues | 3 | 1 |
Cassells, James | Monash Blues | 3 | 1 |
Capsalis, Jai | Beaumaris | 3 | 2 |
Cairns, Jack | St Kevin’s Old Boys | 3 | 1 |
Brownhill, Luke | De La Salle Old Collegians | 3 | 1 |
Bloomer, Jake | Beaumaris | 3 | 1 |
Zelencich, Michael | Northern Blues | 2 | 1 |
Welsford, Joel | Mazenod OC | 2 | 1 |
Watts, Joshua M | Peninsula | 2 | 1 |
Wardlaw, Hamish | De La Salle Old Collegians | 2 | 1 |
Ward, Luke | Mazenod OC | 2 | 2 |
Tsinanis, Zachary | Old Haileyburians | 2 | 1 |
Tabe, Nathan | Old Haileyburians | 2 | 1 |
Sturgess, Mitchell | Old Haileyburians | 2 | 1 |
Squires, Connor | Monash Blues | 2 | 1 |
Siebel, Xavier | St Kevin’s Old Boys | 2 | 1 |
Shea, Hayden | Oakleigh | 2 | 1 |
Ratten, Corey | Therry Penola | 2 | 1 |
Pearson, Christopher | Oakleigh | 2 | 2 |
Papdopulos, James | St Kevin’s Old Boys | 2 | 1 |
O’Sullivan-Plaza, Sean | Therry Penola | 2 | 2 |
Newton, Vincent | St Kevin’s Old Boys | 2 | 1 |
Murray, Scott | Oakleigh | 2 | 1 |
Moore, Corey | Oakleigh | 2 | 1 |
Minack, Jack | Mazenod OC | 2 | 1 |
Milne, Nick | St Kevin’s Old Boys | 2 | 2 |
Mcdonald, Matthew J | Parkdale | 2 | 1 |
Mccluskey, Liam | De La Salle Old Collegians | 2 | 1 |
Langford-Povey, Dylan | Beaumaris | 2 | 2 |
Lakkio, Josh | Therry Penola | 2 | 1 |
Laino, Raffaelle | Therry Penola | 2 | 1 |
Krelle, Dean | De La Salle Old Collegians | 2 | 1 |
Jarvis, Harrison | De La Salle Old Collegians | 2 | 1 |
Hutchinson, Brian | Northern Blues | 2 | 1 |
Hay, Aaron | De La Salle Old Collegians | 2 | 2 |
Grant, Angus | Peninsula | 2 | 1 |
Galbraith, Joshua | De La Salle Old Collegians | 2 | 1 |
Fletcher, Cameron | Oakleigh | 2 | 1 |
Farnbach, Nicholas | Parkdale | 2 | 2 |
Dimattina, Benjamin | St Kevin’s Old Boys | 2 | 1 |
Dillon, Bailey | Parkdale | 2 | 1 |
Di Natale, Michael | St Kevin’s Old Boys | 2 | 1 |
Di Cioccio, Nicholas | Oakleigh | 2 | 1 |
De Luca, Anthony | De La Salle Old Collegians | 2 | 2 |
Dachs, Nicholas | St Kevin’s Old Boys | 2 | 2 |
Cribbon-Rigg, Hayden | Peninsula | 2 | 1 |
Constable, Charles | Old Haileyburians | 2 | 1 |
Connelly, Corey | Old Haileyburians | 2 | 1 |
Cartolano, Stefan | St Kevin’s Old Boys | 2 | 1 |
Brookes, Harrison | St Kevin’s Old Boys | 2 | 1 |
Bonacci, Francesco | St Kevin’s Old Boys | 2 | 1 |
Barbour, Louis | Peninsula | 2 | 1 |
Banham, Matthew | Beaumaris | 2 | 1 |
Anderson, Jack | St Kevin’s Old Boys | 2 | 1 |
Amberg, Ben | Monash Blues | 2 | 1 |
Zanca, Anthony | Beaumaris | 1 | 1 |
Woodland, Nicholas | Monash Blues | 1 | 1 |
Tucker, Damon | St Kevin’s Old Boys | 1 | 1 |
Stranges, Fabian | Old Haileyburians | 1 | 1 |
Stefanac, Alexander | St Kevin’s Old Boys | 1 | 1 |
Smart, Mitchell | St Kevin’s Old Boys | 1 | 1 |
Sadrinajafi, Anthony | Therry Penola | 1 | 1 |
Robinson, Jordan | Point Cook Football Club | 1 | 1 |
Renna, Santo | Northern Blues | 1 | 1 |
Rendell, Daniel | Parkdale | 1 | 1 |
Rae, Robert | Melbourne High School Old Boys | 1 | 1 |
Penhalluriack, William | Melbourne High School Old Boys | 1 | 1 |
O’Leary, Benjamin | Old Haileyburians | 1 | 1 |
Norton, Thomas | Melbourne High School Old Boys | 1 | 1 |
Munday, Ashley | De La Salle Old Collegians | 1 | 1 |
Millman, Brady | Northern Blues | 1 | 1 |
McLellan, Liam | Mazenod OC | 1 | 1 |
Malan, Thomas | Peninsula | 1 | 1 |
Laoumtzis, Michael | De La Salle Old Collegians | 1 | 1 |
Jayaselan, Dhanesh | Parkdale | 1 | 1 |
Greelish, Nathan | Point Cook Football Club | 1 | 1 |
Gover, Joshua | Beaumaris | 1 | 1 |
Ellul, Brendan | Beaumaris | 1 | 1 |
Di Natale, Patrick | St Kevin’s Old Boys | 1 | 1 |
De Luca, Quinn | De La Salle Old Collegians | 1 | 1 |
Day, Cody | Point Cook Football Club | 1 | 1 |
D’Angelo, Mitchel | Mazenod OC | 1 | 1 |
Comito, Lachlan | St Kevin’s Old Boys | 1 | 1 |
Carey, Mitchell | De La Salle Old Collegians | 1 | 1 |
Cantwell, Joseph | Monash Blues | 1 | 1 |
Cain, Jamie | Old Haileyburians | 1 | 1 |
brayshaw, andrew | Old Haileyburians | 1 | 1 |
Ansell, Mason | Oakleigh | 1 | 1 |
The VAFA Umpires Department is thrilled to announce the exciting promotion of Angus Bunker Smith, one of the VAFA’s standout field umpires, to the VFL. This significant milestone is a
To be or not to be… Will Premier B Men’s be the VAFA’s most competitive section in 2025? Jason Bennett, Joey Pignataro & Paddy Grindlay look ahead to a blockbuster
The Victorian Amateur Football Association (VAFA) is delighted to announce a two-year extension with My Sport Live (MSL), who will continue as VAFA Media’s match-day broadcast production partner until the