2026 Division 2 Men’s Team of the Year
The 2026 Division 2 Men’s season was highly competitive, with unbeaten runs, bags of goals and hangers all playing a big part. One of the upsets of the season came
| PLAYER | CLUB | VOTES | GAMES |
| Coyle, Beau | Albert Park | 21 | 8 |
| Coker, Myles | Albert Park | 16 | 8 |
| Spalding, Connor | St Francis Xavier OC | 11 | 5 |
| Engelander, Mason | Melbourne High School Old Boys | 10 | 5 |
| Calvert, Leon | Ormond | 9 | 3 |
| Meyer, Louis | Melbourne High School Old Boys | 8 | 3 |
| Grantham, Damian | Melbourne High School Old Boys | 7 | 3 |
| Lafranchi, Joshua | St Francis Xavier OC | 7 | 3 |
| O’Sullivan, Sean | Ormond | 7 | 4 |
| Burns, Sam | St Francis Xavier OC | 6 | 3 |
| Morris, Richard | Ormond | 6 | 4 |
| Quinn, Alex | Kew | 6 | 2 |
| Richards, Callum | Albert Park | 6 | 2 |
| Scott, Dwayne | St Francis Xavier OC | 6 | 2 |
| Sheers, Brent | St Francis Xavier OC | 6 | 2 |
| Slingo, Pat | Kew | 6 | 2 |
| Smart, Sebastian | Kew | 6 | 3 |
| Dover, Brendan | Kew | 5 | 2 |
| Griffin, Matthew | Melbourne High School Old Boys | 5 | 2 |
| Kerr, Thomas | St Francis Xavier OC | 5 | 2 |
| Pearson, Trent | St Francis Xavier OC | 5 | 3 |
| Ahmed, Jordan | University High School-Vic Uni | 4 | 2 |
| Gannon, Kieran | Kew | 4 | 2 |
| O’Hara, Brendan | St Francis Xavier OC | 4 | 2 |
| Ball, David | Melbourne High School Old Boys | 3 | 1 |
| Bouten, Arran | Melbourne High School Old Boys | 3 | 1 |
| Capicchiano, Jack | Ormond | 3 | 1 |
| Carroll, Angus | West Brunswick | 3 | 1 |
| Carson, Dom | St Francis Xavier OC | 3 | 1 |
| Clampett, Nick | Melbourne High School Old Boys | 3 | 1 |
| Cukierman, Josh | Ormond | 3 | 1 |
| Curwood, Nick | Ormond | 3 | 1 |
| Davis, Michael | Westbourne Grammar | 3 | 3 |
| De Neefe, Joseph | Kew | 3 | 1 |
| Devlin, Samuel | West Brunswick | 3 | 1 |
| Drew, Alex | Melbourne High School Old Boys | 3 | 2 |
| English, Nathan | West Brunswick | 3 | 1 |
| Godfrey, Patrick | Kew | 3 | 1 |
| Grantham, Stephen | Melbourne High School Old Boys | 3 | 2 |
| Musa, Ahmed | University High School-Vic Uni | 3 | 1 |
| Roberts, Jarrod | St Francis Xavier OC | 3 | 2 |
| Rowland, Nicholas | University High School-Vic Uni | 3 | 1 |
| Ryan, Nicholas | University High School-Vic Uni | 3 | 1 |
| Sheperdson, Tim | St Francis Xavier OC | 3 | 1 |
| Vergamalis, Michael | Kew | 3 | 1 |
| Watson, Benjamin | West Brunswick | 3 | 1 |
| Welsh, Nathanial | St Francis Xavier OC | 3 | 2 |
| White, Matt J | Melbourne High School Old Boys | 3 | 1 |
| Adlington, Liam | Ormond | 2 | 1 |
| Anderson, James L | Melbourne High School Old Boys | 2 | 1 |
| Anstey, Jack | West Brunswick | 2 | 1 |
| Armstrong, Wayne N | Kew | 2 | 1 |
| Barron, Matthew | West Brunswick | 2 | 1 |
| Bird, Dylan | Melbourne High School Old Boys | 2 | 1 |
| Chapman, Tim | Kew | 2 | 1 |
| Clelland, John | Albert Park | 2 | 1 |
| Conwell, Ryan | West Brunswick | 2 | 1 |
| Corcoran, Simon | Westbourne Grammar | 2 | 1 |
| Cox, Corey | Albert Park | 2 | 1 |
| Eisenbise, Mark | Kew | 2 | 1 |
| Farrant, Joshua | Ormond | 2 | 1 |
| Fazakerley, David | University High School-Vic Uni | 2 | 1 |
| Hoult, Ryan | Albert Park | 2 | 1 |
| Keating, Michael | Albert Park | 2 | 1 |
| Klasen, Luke | Kew | 2 | 1 |
| Kuang, Albert | Melbourne High School Old Boys | 2 | 1 |
| Mitchell, James | University High School-Vic Uni | 2 | 1 |
| O’Halloran, Jack | Kew | 2 | 1 |
| Ong, Jayden C | West Brunswick | 2 | 1 |
| Reynolds, Samuel | Westbourne Grammar | 2 | 1 |
| Smith, Adam | Albert Park | 2 | 1 |
| Smith, Mathew | Albert Park | 2 | 1 |
| Van Dam, James | St Francis Xavier OC | 2 | 1 |
| Walsh, Thomas | West Brunswick | 2 | 1 |
| Wynne, Brad | West Brunswick | 2 | 1 |
| Ausage, Anthony | University High School-Vic Uni | 1 | 1 |
| Bennett, Nicholas | Kew | 1 | 1 |
| Braham, Justin | Westbourne Grammar | 1 | 1 |
| Bramich, Greg | St Francis Xavier OC | 1 | 1 |
| Burgess, Dylan | University High School-Vic Uni | 1 | 1 |
| Casha, Thomas | Albert Park | 1 | 1 |
| Conron, Hugh | Ormond | 1 | 1 |
| Cook, Timothy | Kew | 1 | 1 |
| Coombe, Elliot | University High School-Vic Uni | 1 | 1 |
| Davidson, Timothy | Westbourne Grammar | 1 | 1 |
| Dimasi, Eamon | West Brunswick | 1 | 1 |
| Dullard, Sean | St Francis Xavier OC | 1 | 1 |
| Facciolo, David | Kew | 1 | 1 |
| Facciolo, Michael | Kew | 1 | 1 |
| Forbes, Andrew | West Brunswick | 1 | 1 |
| Geason, Cameron | Albert Park | 1 | 1 |
| Glover, Benjamin | Albert Park | 1 | 1 |
| Hallways, David | Westbourne Grammar | 1 | 1 |
| Issa, Mirah | University High School-Vic Uni | 1 | 1 |
| Jacobson, Luke | West Brunswick | 1 | 1 |
| Marchio, Chris | University High School-Vic Uni | 1 | 1 |
| McCubbin, James | Kew | 1 | 1 |
| Mcintosh, Matthew | West Brunswick | 1 | 1 |
| Miller, Kris | Westbourne Grammar | 1 | 1 |
| Rebakis, William | Melbourne High School Old Boys | 1 | 1 |
| Robertson, Craig | Westbourne Grammar | 1 | 1 |
| Saunders, Bradley | Westbourne Grammar | 1 | 1 |
| Stijepic, Maro | Westbourne Grammar | 1 | 1 |
| Thunholm, Pontus | Melbourne High School Old Boys | 1 | 1 |
| Vella-Horne, Dylan | University High School-Vic Uni | 1 | 1 |
| Walker, Scott | Ormond | 1 | 1 |
| Walsh, Michael | Kew | 1 | 1 |
| Williams, Sean | St Francis Xavier OC | 1 | 1 |
| Willson, Trent | Westbourne Grammar | 1 | 1 |
The 2026 Division 2 Men’s season was highly competitive, with unbeaten runs, bags of goals and hangers all playing a big part. One of the upsets of the season came
The Division 3 Women’s season culminated in a nail-biting Grand Final, with minor premiers Parkdale Vultures clinching a 5-point victory over Old Haileybury, who had come from third to knock
The VAFA is pleased to announce that nominations are now open for election to the VAFA Board at the 2026 Annual General Meeting (AGM). Four (4) Directors are required to
