2026 Premier B Men’s Fixture released
The 2026 Premier B Men’s fixture has been released, and, as in 2025, this section is shaping up to be one of the tightest and most exciting in the entire
| PLAYER | CLUB | VOTES | GAMES |
| Jones, Sidney | St Mary’s-Salesian | 19 | 9 |
| Delbridge, Jack | Kew | 17 | 6 |
| Hogan, Daniel | Whitefriars Old Collegians | 16 | 6 |
| Taylor, Harrison | Prahran Football Club | 14 | 5 |
| Martinov, Matthew | Ormond | 13 | 7 |
| Coghlan, Chris | Ormond | 12 | 5 |
| Mckay, Hugh | Old Geelong | 12 | 5 |
| Shepherd, Peter J | North Old Boys St Patricks College | 12 | 5 |
| Hughes, Sebastian | Old Geelong | 11 | 4 |
| Margaritis, Kyle | Kew | 11 | 6 |
| Tahana, Isaiah | Ormond | 11 | 5 |
| Florance, Paul | Bulleen Templestowe | 10 | 6 |
| Joyce, Carl | Old Geelong | 10 | 4 |
| Keleher, Simon | Ormond | 9 | 3 |
| Mills, Dustan | Old Mentonians | 9 | 4 |
| Musster, James | Prahran Football Club | 9 | 5 |
| Yeo, Simon | Yarra Valley | 9 | 6 |
| Bird, Aaron | Old Geelong | 8 | 4 |
| Puruntatameri, Gary | St Mary’s-Salesian | 8 | 4 |
| Smith-Cameron, Keifer | Old Mentonians | 8 | 5 |
| Cherbakof, Kristian | Bulleen Templestowe | 7 | 3 |
| Daou, Andrew | Whitefriars Old Collegians | 7 | 5 |
| Donahoo, Paul | Prahran Football Club | 7 | 3 |
| Keown, Matthew J | North Old Boys St Patricks College | 7 | 4 |
| Kinsella, Liam | Kew | 7 | 5 |
| Maibaum, Robert | Kew | 7 | 3 |
| O’Brien, Colby R | Old Geelong | 7 | 3 |
| Pollard, Ryan | Yarra Valley | 7 | 5 |
| Chisholm, Robert | Ormond | 6 | 3 |
| Conlon, Kyle | Old Mentonians | 6 | 3 |
| Dudgeon, Tim | St Mary’s-Salesian | 6 | 2 |
| Dykes, Luke | St Mary’s-Salesian | 6 | 4 |
| Guerin, Jett | Kew | 6 | 3 |
| Hull, Luke | Old Mentonians | 6 | 3 |
| Malt, Ryan | Whitefriars Old Collegians | 6 | 2 |
| Simbolon, Marlon | Whitefriars Old Collegians | 6 | 4 |
| Andrews, Ben | St Mary’s-Salesian | 5 | 3 |
| Anglin, Daniel | Prahran Football Club | 5 | 3 |
| Henderson, Michael | Kew | 5 | 2 |
| Hutton, Tim | Whitefriars Old Collegians | 5 | 3 |
| Mason, Sam | Ormond | 5 | 3 |
| Spencer, Darcy | Kew | 5 | 2 |
| Tanner, Joshua | St Mary’s-Salesian | 5 | 2 |
| Upstill, Boyd | Ormond | 5 | 2 |
| Barnes, Samuel | Ormond | 4 | 2 |
| Geilings, Mitchell | Whitefriars Old Collegians | 4 | 2 |
| Giles, Mason | Bulleen Templestowe | 4 | 2 |
| Haysom, Daniel | Ormond | 4 | 2 |
| Hemming, Lucas | Ormond | 4 | 2 |
| Hoevenaars, Joshua | Old Geelong | 4 | 2 |
| Neilly, Michael | Yarra Valley | 4 | 2 |
| Oakley, Adam | North Old Boys St Patricks College | 4 | 2 |
| Trend, Jonathon K | Yarra Valley | 4 | 2 |
| Andrew, David W | Old Geelong | 3 | 1 |
| Canham, Jordan | Yarra Valley | 3 | 1 |
| Conlan, Stephen | Prahran Football Club | 3 | 1 |
| Currie, Sean M | Whitefriars Old Collegians | 3 | 1 |
| Dedes, James | Bulleen Templestowe | 3 | 1 |
| Edsall, Rob | Bulleen Templestowe | 3 | 2 |
| Ennel, David R | Old Geelong | 3 | 1 |
| Ezard, Lachlan W | North Old Boys St Patricks College | 3 | 1 |
| Goodwin, Blake | Kew | 3 | 1 |
| Holmes, Max | St Mary’s-Salesian | 3 | 1 |
| Horsley, Chris R | North Old Boys St Patricks College | 3 | 1 |
| Keaney, Thomas A | Prahran Football Club | 3 | 1 |
| Robbins, John | Prahran Football Club | 3 | 2 |
| Rose, Callum | North Old Boys St Patricks College | 3 | 1 |
| Schwarz, Adam | Ormond | 3 | 1 |
| Shaw, Matthew | Prahran Football Club | 3 | 1 |
| Simon, Henry | Ormond | 3 | 1 |
| Stait, Sam | Ormond | 3 | 1 |
| Strange, Tristan | Old Mentonians | 3 | 1 |
| Youngman, Charles | Old Geelong | 3 | 1 |
| Adams, Beau | Prahran Football Club | 2 | 1 |
| Allen, Rupert | Old Geelong | 2 | 1 |
| Angley, Harry | St Mary’s-Salesian | 2 | 1 |
| Bishop, Samuel | Kew | 2 | 1 |
| Brazzale, Andrew | Kew | 2 | 2 |
| Cassidy, Damien J | Kew | 2 | 1 |
| Chapman, Billy | Old Mentonians | 2 | 2 |
| Clinch, Edward | Kew | 2 | 1 |
| Couvalias, Peter | Kew | 2 | 1 |
| Deylen, Tobias | Whitefriars Old Collegians | 2 | 1 |
| Droessler, Brandon Z | Kew | 2 | 1 |
| Gledhill, Mark J | Old Mentonians | 2 | 1 |
| Hayes, Simon | North Old Boys St Patricks College | 2 | 1 |
| Kemp, Rupert J | Old Geelong | 2 | 1 |
| Kerr, Jake | North Old Boys St Patricks College | 2 | 1 |
| Landman, James | Ormond | 2 | 1 |
| Martin, Ryan | Ormond | 2 | 1 |
| Massarotti, Daniel | Whitefriars Old Collegians | 2 | 1 |
| McDonald, Chris | Whitefriars Old Collegians | 2 | 2 |
| Nitas, Michael | Whitefriars Old Collegians | 2 | 1 |
| Norton, Brad G | Old Mentonians | 2 | 1 |
| Pace, Michael | Bulleen Templestowe | 2 | 1 |
| Pathirana, Ananth | St Mary’s-Salesian | 2 | 1 |
| Radici, Jay A | St Mary’s-Salesian | 2 | 1 |
| Adams, Kyle W | North Old Boys St Patricks College | 1 | 1 |
| Allman, Timothy | Kew | 1 | 1 |
| Ashton, Sam | Ormond | 1 | 1 |
| Brough, Paul | Kew | 1 | 1 |
| Burridge, Chance | Bulleen Templestowe | 1 | 1 |
| Chipperfield, Heath | St Mary’s-Salesian | 1 | 1 |
| Durnan, Samuel S | Prahran Football Club | 1 | 1 |
| Edwards, Nicholas | Ormond | 1 | 1 |
| Forster, John R | Old Geelong | 1 | 1 |
| Gore, Brad | Old Geelong | 1 | 1 |
| Grant, D’Arcy | St Mary’s-Salesian | 1 | 1 |
| Hickey, Ciaran | Whitefriars Old Collegians | 1 | 1 |
| Letson, Dean W | Yarra Valley | 1 | 1 |
| Nettlefold, Jeremy D | North Old Boys St Patricks College | 1 | 1 |
| Oaten, Matthew | Ormond | 1 | 1 |
| Pagan, Damien S | Yarra Valley | 1 | 1 |
| Rossi, Benjamin | Old Mentonians | 1 | 1 |
| Ryan, Christian | North Old Boys St Patricks College | 1 | 1 |
| Schieven, Luke | Bulleen Templestowe | 1 | 1 |
| Smith, Angus | Old Geelong | 1 | 1 |
| Tabakman, Jordan | Ormond | 1 | 1 |
| Trend, Benjamin | Yarra Valley | 1 | 1 |
| Watkin, Hunter | Prahran Football Club | 1 | 1 |
| Young, Matthew | Old Geelong | 1 | 1 |
The 2026 Premier B Men’s fixture has been released, and, as in 2025, this section is shaping up to be one of the tightest and most exciting in the entire
The golfing gods were shining on Tuesday for the second annual VAFA Golf Classic, delivering a beautiful morning at the spectacular Kingston Heath. A full field of 92 players headed
It was a tragedy that rocked Australia. Two 19-year-olds exploring the world, taken far too soon by methanol poisoning in Laos in November 2024. It hit the Beaumaris Football Club
