VAFA Statement – January 2026
In January 2026, the VAFA appointed an independent investigator to examine allegations regarding inappropriate costumes worn by a number of players from a VAFA club at a private end-of-season function,
| PLAYER | CLUB | VOTES | GAMES |
| Baranello, Paul | Emmaus St Leos | 31 | 11 |
| Gold, Sam | Hawthorn | 21 | 10 |
| Muscat, Dylan | West Brunswick | 16 | 7 |
| Baranello, Nathan | Emmaus St Leos | 15 | 8 |
| Morrison-Storey, Nicholas | Aquinas OC | 14 | 5 |
| Harding, Ryan | Emmaus St Leos | 13 | 6 |
| Woodhead, Ashley | Swinburne University | 12 | 6 |
| Collett, Adam | Power House | 10 | 4 |
| Beer, Joel | West Brunswick | 9 | 4 |
| McMahon, Patrick | Eley Park | 9 | 5 |
| Dowler, Grant | La Trobe University | 8 | 5 |
| Mahoney, Justin | Albert Park | 8 | 3 |
| Barda, Luke | Glen Eira | 7 | 4 |
| Beluszar, Christopher J | Emmaus St Leos | 7 | 3 |
| Clark, John | University High School-Vic Uni | 7 | 4 |
| Fitzpatrick, Kane | Swinburne University | 7 | 3 |
| Fowler, Xavier | West Brunswick | 7 | 3 |
| Gibson, Anthony J | West Brunswick | 7 | 3 |
| Irving, Bill | West Brunswick | 7 | 3 |
| Pritchard, David J | Hawthorn | 7 | 3 |
| Taylor, Jack | West Brunswick | 7 | 3 |
| Waras Carstensen, Julius | Glen Eira | 7 | 3 |
| Barnes, Kynan | University High School-Vic Uni | 6 | 4 |
| Beaton, Aidan | Hawthorn | 6 | 3 |
| Kenneally, Jess | Hawthorn | 6 | 2 |
| Leske, Ben J | Power House | 6 | 4 |
| Spink, Andrew | Glen Eira | 6 | 3 |
| Barnes, Lachlan | Aquinas OC | 5 | 2 |
| Carroll, Patrick | West Brunswick | 5 | 2 |
| Devine, Steve J | Power House | 5 | 2 |
| Gunn, Stephen S | Hawthorn | 5 | 2 |
| Mcsweeney, Sam | University High School-Vic Uni | 5 | 2 |
| O’Halloran, Thomas | University High School-Vic Uni | 5 | 3 |
| Pillay, Adrian | Eley Park | 5 | 3 |
| Rowland, Nicholas | University High School-Vic Uni | 5 | 2 |
| Smoker, Trent | Albert Park | 5 | 2 |
| Want, Ryan | Albert Park | 5 | 2 |
| Amies, Jack | Albert Park | 4 | 2 |
| Foster, Russell | Aquinas OC | 4 | 2 |
| Hill, Daniel | Emmaus St Leos | 4 | 3 |
| Martin, Louis | West Brunswick | 4 | 2 |
| Neizen, Michael | Aquinas OC | 4 | 2 |
| Robin, Nic J | Emmaus St Leos | 4 | 2 |
| Snowden, Adrian | Albert Park | 4 | 2 |
| Toomey, Leigh | Aquinas OC | 4 | 2 |
| Vanrooy, Micheal | Aquinas OC | 4 | 2 |
| Allen, Fraser | University High School-Vic Uni | 3 | 1 |
| Benstead, Dean | University High School-Vic Uni | 3 | 1 |
| Blair, Robert | Glen Eira | 3 | 1 |
| Borovac, Christian | West Brunswick | 3 | 1 |
| Burnside, David N | Power House | 3 | 2 |
| Circosta, Benjamin | Power House | 3 | 2 |
| Circosta, Stephen | Power House | 3 | 1 |
| Clarke, Ethan | University High School-Vic Uni | 3 | 1 |
| Gregory, Rhys Matthew | Power House | 3 | 1 |
| Guthrie, Alexander | Aquinas OC | 3 | 1 |
| Hillman, Will | Emmaus St Leos | 3 | 1 |
| Ince, Jason | Hawthorn | 3 | 1 |
| Jess, Michael | Aquinas OC | 3 | 1 |
| Kennedy, David P | Hawthorn | 3 | 1 |
| Kennedy, Thomas E | Swinburne University | 3 | 2 |
| La Marca, Andy | Aquinas OC | 3 | 1 |
| Lehmann, Jesse | Hawthorn | 3 | 1 |
| Lloyd, Evan | West Brunswick | 3 | 2 |
| Manning, Danny | Swinburne University | 3 | 3 |
| Massis, Cris | Glen Eira | 3 | 1 |
| Nucifora, Benjamin | Aquinas OC | 3 | 1 |
| O’ Connor, Declan | La Trobe University | 3 | 1 |
| Ogge, Richard | Hawthorn | 3 | 2 |
| Ogle, Matthew | La Trobe University | 3 | 1 |
| Parr, Zac | Aquinas OC | 3 | 1 |
| Perrett, Jai | Aquinas OC | 3 | 3 |
| Thomasse, Arthur J | University High School-Vic Uni | 3 | 1 |
| Waugh, Nicholas | University High School-Vic Uni | 3 | 1 |
| Alexander, Sam | Albert Park | 2 | 1 |
| Allen, Lachlan | University High School-Vic Uni | 2 | 1 |
| Boyall, Matt N | Eley Park | 2 | 1 |
| Brown, Christopher | Eley Park | 2 | 1 |
| Capra, Samuel | Swinburne University | 2 | 1 |
| Cashin, Cormac | West Brunswick | 2 | 1 |
| Cattle, Nathan | Albert Park | 2 | 1 |
| Collett, Tom | Power House | 2 | 2 |
| Crawford, Drew | Eley Park | 2 | 2 |
| Entwistle, Daniel | Glen Eira | 2 | 2 |
| Field, Shaun | La Trobe University | 2 | 1 |
| Hodgson, Mitchell T | Swinburne University | 2 | 1 |
| Isaac, Dan | Eley Park | 2 | 1 |
| Jeanes, Samuel R | Glen Eira | 2 | 1 |
| Kinghorn, Aaron | Aquinas OC | 2 | 2 |
| Liddiard, Luke | Albert Park | 2 | 1 |
| Lowther, Christopher J | Emmaus St Leos | 2 | 1 |
| Marsiglio, Christopher | Eley Park | 2 | 1 |
| Mcdougall, Alexander | Emmaus St Leos | 2 | 2 |
| Monohan, Dean | Hawthorn | 2 | 1 |
| Morris, James | Aquinas OC | 2 | 1 |
| O’Connor, Jonathan P | Emmaus St Leos | 2 | 1 |
| O’Leary, Patrick | Aquinas OC | 2 | 1 |
| Pearson, Mitchell | La Trobe University | 2 | 1 |
| Raeside, Ben | Albert Park | 2 | 1 |
| Scrase, Zac | Swinburne University | 2 | 1 |
| Simpson, Bas | West Brunswick | 2 | 2 |
| Stubbs, Luke | Power House | 2 | 1 |
| Taylor, Oliver | West Brunswick | 2 | 1 |
| Thurley, Nick | Albert Park | 2 | 1 |
| Tsirogiannis, Alex | Glen Eira | 2 | 1 |
| Whelan, Jacob | Power House | 2 | 1 |
| Williams, Sam | Aquinas OC | 2 | 1 |
| Wills, Codie | West Brunswick | 2 | 1 |
| Baker, Warwick J | West Brunswick | 1 | 1 |
| Booth, Leigh | Eley Park | 1 | 1 |
| Dennis, Nathan | Glen Eira | 1 | 1 |
| Dillon, William | West Brunswick | 1 | 1 |
| Dore, David | Swinburne University | 1 | 1 |
| Drummond, Jack V | Glen Eira | 1 | 1 |
| Fitton, Mitchell | Eley Park | 1 | 1 |
| Gibson, Jake | La Trobe University | 1 | 1 |
| Gilfillan, James | University High School-Vic Uni | 1 | 1 |
| Hadzic, Dino | Swinburne University | 1 | 1 |
| Hogan, Callum M | Emmaus St Leos | 1 | 1 |
| Hyman, Adam M | Swinburne University | 1 | 1 |
| Jeffrey, Stevern J | La Trobe University | 1 | 1 |
| Kyne, Brian P | Power House | 1 | 1 |
| Leitch, Stephen | La Trobe University | 1 | 1 |
| Marshall, William | Albert Park | 1 | 1 |
| McNaughton, Ashley | Albert Park | 1 | 1 |
| Moon, Warren | University High School-Vic Uni | 1 | 1 |
| Morrison, Nail | Emmaus St Leos | 1 | 1 |
| Quinn, Steven | University High School-Vic Uni | 1 | 1 |
| Ransom, William | Albert Park | 1 | 1 |
| Ryan, Ben | Aquinas OC | 1 | 1 |
| Turner, Hayden | Albert Park | 1 | 1 |
| Woollard, Matthew | La Trobe University | 1 | 1 |
In January 2026, the VAFA appointed an independent investigator to examine allegations regarding inappropriate costumes worn by a number of players from a VAFA club at a private end-of-season function,
The 2026 Premier C Men’s fixture has dropped, and it promises to be a fascinating season, with plenty of coaching changes, a couple of accomplished teams returning from Premier B,
The 2026 Premier B Men’s fixture has been released, and, as in 2025, this section is shaping up to be one of the tightest and most exciting in the entire
