More than football: Partnerships power Big V weekend
For every footballer, some moments are so special that they stay with them forever. Almost every player would remember their first game, or even their first goal. Some are fortunate
| PLAYER | CLUB | VOTES | GAMES |
| Angiolella, Rory | Fitzroy AFC | 26 | 10 |
| Salopek, Steven | St Kevin’s Old Boys | 20 | 8 |
| Richards, Simon | St Bedes/Mentone Tigers Football Club | 16 | 7 |
| Borthwick, Lachie | Old Melburnians | 15 | 5 |
| Bisetto, Daniel | Fitzroy AFC | 13 | 6 |
| Gleeson, Gerard | St Kevin’s Old Boys | 12 | 5 |
| Salopek, Jason | St Kevin’s Old Boys | 11 | 5 |
| Welsford, Liam | Mazenod OC | 11 | 5 |
| Robertson, Jaryd | St Bedes/Mentone Tigers Football Club | 10 | 4 |
| Bruin, Marcel | Old Brighton | 9 | 5 |
| Cowan, Josh | Mazenod OC | 9 | 5 |
| Fletcher, Leigh | Hampton Rovers | 9 | 5 |
| Jakobi, Ben | Old Brighton | 9 | 4 |
| Kanakis, Billy | St Kevin’s Old Boys | 9 | 4 |
| Lynch, Anthony | St Kevin’s Old Boys | 9 | 5 |
| Mangoni, Christopher | St Bedes/Mentone Tigers Football Club | 9 | 4 |
| Edgar, Philip | St Kevin’s Old Boys | 8 | 4 |
| Perrett, Jon | Old Brighton | 8 | 3 |
| Corp, Daniel | Hampton Rovers | 7 | 3 |
| Lew, Jake | Ajax | 7 | 3 |
| Routman, Evgeni | Ajax | 7 | 3 |
| Barker, William | Caulfield Grammarians | 6 | 5 |
| Caplan, Adam | Ajax | 6 | 3 |
| Freezer, Josh | Old Melburnians | 6 | 3 |
| Haralambous, Lewis | Old Melburnians | 6 | 3 |
| Mariani, Thomas | Old Brighton | 6 | 2 |
| Meyer, Michael | Parkdale | 6 | 2 |
| O’Toole, Brayden | St Bedes/Mentone Tigers Football Club | 6 | 3 |
| Paule, Thomas | Old Melburnians | 6 | 3 |
| Ting, Jay | Hampton Rovers | 6 | 3 |
| Daish, Nicholas | Old Melburnians | 5 | 2 |
| Ginies, Zachary | St Kevin’s Old Boys | 5 | 2 |
| Inglis, Stuart J | Mazenod OC | 5 | 3 |
| Jankie, Corey | Ajax | 5 | 3 |
| Kelso, Charles | Hampton Rovers | 5 | 2 |
| King, Charlie | Old Brighton | 5 | 2 |
| Neratzoglou, Jay | Caulfield Grammarians | 5 | 2 |
| Ritterman, Jason | Ajax | 5 | 2 |
| Thomas, Nick | Mazenod OC | 5 | 3 |
| Borthwick, Gus | Old Melburnians | 4 | 2 |
| Burstin, Asher | Ajax | 4 | 2 |
| Cannon, Harry | Old Brighton | 4 | 2 |
| Caplan, Bradley | Ajax | 4 | 2 |
| Hesse, Greg | Fitzroy AFC | 4 | 2 |
| Kean, Patrick | St Bedes/Mentone Tigers Football Club | 4 | 2 |
| Kidner, Mark | Parkdale | 4 | 2 |
| Mann, Robert | Mazenod OC | 4 | 2 |
| Marshall, Nicholas | Fitzroy AFC | 4 | 3 |
| Marshall, Timothy | Old Melburnians | 4 | 2 |
| O’Keefe, Louis | Caulfield Grammarians | 4 | 2 |
| Phibbs, Ben | Mazenod OC | 4 | 2 |
| Velluto, Luke | St Bedes/Mentone Tigers Football Club | 4 | 3 |
| Wood, Nicholas | St Kevin’s Old Boys | 4 | 2 |
| Anthony, Daniel | Old Brighton | 3 | 2 |
| Austin, Benjamin | Old Brighton | 3 | 2 |
| Barnes, Michael | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Boland, Timothy J | Parkdale | 3 | 1 |
| Cairns, Lachlan | Hampton Rovers | 3 | 1 |
| Chapman, Shaun | Parkdale | 3 | 1 |
| Colyvan, James | St Bedes/Mentone Tigers Football Club | 3 | 2 |
| Devereaux, Mark B | Hampton Rovers | 3 | 1 |
| Dillon, Charlie | Parkdale | 3 | 2 |
| Doherty, Tim | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Fayman, David | Ajax | 3 | 1 |
| Healy, Luke | Old Brighton | 3 | 1 |
| Kane, Alex | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Karayannis, Michael | Old Brighton | 3 | 2 |
| Kowalski, Luke | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| Murnane, James | St Bedes/Mentone Tigers Football Club | 3 | 1 |
| O’Leary, Ryan | Parkdale | 3 | 1 |
| Ring, Charles | St Kevin’s Old Boys | 3 | 1 |
| Robbins, Matthew | Hampton Rovers | 3 | 2 |
| Tyquin, James | St Bedes/Mentone Tigers Football Club | 3 | 2 |
| Williams, Kelvin | St Kevin’s Old Boys | 3 | 1 |
| Wissell, Karl | St Kevin’s Old Boys | 3 | 2 |
| Wollan, Alex | Ajax | 3 | 2 |
| Baker, Sam | Fitzroy AFC | 2 | 1 |
| Cheshire, Thomas A | Fitzroy AFC | 2 | 1 |
| Dewar, Michael | Old Brighton | 2 | 1 |
| Dowd, Benjamin | St Kevin’s Old Boys | 2 | 1 |
| Garside, Thomas | St Bedes/Mentone Tigers Football Club | 2 | 1 |
| Gilham, Stephen | St Kevin’s Old Boys | 2 | 1 |
| Green, Alister | Fitzroy AFC | 2 | 1 |
| Gysberts, Jordan | St Kevin’s Old Boys | 2 | 1 |
| Hurley-Wellington, George | Old Melburnians | 2 | 2 |
| Kalb, Ashley | Ajax | 2 | 1 |
| Kyroussis, Matthew | Fitzroy AFC | 2 | 2 |
| Lopo, Kurt | Parkdale | 2 | 1 |
| Lowis, Sam | Parkdale | 2 | 1 |
| Manning, Josh | Parkdale | 2 | 1 |
| Marks, Nicholas | Ajax | 2 | 2 |
| Marston, Nicholas | Old Brighton | 2 | 1 |
| Matheson, Callum J | St Kevin’s Old Boys | 2 | 1 |
| Michelmore, Harry | Old Melburnians | 2 | 1 |
| Miles, Charlie | Hampton Rovers | 2 | 1 |
| Moloney, Daniel | Parkdale | 2 | 2 |
| Pickering, Will A | Fitzroy AFC | 2 | 1 |
| Redmond, Thomas | Parkdale | 2 | 1 |
| Reed, Francis S | Mazenod OC | 2 | 1 |
| Righetti, Christopher | Old Melburnians | 2 | 1 |
| Salouris, James | Parkdale | 2 | 1 |
| Stevic, Corbin | Fitzroy AFC | 2 | 1 |
| Sullivan, Paul | Parkdale | 2 | 1 |
| Wallis, Joshua | St Kevin’s Old Boys | 2 | 1 |
| Watson, Stuart | Old Melburnians | 2 | 1 |
| Bachet, Thomas | Old Melburnians | 1 | 1 |
| Braun, Zachary | Ajax | 1 | 1 |
| De Fegely, Edward C | Old Melburnians | 1 | 1 |
| De Steiger, Nicholas R | Old Melburnians | 1 | 1 |
| Doherty, Chris | Fitzroy AFC | 1 | 1 |
| Fallon, Ned | Hampton Rovers | 1 | 1 |
| Fenton, Will | Fitzroy AFC | 1 | 1 |
| Gibbons, Sam M | Old Melburnians | 1 | 1 |
| Graham, Michael | Parkdale | 1 | 1 |
| Hampton, Brett | Parkdale | 1 | 1 |
| Hanlon, Henry | Old Melburnians | 1 | 1 |
| Jarick, Benjamin | Old Brighton | 1 | 1 |
| Mcneil, Adam J | Hampton Rovers | 1 | 1 |
| Nankervis, Lachlan | St Kevin’s Old Boys | 1 | 1 |
| Ng, Nathan | Parkdale | 1 | 1 |
| Nixon, Timothy | Caulfield Grammarians | 1 | 1 |
| Parkes, Henry | St Kevin’s Old Boys | 1 | 1 |
| Shanahan, James | Caulfield Grammarians | 1 | 1 |
| Simpson, Thomas | St Kevin’s Old Boys | 1 | 1 |
| Small, Jackson | Caulfield Grammarians | 1 | 1 |
| Snibson, Nicholas | Mazenod OC | 1 | 1 |
| Spencer, Alexander | Hampton Rovers | 1 | 1 |
| Thompson, William | Old Melburnians | 1 | 1 |
| Thurin, Andrew | Ajax | 1 | 1 |
For every footballer, some moments are so special that they stay with them forever. Almost every player would remember their first game, or even their first goal. Some are fortunate
De La Salle returned to the winner’s list in Premier B over the weekend, climbing back into the top four with a nine-point win over Old Melburnians. A five-goal-to-three second
