
BCNA Awareness Round 2025: Clubs making a difference
The 2025 VAFA’s Breast Cancer Network Australia (BCNA) Round took place during the weekend of May 9–11, aligning with Mother’s Day on May 11. Many clubs also showed their support
Club XVIII (1)
John | Farah | Hawthorn AFC | 23 |
Nicholas | Gouin | Prahran Assumption AFC | 13 |
Robert | Nolan | Richmond Central | 12 |
Matthew | Walsh | Old Xaverians | 11 |
Daniel | Keating | Chadstone AFC | 10 |
Simon | O’Brien | Old Xaverians | 10 |
Nicholas | Keohler | Prahran Assumption AFC | 10 |
Tomas | Mitchell | South Mornington | 10 |
Alastair | Wood | Old Xaverians | 9 |
Timothy | Enright | Brunswick NOBSPC | 8 |
Brendan | Coutet | Hawthorn AFC | 8 |
Constantine | Bubunaras | Hawthorn AFC | 7 |
Tim | Silk | Old Xaverians | 7 |
Charles | Logan | Richmond Central | 7 |
Anthony | Simpson | South Mornington | 7 |
Chris | Miller | Melbourne High School Old Boys | 6 |
Grant | Ryan | South Mornington | 6 |
Brenton | Lawty | Brunswick NOBSPC | 5 |
James | Moverley | Brunswick NOBSPC | 5 |
Nicholas | Criticos | Hawthorn AFC | 5 |
Thomas | DeWIT | Hawthorn AFC | 5 |
Adrian | Gileno | Hawthorn AFC | 5 |
Con | Pana | Hawthorn AFC | 5 |
Arran | Bouten | Melbourne High School Old Boys | 5 |
James | Smith | Old Xaverians | 5 |
Jason | Storer | Prahran Assumption AFC | 5 |
Jacob | Bishop | South Mornington | 5 |
Aaron | Davidson | South Mornington | 5 |
Anthony | Piccolo | Brunswick NOBSPC | 4 |
Thomas | Beech | Hawthorn AFC | 4 |
Damian | Grantham | Melbourne High School Old Boys | 4 |
Ashan | Wijayakumara | Melbourne High School Old Boys | 4 |
Josh | Smith | Old Xaverians | 4 |
Darcy | Robinson | Richmond Central | 4 |
Christopher | Gatto | Brunswick NOBSPC | 3 |
David | Fernandez | Chadstone AFC | 3 |
Trent | Harrop | Chadstone AFC | 3 |
Bartholomew | Hoggett | Chadstone AFC | 3 |
Thomas | Grigg | Melbourne High School Old Boys | 3 |
Liam | Johnston | Melbourne High School Old Boys | 3 |
Alistair | Cross | Old Xaverians | 3 |
Andrew | Leoncelli | Old Xaverians | 3 |
Dominic | Quinn | Old Xaverians | 3 |
Jack | Silk | Old Xaverians | 3 |
Craig | Berger | Prahran Assumption AFC | 3 |
Luke | Farrell | Prahran Assumption AFC | 3 |
Sam | Hartmann | Richmond Central | 3 |
Mathew | Aidone | South Mornington | 3 |
Ben | Hallas | South Mornington | 3 |
Zac | Kurts | South Mornington | 3 |
Lee | Murdoch | South Mornington | 3 |
Michael | Di Guglielmo | Brunswick NOBSPC | 2 |
Luke | Fogarty | Brunswick NOBSPC | 2 |
Tony | Pick | Brunswick NOBSPC | 2 |
William | Cowie | Hawthorn AFC | 2 |
Daniel | Raponi | Hawthorn AFC | 2 |
James | Anderson | Melbourne High School Old Boys | 2 |
William | Colman | Melbourne High School Old Boys | 2 |
Carlo | Dellora | Melbourne High School Old Boys | 2 |
Adam | Granger | Melbourne High School Old Boys | 2 |
Louis | Meyer | Melbourne High School Old Boys | 2 |
Torin | Baker | Prahran Assumption AFC | 2 |
Andrew | Davis | Prahran Assumption AFC | 2 |
Patrick | Dillon | Prahran Assumption AFC | 2 |
Brendan | Harris | Prahran Assumption AFC | 2 |
Brett | Michael | Prahran Assumption AFC | 2 |
Dean | Russell | Prahran Assumption AFC | 2 |
Ambrose | Buttsworth | Richmond Central | 2 |
Michael | Harris | Richmond Central | 2 |
David | Logan | Richmond Central | 2 |
Wesley | Spencer | South Mornington | 2 |
Brendan | Churchill | Brunswick NOBSPC | 1 |
Michael | Rapa | Brunswick NOBSPC | 1 |
Tim | Smith | Brunswick NOBSPC | 1 |
Tim | Arlingten | Chadstone AFC | 1 |
Simon | Langley-Bates | Chadstone AFC | 1 |
Robert | Coxon | Melbourne High School Old Boys | 1 |
Albert | Kuang | Melbourne High School Old Boys | 1 |
Josh | Vellin | Melbourne High School Old Boys | 1 |
William | Dwyer | Old Xaverians | 1 |
David | Hansen | Old Xaverians | 1 |
Oliver | Keogh | Old Xaverians | 1 |
Chris | Larkins | Old Xaverians | 1 |
Iain | Davidson | Prahran Assumption AFC | 1 |
Gerard | Ryan | Prahran Assumption AFC | 1 |
Michael | Slaven | Prahran Assumption AFC | 1 |
James | Turnley | Prahran Assumption AFC | 1 |
Andrew | Hourigan | Richmond Central | 1 |
Linton | Neilson | Richmond Central | 1 |
Andrew | Read | Richmond Central | 1 |
Luke | Allen | South Mornington | 1 |
Club XVIII (2)
Michael | Chapman | Monash Blues | 15 |
Matthew M | Mallia | Uhs-Vu Afc | 11 |
Cameron | Liston | Box Hill North AFC | 10 |
Adam | Kinniburgh | Chadstone | 10 |
Omar | Boukarroum | Monash Gryphons | 9 |
Caleb | Mountjoy | Uhs-Vu Afc | 9 |
Michael | McCullagh | Westbourne Grammarians Football Club | 9 |
Daniel | Penny | Box Hill North AFC | 8 |
Jarrod | Lapthorne | Chadstone | 8 |
Kris | Miller | Westbourne Grammarians Football Club | 8 |
Nicholas | Lang | Box Hill North AFC | 6 |
Benjamin | Pearce | Box Hill North AFC | 6 |
Eamon | Stewart | Box Hill North AFC | 6 |
Michael | Tilley | Box Hill North AFC | 6 |
Dylan | DePrazer | Chadstone | 6 |
Dylan | Smith | Chadstone | 6 |
Samuel | McDonald | West Brunswick AFC | 6 |
Joshua | Melican | West Brunswick AFC | 6 |
Daniel | Jennings | Chadstone | 5 |
Afrim | Odza | Box Hill North AFC | 4 |
Scott | Peatling | Chadstone | 4 |
Shane | Chapman | Monash Blues | 4 |
Maxwell | Lawrence | Monash Blues | 4 |
Patrick | Lithgow | Monash Gryphons | 4 |
Michael | Handscombe | West Brunswick AFC | 4 |
Timothy | Davidson | Westbourne Grammarians Football Club | 3 |
Scott | Howe | Box Hill North AFC | 3 |
Toby | Manning | Box Hill North AFC | 3 |
Alec | Nyhuis | Box Hill North AFC | 3 |
Luke | Vandenakker | Box Hill North AFC | 3 |
James | Hunter | Chadstone | 3 |
Byron | Naylor | Chadstone | 3 |
Jack | Ricardo | Chadstone | 3 |
Jack | Hicks | Monash Blues | 3 |
Justin | Mazur | Monash Blues | 3 |
James | Belotti | Monash Gryphons | 3 |
Cris | Massis | Monash Gryphons | 3 |
Joshua | Pearson | Monash Gryphons | 3 |
Haydon | Laing | Swinburne University AFC | 3 |
Michael | Manning | Swinburne University AFC | 3 |
Mathew | Sortino | Swinburne University AFC | 3 |
Thomas | Booth | Uhs-Vu Afc | 3 |
Kirk | Downie | Uhs-Vu Afc | 3 |
Thomas | Gibbs | Uhs-Vu Afc | 3 |
Sandor | Guggisberg | Uhs-Vu Afc | 3 |
Reis | Korpetutuncu | Uhs-Vu Afc | 3 |
Chris | Marchio | Uhs-Vu Afc | 3 |
Shaquille | Parker | Uhs-Vu Afc | 3 |
Joel | Sagona | Uhs-Vu Afc | 3 |
Tim | Wingad | Uhs-Vu Afc | 3 |
Matthew | Gayton | West Brunswick AFC | 3 |
Jeremy | Kelly | West Brunswick AFC | 3 |
Angus | McFarlane | West Brunswick AFC | 3 |
Maximilian | Murray | West Brunswick AFC | 3 |
Thomas | Cheslett | Box Hill North AFC | 2 |
Neal | Crossan | Box Hill North AFC | 2 |
Robert | Hughes | Box Hill North AFC | 2 |
Tim | Binks | Chadstone | 2 |
Toby | Broersen | Chadstone | 2 |
Paul | Everton | Chadstone | 2 |
Michael | Mitrovski | Chadstone | 2 |
Joseph | Cantwell | Monash Blues | 2 |
Jason | Ly | Monash Blues | 2 |
Tom | Shembrey | Monash Blues | 2 |
Daniel | Entwistle | Monash Gryphons | 2 |
Ashan | Jiffry | Monash Gryphons | 2 |
Jacob | Zhivov | Monash Gryphons | 2 |
Seton | Leggett | Swinburne University AFC | 2 |
Elias | Trechenko | Swinburne University AFC | 2 |
Brodie | Ziersch | Swinburne University AFC | 2 |
Thomas | Cheyne | Uhs-Vu Afc | 2 |
Tyler | Legudi | Uhs-Vu Afc | 2 |
St John | Seeger-Snowden | Uhs-Vu Afc | 2 |
Nicholas | Waugh | Uhs-Vu Afc | 2 |
Rhys | Allen | West Brunswick AFC | 2 |
Andrew | Forbes | West Brunswick AFC | 2 |
Jacob | Gaut | West Brunswick AFC | 2 |
Jason | Hopkins | West Brunswick AFC | 2 |
Patrick | Reed | West Brunswick AFC | 2 |
Dominic | Widmer | West Brunswick AFC | 2 |
Onur | Eren | Westbourne Grammarians Football Club | 2 |
Jarrod | Mason | Westbourne Grammarians Football Club | 2 |
Liam | Carey | Box Hill North AFC | 1 |
Brendan | Duke | Box Hill North AFC | 1 |
Brock | Cullen | Chadstone | 1 |
Matthew | Lima | Chadstone | 1 |
Ian | Seagrim | Chadstone | 1 |
James | Hertan | Monash Blues | 1 |
Martin | Phillips | Monash Blues | 1 |
David | O’Connor | Monash Gryphons | 1 |
Alex | Tsirogiannis | Monash Gryphons | 1 |
Alexander | Box | Swinburne University AFC | 1 |
Joldy | Bradley | Swinburne University AFC | 1 |
Declan | Honybun | Swinburne University AFC | 1 |
Jehangir | Sandhu | Swinburne University AFC | 1 |
Adam | Swiatowy | Swinburne University AFC | 1 |
Samuel | Bolitho | Uhs-Vu Afc | 1 |
John | Brassington | Uhs-Vu Afc | 1 |
Jackson | Lowe | Uhs-Vu Afc | 1 |
Jordan | Lipson | West Brunswick AFC | 1 |
Damien | Powell | West Brunswick AFC | 1 |
Jarrod | Sandow | West Brunswick AFC | 1 |
Simon | Corcoran | Westbourne Grammarians Football Club | 1 |
Adrian | Dullard | Westbourne Grammarians Football Club | 1 |
Matthew | Jones | Westbourne Grammarians Football Club | 1 |
Karan | Subramanyam | Westbourne Grammarians Football Club | 1 |
Trent | Willson | Westbourne Grammarians Football Club | 1 |
The 2025 VAFA’s Breast Cancer Network Australia (BCNA) Round took place during the weekend of May 9–11, aligning with Mother’s Day on May 11. Many clubs also showed their support
Round 6 of Premier B Women’s had something for everyone, with the competition bearing witness to the first draw of the season, a top of the table clash, and another
Round 6 would provide much of the same within the Men’s Division 3 Competition. Despite the rain last Saturday, it did not prevent some teams from scoring. Four teams would