VAFA Media Live Coverage – Saturday, May 23
Round 6 of live VAFA Media action delivers you three entertaining William Buck Premier Men’s matches, and a passionate Holmesglen Under 19 Premier local rivalry game! LIVE & FREE on
| Best & Fairest Awards | ||||
| Section | Medal | Player | Club | Votes |
| William Buck Premier | Woodrow Medal | Bede Mahon | University Blacks | 17 |
| Premier B | GT Moore Medal | Harry Hill | Old Brighton | 25 |
| Premier C | L Zachariah Medal | Ben Hart | Old Camberwell | 15 |
| Division 1 | LS Pepper Medal | Dean Calcedo | Preston Bullants | 17 |
| Division 2 | J Fullerton Medal | James Musster | Prahran Assumption | 33 |
| Division 3 | P Hutchinson Medal | Chris Hudson | Westbourne Grammarians | 22 |
| Division 4 | OJ Meehan Medal | Adam Baltruweit | Manningham Cobras | 18 |
| Holmesglen U19 Premier | CR Newbury Medal | Hayden Bruce | Beaumaris | 16 |
| Holmesglen U19 Premier Res | Thomas Andriske | St Kevin’s OB | 17 | |
| Holmesglen U19 Section 2 | GW McTaggart Medal | Tristan Van Driel | Collegians | 17 |
| Holmesglen U19 Section 3 | IA Brown Medal | Dae Szydlik | Ormond | 23 |
| Holmesglen U19 Section 4 | H Harisiou Medal | Jesse Maxfield | Old McKinnon/Glen Eira | 26 |
| Holmesglen U19 Section 5 | Connor Shaw | St Bedes/Mentone Tigers | 24 | |
| VAFA Awards | ||||
| Premier Coaches MVP | Jason Tutt | De La Salle | 70 | |
| Men’s Rising Star | Lachlan Sullivan | St Kevin’s OB | ||
| Umpire of the Year | Haydn O’Connor | |||
| Most Promising Umpire | Ben Traplin |
Round 6 of live VAFA Media action delivers you three entertaining William Buck Premier Men’s matches, and a passionate Holmesglen Under 19 Premier local rivalry game! LIVE & FREE on
National Volunteer Week – Celebrating the Heartbeat of Community Football As we celebrate National Volunteer Week, it is fitting that we pause to recognise and thank the thousands of volunteers
The VAFA congratulates Jasper Russell from Old Haileybury, who has been nominated as the Round 5 VAFA Men’s Rising Star. Jasper collected a game high 34 disposals and 9 rebound
