
Round 3 Anytime Fitness Women’s Rising Star: Maddy Seebeck
The VAFA congratulates Maddy Seebeck from Old Geelong Football Club who has been nominated as the Round 3 Anytime Fitness Women’s Rising Star. Maddy is a stalwart in defence and
The following fixture is subject to change. View the up-to-date fixture on GameDay.
Rd. | Date | Home Team | Away Team | Venue | Time |
1 | 15/4/2023 | University Blues | Old Xaverians | Crawford Oval | 2.00pm |
1 | 15/4/2023 | Old Melburnians | Old Scotch | Elsternwick Park Oval 1 | 9.20am |
1 | 15/4/2023 | Old Trinity | Fitzroy | Hudson Oval Marles Playing Fields | 11.40am |
1 | 15/4/2023 | Old Brighton | St Kevins | Brighton Beach Oval | 2.00pm |
2 | 22/4/2023 | Fitzroy | Old Melburnians | Brunswick St Oval | 9.20am |
2 | 22/4/2023 | Old Xaverians | Old Trinity | Stradbroke Park – Kew | 9.20am |
2 | 22/4/2023 | Old Scotch | Old Brighton | Camberwell Sports Ground | 9.20am |
2 | 22/4/2023 | St Kevins | University Blues | Righetti Oval | 2.00pm |
3 | 29/4/2023 | Old Brighton | Old Xaverians | Brighton Beach Oval | 2.00pm |
3 | 29/4/2023 | Old Scotch | Fitzroy | Camberwell Sports Ground | 9.20am |
3 | 29/4/2023 | Old Melburnians | St Kevins | Holmes/Todd Oval | 9.20am |
3 | 29/4/2023 | University Blues | Old Trinity | Crawford Oval | 2.00pm |
4 | 6/5/2023 | University Blues | Old Melburnians | Crawford Oval | 2.00pm |
4 | 6/5/2023 | St Kevins | Old Scotch | TH King Oval | 4.45pm |
4 | 6/5/2023 | Old Xaverians | Fitzroy | TBC | TBC |
4 | 6/5/2023 | Old Trinity | Old Brighton | Hudson Oval Marles Playing Fields | 11.40am |
5 | 13/5/2023 | Old Trinity | Old Scotch | Hudson Oval Marles Playing Fields | 11.40am |
5 | 13/5/2023 | Old Xaverians | St Kevins | Stradbroke Park – Kew | 9.20am |
5 | 13/5/2023 | Old Melburnians | Old Brighton | Elsternwick Park Oval 1 | 9.20am |
5 | 13/5/2023 | Fitzroy | University Blues | Ramsden Street Oval | 2.00pm |
6 | 20/5/2023 | Old Xaverians | Old Scotch | Stradbroke Park – Kew | 2.00pm |
6 | 20/5/2023 | St Kevins | Fitzroy | TH King Oval | 9.20am |
6 | 20/5/2023 | Old Melburnians | Old Trinity | Holmes/Todd Oval | 9.20am |
6 | 20/5/2023 | Old Brighton | University Blues | Brighton Beach Oval | 2.00pm |
7 | 27/5/2023 | Old Trinity | Old Xaverians | Hudson Oval Marles Playing Fields | 11.40am |
7 | 27/5/2023 | Old Scotch | Old Melburnians | Camberwell Sports Ground | 9.20am |
7 | 27/5/2023 | University Blues | St Kevins | Crawford Oval | 2.00pm |
7 | 27/5/2023 | Fitzroy | Old Brighton | Ramsden Street Oval | 2.00pm |
8 | 3/6/2023 | Old Melburnians | Old Xaverians | Elsternwick Park Oval 1 | 9.20am |
8 | 3/6/2023 | Old Brighton | St Kevins | Brighton Beach Oval | 2.00pm |
8 | 3/6/2023 | Fitzroy | Old Trinity | Ramsden Street Oval | 2.00pm |
8 | 3/6/2023 | Old Scotch | University Blues | Camberwell Sports Ground | 9.20am |
9 | 17/6/2023 | St Kevins | Old Melburnians | Righetti Oval | 2.00pm |
9 | 17/6/2023 | Fitzroy | Old Scotch | Ramsden Street Oval | 2.00pm |
9 | 17/6/2023 | Old Xaverians | Old Brighton | Stradbroke Park – Kew | 9.20am |
9 | 17/6/2023 | Old Trinity | University Blues | Hudson Oval Marles Playing Fields | 11.40am |
10 | 24/6/2023 | St Kevins | Old Xaverians | TH King Oval | 11.40am |
10 | 24/6/2023 | Old Brighton | Old Melburnians | Brighton Beach Oval | 2.00pm |
10 | 24/6/2023 | University Blues | Fitzroy | Crawford Oval | 2.00pm |
10 | 24/6/2023 | Old Scotch | Old Trinity | Camberwell Sports Ground | 9.20am |
11 | 1/7/2023 | University Blues | Old Melburnians | Crawford Oval | 2.00pm |
11 | 1/7/2023 | Old Xaverians | Fitzroy | Stradbroke Park – Kew | 9.20am |
11 | 1/7/2023 | Old Trinity | St Kevins | Hudson Oval Marles Playing Fields | 11.40am |
11 | 1/7/2023 | Old Scotch | Old Brighton | Scotcfh College | 9.20am |
12 | 8/7/2023 | Old Melburnians | Old Scotch | Holmes/Todd Oval | 9.20am |
12 | 8/7/2023 | Fitzroy | St Kevins | Ramsden Street Oval | 2.00pm |
12 | 8/7/2023 | Old Brighton | Old Trinity | Brighton Beach Oval | 9.20am |
12 | 8/7/2023 | Old Xaverians | University Blues | Stradbroke Park – Kew | 2.00pm |
13 | 22/7/2023 | Old Scotch | Old Xaverians | Camberwell Sports Ground | 9.20am |
13 | 22/7/2023 | Old Trinity | Old Melburnians | Hudson Oval Marles Playing Fields | 2.00pm |
13 | 22/7/2023 | Old Brighton | Fitzroy | Brighton Beach Oval | 2.00pm |
13 | 22/7/2023 | St Kevins | University Blues | TH King Oval | 9.20am |
14 | 29/7/2023 | Old Xaverians | Old Melburnians | Stradbroke Park – Kew | 2.00pm |
14 | 29/7/2023 | University Blues | Old Scotch | Crawford Oval | 2.00pm |
14 | 29/7/2023 | Fitzroy | Old Trinity | Brunswick St Oval | 9.20am |
14 | 29/7/2023 | St Kevins | Old Brighton | TH King Oval | 11.40am |
15 | 5/8/2023 | Old Trinity | Old Xaverians | Hudson Oval Marles Playing Fields | 11.40am |
15 | 5/8/2023 | Old Melburnians | Fitzroy | Elsternwick Park Oval 1 | 9.20am |
15 | 5/8/2023 | Old Scotch | St Kevins | Camberwell Sports Ground | 9.20am |
15 | 5/8/2023 | University Blues | Old Brighton | Crawford Oval | 2.00pm |
16 | 12/8/2023 | Fitzroy | Old Xaverians | Ramsden Street Oval | 2.00pm |
16 | 12/8/2023 | Old Brighton | Old Scotch | Brighton Beach Oval | 2.00pm |
16 | 12/8/2023 | St Kevins | Old Trinity | TH King Oval | 9.20am |
16 | 12/8/2023 | Old Melburnians | University Blues | Elsternwick Park Oval 1 | 9.20am |
The VAFA congratulates Maddy Seebeck from Old Geelong Football Club who has been nominated as the Round 3 Anytime Fitness Women’s Rising Star. Maddy is a stalwart in defence and
Read the week four edition of The Amateur Footballer as we review round three and preview the upcoming weekend of the 2025 VAFA season – The Real Stakes Round. Team
The VAFA congratulates Boston Dowling from Old Trinity Football Club who has been nominated as the Round 3 Anytime Fitness Men’s Rising Star. Boston is a star in the making,