
Inaugural VAFA Golf Day a smashing success
A new annual Ammos tradition launched in fine style with the inaugural VAFA Golf Day at the magnificent Kingston Heath on Tuesday. A spectacular sunrise welcomed the full field of
The following fixture is subject to change. View the up-to-date fixture on GameDay.
Rd. | Date | Home Team | Away Team | Venue | Time |
1 | 15/4/2023 | Williamstown CYMS | Fitzroy | Loft Reserve | 2.00pm |
1 | 15/4/2023 | Old Xaverians | Collegians | Stradbroke Park – Kew | 9.20am |
1 | 15/4/2023 | University Blacks | De La Salle | Crawford Oval | 11.40am |
1 | 15/4/2023 | Old Geelong | St Bernards | Como Park | 9.20am |
2 | 21/4/2023 | Collegians | Old Geelong | Harry Trott Oval | 7.00pm |
2 | 22/4/2023 | Fitzroy | University Blacks | Ramsden Street Oval | 11.40am |
2 | 22/4/2023 | Old Xaverians | Williamstown CYMS | TBC | TBC |
2 | 22/4/2023 | St Bernards | De La Salle | St Bernards College | 9.20am |
3 | 29/4/2023 | Old Geelong | Fitzroy | Como Park | 9.20am |
3 | 29/4/2023 | University Blacks | Collegians | Crawford Oval | 11.40am |
3 | 29/4/2023 | St Bernards | Williamstown CYMS | St Bernards College | 11.40am |
3 | 29/4/2023 | Old Xaverians | De La Salle | TBC | TBC |
4 | 6/5/2023 | Williamstown CYMS | University Blacks | Loft Reserve | 9.20am |
4 | 6/5/2023 | St Bernards | Old Xaverians | St Bernards College | 2.00pm |
4 | 6/5/2023 | Collegians | Fitzroy | Harry Trott Oval | 9.20am |
4 | 6/5/2023 | De La Salle | Old Geelong | Waverley Oval | 2.00pm |
5 | 13/5/2023 | Old Geelong | Old Xaverians | Como Park | 9.20am |
5 | 13/5/2023 | Williamstown CYMS | Collegians | Loft Reserve | 2.00pm |
5 | 13/5/2023 | Fitzroy | De La Salle | Ramsden Street Oval | 11.40am |
5 | 13/5/2023 | University Blacks | St Bernards | Crawford Oval | 11.40am |
6 | 20/5/2023 | Old Xaverians | Fitzroy | TBC | TBC |
6 | 20/5/2023 | St Bernards | Collegians | Walter St Oval, Ascot Vale | 1.00pm |
6 | 20/5/2023 | De La Salle | Williamstown CYMS | Waverley Oval | 9.20am |
6 | 20/5/2023 | University Blacks | Old Geelong | Crawford Oval | 2.00pm |
7 | 26/5/2023 | Collegians | De La Salle | Harry Trott Oval | 7.00pm |
7 | 27/5/2023 | University Blacks | Old Xaverians | TBC | TBC |
7 | 27/5/2023 | Fitzroy | Williamstown CYMS | Ramsden Street Oval | 11.40am |
7 | 27/5/2023 | Old Geelong | St Bernards | Como Park | 9.20am |
8 | 2/6/2023 | Collegians | Old Xaverians | Harry Trott Oval | 7.00pm |
8 | 3/6/2023 | De La Salle | University Blacks | Basil St Reserve | 2.00pm |
8 | 3/6/2023 | St Bernards | Fitzroy | St Bernards College | 11.40am |
8 | 3/6/2023 | Williamstown CYMS | Old Geelong | Loft Reserve | 9.20am |
9 | 17/6/2023 | De La Salle | Old Xaverians | Waverley Oval | 2.00pm |
9 | 17/6/2023 | University Blacks | Collegians | Crawford Oval | 11.40am |
9 | 17/6/2023 | Fitzroy | Old Geelong | Ramsden Street Oval | 11.40am |
9 | 17/6/2023 | Williamstown CYMS | St Bernards | Loft Reserve | 9.20am |
10 | 23/6/2023 | Collegians | Fitzroy | Harry Trott Oval | 7.00pm |
10 | 24/6/2023 | Williamstown CYMS | University Blacks | Loft Reserve | 9.20am |
10 | 24/6/2023 | Old Geelong | De La Salle | Como Park | 9.20am |
10 | 24/6/2023 | Old Xaverians | St Bernards | Stradbroke Park – Kew | 9.20am |
11 | 30/6/2023 | Collegians | Williamstown CYMS | Harry Trott Oval | 7.00pm |
11 | 1/7/2023 | St Bernards | University Blacks | St Bernards College | 9.20am |
11 | 1/7/2023 | De La Salle | Fitzroy | Waverley Oval | 2.00pm |
11 | 1/7/2023 | Old Xaverians | Old Geelong | TBC | TBC |
12 | 7/7/2023 | Collegians | St Bernards | Harry Trott Oval | 7.00pm |
12 | 8/7/2023 | Old Geelong | University Blacks | Como Park | 9.20am |
12 | 8/7/2023 | Fitzroy | Old Xaverians | Ramsden Street Oval | 11.40am |
12 | 8/7/2023 | Williamstown CYMS | De La Salle | Loft Reserve | 11.40am |
13 | 22/7/2023 | Williamstown CYMS | Old Xaverians | Loft Reserve | 9.20am |
13 | 22/7/2023 | University Blacks | Fitzroy | Crawford Oval | 11.40am |
13 | 22/7/2023 | De La Salle | Collegians | Basil St Reserve | 2.00pm |
13 | 22/7/2023 | St Bernards | Old Geelong | St Bernards College | 11.40am |
14 | 29/7/2023 | Old Xaverians | University Blacks | TBC | TBC |
14 | 29/7/2023 | Old Geelong | Collegians | Como Park | 9.20am |
14 | 29/7/2023 | Fitzroy | Williamstown CYMS | Ramsden Street Oval | 11.40am |
14 | 29/7/2023 | De La Salle | St Bernards | Waverley Oval | 2.00pm |
15 | 4/8/2023 | Collegians | University Blacks | Harry Trott Oval | 7.00pm |
15 | 5/8/2023 | Old Geelong | Williamstown CYMS | Como Park | 9.20am |
15 | 5/8/2023 | Old Xaverians | De La Salle | TBC | TBC |
15 | 5/8/2023 | Fitzroy | St Bernards | Ramsden Street Oval | 11.40am |
16 | 12/8/2023 | St Bernards | Old Xaverians | St Bernards College | 9.20am |
16 | 12/8/2023 | Fitzroy | Collegians | Ramsden Street Oval | 11.40am |
16 | 12/8/2023 | University Blacks | Williamstown CYMS | Crawford Oval | 11.40am |
16 | 12/8/2023 | De La Salle | Old Geelong | Waverley Oval | 9.20am |
A new annual Ammos tradition launched in fine style with the inaugural VAFA Golf Day at the magnificent Kingston Heath on Tuesday. A spectacular sunrise welcomed the full field of
“We’re keen to help girls across the western suburbs. They don’t have to play for Westbourne but can join our Academy, come down and do one session a week with
The Victorian Amateur Football Association (VAFA) is excited to announce Big Screen Video (BSV) as a corporate partner and the preferred supplier of electronic scoreboards for the VAFA competition. “Their