
Round 3 Anytime Fitness Women’s Rising Star: Maddy Seebeck
The VAFA congratulates Maddy Seebeck from Old Geelong Football Club who has been nominated as the Round 3 Anytime Fitness Women’s Rising Star. Maddy is a stalwart in defence and
The following fixture is subject to change. View the up-to-date fixture on GameDay.
Rd. | Date | Home Team | Away Team | Venue | Time |
1 | 15/4/2023 | Old Camberwell Grammarians | West Brunswick AFC | Gordon Barnard Reserve | 9.20am |
1 | 15/4/2023 | Ivanhoe | Hampton Rovers AFC | Ivanhoe Park | 2.00pm |
1 | 15/4/2023 | Old Brighton | Ormond | Brighton Beach Oval | 11.40am |
1 | 15/4/2023 | Richmond Central | Prahran | Kevin Bartlett Reserve | 9.20am |
2 | 22/4/2023 | Old Camberwell Grammarians | Hampton Rovers AFC | Gordon Barnard Reserve | 9.20am |
2 | 22/4/2023 | Richmond Central | Ormond | Kevin Bartlett Reserve | 9.20am |
2 | 22/4/2023 | West Brunswick AFC | Ivanhoe | Ransford Oval | 9.20am |
2 | 22/4/2023 | Prahran | Old Brighton | Basil Street Reserve | 11.40am |
3 | 29/4/2023 | Ormond | West Brunswick AFC | EE Gunn Reserve | 9.20am |
3 | 29/4/2023 | Richmond Central | Ivanhoe | Kevin Bartlett Reserve | 9.20am |
3 | 29/4/2023 | Hampton Rovers AFC | Prahran | Boss James Reserve | 11.40am |
3 | 29/4/2023 | Old Brighton | Old Camberwell Grammarians | Brighton Beach Oval | 11.40am |
4 | 6/5/2023 | Hampton Rovers AFC | Richmond Central | Boss James Reserve | 11.40am |
4 | 6/5/2023 | West Brunswick AFC | Old Brighton | Ransford Oval | 9.20am |
4 | 6/5/2023 | Ivanhoe | Ormond | Ivanhoe Park | 11.40am |
4 | 6/5/2023 | Old Camberwell Grammarians | Prahran | Gordon Barnard Reserve | 11.40am |
5 | 13/5/2023 | West Brunswick AFC | Richmond Central | Ransford Oval | 9.20am |
5 | 13/5/2023 | Old Camberwell Grammarians | Ivanhoe | TBC | TBC |
5 | 13/5/2023 | Hampton Rovers AFC | Old Brighton | Castlefield Reserve | 9.20am |
5 | 13/5/2023 | Ormond | Prahran | EE Gunn Reserve | 9.20am |
6 | 20/5/2023 | West Brunswick AFC | Hampton Rovers AFC | Ransford Oval | 9.20am |
6 | 20/5/2023 | Old Brighton | Richmond Central | Brighton Beach Oval | 11.40am |
6 | 20/5/2023 | Prahran | Ivanhoe | Basil Street Reserve | 11.40am |
6 | 20/5/2023 | Ormond | Old Camberwell Grammarians | EE Gunn Reserve | 9.20am |
7 | 27/5/2023 | Prahran | West Brunswick AFC | Basil Street Reserve | 11.40am |
7 | 27/5/2023 | Old Camberwell Grammarians | Richmond Central | TBC | TBC |
7 | 27/5/2023 | Ivanhoe | Old Brighton | Ivanhoe Park | 11.40am |
7 | 27/5/2023 | Hampton Rovers AFC | Ormond | Boss James Reserve | 11.40am |
8 | 3/6/2023 | Ivanhoe | West Brunswick AFC | Ivanhoe Park | 9.20am |
8 | 3/6/2023 | Ormond | Richmond Central | EE Gunn Reserve | 9.20am |
8 | 3/6/2023 | Old Brighton | Prahran | Brighton Beach Oval | 11.40am |
8 | 3/6/2023 | Hampton Rovers AFC | Old Camberwell Grammarians | Castlefield Reserve | 1.30pm |
9 | 17/6/2023 | Prahran | Hampton Rovers AFC | Basil Street Reserve | 11.40am |
9 | 17/6/2023 | Richmond Central | Ivanhoe | Kevin Bartlett Reserve | 9.20am |
9 | 17/6/2023 | Old Camberwell Grammarians | Old Brighton | TBC | TBC |
9 | 17/6/2023 | West Brunswick AFC | Ormond | Ransford Oval | 9.20am |
10 | 24/6/2023 | Old Brighton | West Brunswick AFC | Brighton Beach Oval | 11.40am |
10 | 24/6/2023 | Richmond Central | Hampton Rovers AFC | Kevin Bartlett Reserve | 9.20am |
10 | 24/6/2023 | Ormond | Ivanhoe | EE Gunn Reserve | 9.20am |
10 | 24/6/2023 | Prahran | Old Camberwell Grammarians | Basil Street Reserve | 11.40am |
11 | 1/7/2023 | Prahran | Richmond Central | Basil Street Reserve | 11.40am |
11 | 1/7/2023 | Hampton Rovers AFC | Ivanhoe | Boss James Reserve | 11.40am |
11 | 1/7/2023 | Ormond | Old Brighton | EE Gunn Reserve | 9.20am |
11 | 1/7/2023 | West Brunswick AFC | Old Camberwell Grammarians | Ransford Oval | 9.20am |
12 | 8/7/2023 | Old Brighton | Hampton Rovers AFC | TBC | TBC |
12 | 8/7/2023 | Richmond Central | West Brunswick AFC | Kevin Bartlett Reserve | 10.00am |
12 | 8/7/2023 | Old Camberwell Grammarians | Ormond | Gordon Barnard Reserve | 11.40am |
12 | 8/7/2023 | Ivanhoe | Prahran | Ivanhoe Park | 11.40am |
13 | 22/7/2023 | Hampton Rovers AFC | West Brunswick AFC | Boss James Reserve | 11.40am |
13 | 22/7/2023 | Old Brighton | Ivanhoe | Brighton Beach Oval | 11.40am |
13 | 22/7/2023 | Prahran | Ormond | Basil Street Reserve | 11.40am |
13 | 22/7/2023 | Richmond Central | Old Camberwell Grammarians | Kevin Bartlett Reserve | 9.20am |
14 | 29/7/2023 | Ormond | Hampton Rovers AFC | EE Gunn Reserve | 9.20am |
14 | 29/7/2023 | Richmond Central | Old Brighton | Kevin Bartlett Reserve | 9.20am |
14 | 29/7/2023 | West Brunswick AFC | Prahran | Ransford Oval | 9.20am |
14 | 29/7/2023 | Ivanhoe | Old Camberwell Grammarians | Ivanhoe Park | 11.40am |
15 | 5/8/2023 | Ivanhoe | West Brunswick AFC | Ivanhoe Park | 9.20am |
15 | 5/8/2023 | Prahran | Hampton Rovers AFC | Basil Street Reserve | 11.40am |
15 | 5/8/2023 | Old Camberwell Grammarians | Old Brighton | Gordon Barnard Reserve | 11.40am |
15 | 5/8/2023 | Ormond | Richmond Central | EE Gunn Reserve | 9.20am |
16 | 12/8/2023 | Ivanhoe | Richmond Central | Ivanhoe Park | 9.20am |
16 | 12/8/2023 | West Brunswick AFC | Ormond | Ransford Oval | 9.20am |
16 | 12/8/2023 | Old Brighton | Prahran | Brighton Beach Oval | 11.40am |
16 | 12/8/2023 | Hampton Rovers AFC | Old Camberwell Grammarians | Boss James Reserve | 11.40am |
The VAFA congratulates Maddy Seebeck from Old Geelong Football Club who has been nominated as the Round 3 Anytime Fitness Women’s Rising Star. Maddy is a stalwart in defence and
Read the week four edition of The Amateur Footballer as we review round three and preview the upcoming weekend of the 2025 VAFA season – The Real Stakes Round. Team
The VAFA congratulates Boston Dowling from Old Trinity Football Club who has been nominated as the Round 3 Anytime Fitness Men’s Rising Star. Boston is a star in the making,