
Round 3 Anytime Fitness Men’s Rising Star: Boston Dowling
The VAFA congratulates Boston Dowling from Old Trinity Football Club who has been nominated as the Round 3 Anytime Fitness Men’s Rising Star. Boston is a star in the making,
The Division 2 Women’s fixture has been released for the 2025 season.
Division 2 has a new look with the majority of teams from 2024’s Division 3 moving up a section. Ultimately, this competition hosts a similar array of opponents, simply housed under a new section.
Last year’s Grand Finalists, La Trobe University, will be ones to watch after falling to Therry Penola at the big dance in 2024. Competitive rivals in De La Salle and Box Hill North also capped off their season last year with a top-four finish and will go head-to-head in Round 1.
MCC FC are the new kids on the block amongst this cohort and will face most teams for the first time; hosting Parkside in their season opener.
Meanwhile, Aquinas will be picking up a Tackle Your Feelings football for the first time, having been in Premier B Women’s since 2022.
The Divisional Women’s competition is subject to regrading after Round 4.
The following fixture is subject to change. Refer to the fixtures page for any changes.
2025 Fixture
Round 1 | ||
Saturday, Apr 5 | ||
Aquinas v UHS-VU | Aquinas College | 9:20 AM |
Wattle Park v Old Carey | Bennettswood Reserve | 2:00 PM |
De La Salle v Box Hill North | Waverley Oval | 2:00 PM |
Brunswick v La Trobe University | A.G. Gillon Oval | 9:20 AM |
MCC v Parkside | Beaumaris Secondary College | 9:20 AM |
Round 2 | ||
Saturday, Apr 12 | ||
Box Hill North v Wattle Park | Elgar Park | 9:20 AM |
Parkside v La Trobe University | Pitcher Park | 9:20 AM |
Old Carey v De La Salle | Carey Sports Complex | 9:20 AM |
Brunswick v UHS-VU | A.G. Gillon Oval | 9:20 AM |
MCC v Aquinas | Beaumaris Secondary College | 9:20 AM |
Round 3 | ||
Saturday, Apr 26 | ||
Aquinas v Old Carey | Aquinas College | 9:20 AM |
UHS-VU v Parkside | Brens Oval | 9:20 AM |
De La Salle v Wattle Park | Waverley Oval | 9:20 AM |
Brunswick v Box Hill North | A.G. Gillon Oval | 9:20 AM |
La Trobe University v MCC | Tony Sheehan Oval | 9:20 AM |
Round 4 | ||
Saturday, May 3 | ||
Box Hill North v La Trobe University | Elgar Park | 9:20 AM |
Aquinas v De La Salle | Aquinas College | 9:20 AM |
Wattle Park v Parkside | Bennettswood Reserve | 11:30 AM |
Old Carey v Brunswick | Carey Sports Complex | 9:20 AM |
MCC v UHS-VU | Beaumaris Secondary College | 9:20 AM |
Round 5 | ||
Saturday, May 10 | ||
Box Hill North v MCC | Elgar Park | 9:20 AM |
Parkside v Aquinas | Pitcher Park | 9:20 AM |
UHS-VU v Wattle Park | Brens Oval | 9:20 AM |
De La Salle v Brunswick | Waverley Oval | 9:20 AM |
La Trobe University v Old Carey | Tony Sheehan Oval | 9:20 AM |
Round 6 | ||
Saturday, May 17 | ||
Wattle Park v MCC | Bennettswood Reserve | 9:20 AM |
De La Salle v Parkside | Waverley Oval | 9:20 AM |
Old Carey v Box Hill North | Carey Sports Complex | 9:20 AM |
Brunswick v Aquinas | A.G. Gillon Oval | 12:00 PM |
La Trobe University v UHS-VU | Tony Sheehan Oval | 9:20 AM |
Round 7 | ||
Saturday, May 24 | ||
Parkside v Brunswick | Pitcher Park | 4:45 PM |
Aquinas v Box Hill North | Aquinas College | 9:20 AM |
UHS-VU v De La Salle | Brens Oval | 9:20 AM |
Wattle Park v La Trobe University | Bennettswood Reserve | 9:20 AM |
MCC v Old Carey | Beaumaris Secondary College | 9:20 AM |
Round 8 | ||
Saturday, May 31 | ||
Box Hill North v Parkside | Elgar Park | 9:20 AM |
UHS-VU v Old Carey | Brens Oval | 9:20 AM |
De La Salle v MCC | Waverley Oval | 9:20 AM |
Brunswick v Wattle Park | A.G. Gillon Oval | 10:30 AM |
La Trobe University v Aquinas | Tony Sheehan Oval | 9:20 AM |
Round 9 | ||
Saturday, Jun 14 | ||
Box Hill North v UHS-VU | Elgar Park | 9:20 AM |
Aquinas v Wattle Park | Aquinas College | 9:20 AM |
Old Carey v Parkside | Carey Sports Complex | 9:20 AM |
La Trobe University v De La Salle | Tony Sheehan Oval | 9:20 AM |
MCC v Brunswick | Beaumaris Secondary College | 9:20 AM |
Round 10 | ||
Saturday, Jun 21 | ||
Parkside v UHS-VU | Pitcher Park | 4:45 PM |
Wattle Park v Box Hill North | Bennettswood Reserve | 9:20 AM |
De La Salle v Aquinas | Waverley Oval | 9:20 AM |
Brunswick v Old Carey | A.G. Gillon Oval | 12:00 PM |
MCC v La Trobe University | Beaumaris Secondary College | 9:20 AM |
Round 11 | ||
Saturday, Jun 28 | ||
Box Hill North v Brunswick | Elgar Park | 9:20 AM |
Aquinas v Parkside | Aquinas College | 9:20 AM |
UHS-VU v MCC | Brens Oval | 9:20 AM |
Wattle Park v De La Salle | Bennettswood Reserve | 9:20 AM |
Old Carey v La Trobe University | Carey Sports Complex | 9:20 AM |
Round 12 | ||
Saturday, Jul 5 | ||
Parkside v Wattle Park | Pitcher Park | 4:45 PM |
UHS-VU v La Trobe University | Brens Oval | 9:20 AM |
Old Carey v Aquinas | Carey Sports Complex | 9:20 AM |
Brunswick v De La Salle | A.G. Gillon Oval | 9:20 AM |
MCC v Box Hill North | Beaumaris Secondary College | 9:20 AM |
Round 13 | ||
Saturday, Jul 26 | ||
Box Hill North v Aquinas | Elgar Park | 9:20 AM |
Parkside v MCC | Pitcher Park | 4:45 PM |
Wattle Park v UHS-VU | Bennettswood Reserve | 9:20 AM |
De La Salle v Old Carey | Waverley Oval | 9:20 AM |
La Trobe University v Brunswick | Tony Sheehan Oval | 9:20 AM |
Round 14 | ||
Saturday, Aug 2 | ||
Box Hill North v Old Carey | Elgar Park | 9:20 AM |
UHS-VU v Aquinas | Brens Oval | 9:20 AM |
Brunswick v Parkside | A.G. Gillon Oval | 9:20 AM |
La Trobe University v Wattle Park | Tony Sheehan Oval | 9:20 AM |
MCC v De La Salle | Beaumaris Secondary College | 9:20 AM |
Round 15 | ||
Saturday, Aug 9 | ||
Parkside v Box Hill North | Pitcher Park | 9:20 AM |
Aquinas v La Trobe University | Aquinas College | 9:20 AM |
Wattle Park v Brunswick | Bennettswood Reserve | 9:20 AM |
De La Salle v UHS-VU | Basil Reserve | 2:00 PM |
Old Carey v MCC | Carey Sports Complex | 9:20 AM |
Round 16 | ||
Saturday, Aug 16 | ||
Parkside v De La Salle | Pitcher Park | 4:45 PM |
Aquinas v MCC | Aquinas College | 9:20 AM |
UHS-VU v Brunswick | Brens Oval | 9:20 AM |
Old Carey v Wattle Park | Carey Sports Complex | 9:20 AM |
La Trobe University v Box Hill North | Tony Sheehan Oval | 9:20 AM |
The VAFA congratulates Boston Dowling from Old Trinity Football Club who has been nominated as the Round 3 Anytime Fitness Men’s Rising Star. Boston is a star in the making,
Monique Conti is a force to be reckoned with both on and off the field. As a dynamic midfielder for the Richmond Tigers in the AFLW, Monique has earned her
Round 4 is THE REAL STAKES ROUND across the VAFA, and Joey Pignataro & Paddy Grindlay are joined by VAFA Community & Club Support Manager DARREN FLANIGAN to talk ‘THE