
Finals Tickets
Ticket prices will remain the same as 2024. See below for week by week information.
Match Type | Adults | Concession (Student/Seniors Card) | Children Under 12 | Cars (Elsternwick Park only) |
Women’s Semi Finals | $12.00 | $7.00 | Free | $5.00 |
Women’s Preliminary Finals | $12.00 | $7.00 | Free | $5.00 |
Women’s Grand Finals | $17.00 | $12.00 | Free | $5.00 |
Men’s Semi Finals | $17.00 | $12.00 | Free | $5.00 |
Men’s Preliminary Finals | $17.00 | $12.00 | Free | $5.00 |
Men’s Grand Finals | $17.00 | $12.00 | Free | $5.00 |
William Buck Premier Men’s Grand Final | $22.00 | $17.00 | Free | $5.00 |
Under 19 Men’s Semi Finals | $17.00 | $12.00 | Free | $5.00 |
Under 19 Men’s Preliminary Finals | $17.00 | $12.00 | Free | $5.00 |
Under 19 Premier Men’s Preliminary Final | $17.00 | $12.00 | Free | $5.00 |
Under 19 Men’s Grand Finals | $17.00 | $12.00 | Free | $5.00 |
Under 19 Premier Men’s Grand Final | $17.00 | $17.00 | Free | $5.00 |
Men’s Thirds Preliminary Finals | $12.00 | $7.00 | Free | $5.00 |
Men’s Thirds Grand Final | $17.00 | $12.00 | Free | $5.00 |
Matches hosted by higher ranked clubs (at non-gated venues) are free entry.