VAFA OrthoSport Vic Ladders
VAFA Ladders are powered by PlayHQ
722cf862-752f-4cd6-9ee3-0e406b0b9cac
No grades found for the specified season.
| P | PTS | % | W | L | D | F | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Ivanhoe Senior Men's | 18 | 56 | 135.03 | 14 | 4 | 0 | 1673 | 1239 | |
| 2 | Old Trinity Senior Men's | 18 | 56 | 133.19 | 14 | 4 | 0 | 1553 | 1166 | |
| 3 | Caulfield Grammarians Senior Men's | 18 | 48 | 112.42 | 12 | 6 | 0 | 1521 | 1353 | |
| 4 | Old Carey Senior Men's | 18 | 44 | 110.28 | 11 | 7 | 0 | 1599 | 1450 | |
| 5 | Williamstown CYMS Senior Men's | 18 | 40 | 120.22 | 10 | 8 | 0 | 1552 | 1291 | |
| 6 | Old Camberwell Senior Men's | 18 | 40 | 111.66 | 10 | 8 | 0 | 1437 | 1287 | |
| 7 | Old Geelong Senior Men's | 18 | 36 | 99.58 | 9 | 9 | 0 | 1424 | 1430 | |
| 8 | Old Melburnians Senior Men's | 18 | 28 | 102.33 | 7 | 11 | 0 | 1451 | 1418 | |
| 9 | Fitzroy Senior Men's | 18 | 12 | 74.54 | 3 | 15 | 0 | 1218 | 1634 | |
| 10 | Hampton Rovers Senior Men's | 18 | 0 | 45.02 | 0 | 18 | 0 | 950 | 2110 |
