
CYs stun Saints in home victory, while the Fields stay perfect
Round 8 of the William Buck Premier Women’s competition lived up to the hype with several fantastic clashes and a huge boil over between Williamstown CYMS and St Kevin’s headlining
PLAYER | CLUB | VOTES | GAMES |
Calcedo, Dean | Northern Blues | 19 | 8 |
Harper, Timothy | Melbourne High School Old Boys | 19 | 8 |
Costanzo, Ricky | Richmond Central | 18 | 7 |
Lovell, Mitchell | Ivanhoe AFC | 17 | 7 |
Kandilakis, Christopher | Old Paradians | 16 | 8 |
Cherian, Kye | Monash Gryphons | 15 | 8 |
Boundy, David | Old Paradians | 14 | 6 |
Bellizia, Michael | Old Paradians | 12 | 5 |
Cattolico, Daniel | St Johns | 11 | 4 |
Miller, Sean | Old Paradians | 11 | 5 |
Tran, James | Melbourne High School Old Boys | 11 | 6 |
Brannan, Anthony | St Johns | 10 | 4 |
Clarke, Steve | South Melbourne Districts | 10 | 5 |
Costas, Glenn | St Johns | 10 | 5 |
Jakwot, Emmanuel | St Johns | 10 | 6 |
Mizzi, Chris | Old Eltham Collegians | 10 | 5 |
Strobel, Carson | St Johns | 9 | 4 |
Holmes, Matthew | Northern Blues | 8 | 3 |
Jacobs, Mali B | Ivanhoe AFC | 8 | 4 |
McRedmond, Lachlan | Northern Blues | 8 | 4 |
Nuguid, Jill-Ivan | Monash Gryphons | 8 | 3 |
Zervides, Stefan | Ivanhoe AFC | 8 | 5 |
Brown, Cameron | Old Eltham Collegians | 7 | 4 |
Hargrave, Andrew | Old Eltham Collegians | 7 | 3 |
Marcon, Damon | Northern Blues | 7 | 4 |
Parkes, Nathan | Northern Blues | 7 | 3 |
Jacob, Liam | Ivanhoe AFC | 6 | 3 |
Laver, John | Old Eltham Collegians | 6 | 4 |
Svirskis, Anthony | Melbourne High School Old Boys | 6 | 3 |
Bugeja, Steve | Richmond Central | 5 | 2 |
Carland, Luke | Richmond Central | 5 | 4 |
Gaget, Jarrod | St Johns | 5 | 2 |
Galvin, Bryan R | Old Eltham Collegians | 5 | 2 |
Harty, Justin | Ivanhoe AFC | 5 | 2 |
Kandalakis, James | Old Paradians | 5 | 2 |
McKenna, Daniel | Old Paradians | 5 | 2 |
Roberts, Lachlan | Ivanhoe AFC | 5 | 2 |
Robinson, Edward | Ivanhoe AFC | 5 | 2 |
Roy, Dane | Richmond Central | 5 | 3 |
Schoenmaekers, Karl | Richmond Central | 5 | 2 |
Convery, James | Elsternwick | 4 | 2 |
Derham, Matthew | Old Paradians | 4 | 3 |
Erwin-Ross, Alex | Monash Gryphons | 4 | 2 |
Maloney, Thomas | South Melbourne Districts | 4 | 2 |
Mara, Liam E | St Johns | 4 | 2 |
O’Donnell, Thomas | Ivanhoe AFC | 4 | 2 |
Richardson, Samuel | Old Eltham Collegians | 4 | 2 |
Scott, Rohan | St Johns | 4 | 2 |
Tulipano, Andrew | Old Paradians | 4 | 2 |
Villani, Steve | Melbourne High School Old Boys | 4 | 2 |
Vuwai, Tony | Northern Blues | 4 | 2 |
Ash, Brendan | St Johns | 3 | 1 |
Cloney, Fraser | Old Eltham Collegians | 3 | 1 |
Convery, Shane | Elsternwick | 3 | 1 |
Corby, Jeremy | South Melbourne Districts | 3 | 2 |
Crooks, Clint | Old Eltham Collegians | 3 | 1 |
Edwards, Liam | South Melbourne Districts | 3 | 1 |
Edwards, Tim | St Johns | 3 | 1 |
Gill, Benjamin | Old Eltham Collegians | 3 | 1 |
Grace, Scott | Elsternwick | 3 | 1 |
Hawking, Nicholas | Melbourne High School Old Boys | 3 | 1 |
Jepson, Reed | Northern Blues | 3 | 2 |
Kaldawi, Karl | Ivanhoe AFC | 3 | 2 |
Ogilvie, Luke | Old Eltham Collegians | 3 | 1 |
O’Malley, Benjamin | Old Eltham Collegians | 3 | 1 |
Phelan, Jay | Northern Blues | 3 | 1 |
Rhodes, Michael | South Melbourne Districts | 3 | 1 |
Rose, Ben | Monash Gryphons | 3 | 2 |
Tran, Anthony | Melbourne High School Old Boys | 3 | 1 |
Tranter, Zach | Old Eltham Collegians | 3 | 2 |
Anstey, Nathan | Richmond Central | 2 | 1 |
Baxter, Daniel | Monash Gryphons | 2 | 1 |
Blackmore-Moore, Reuben | Ivanhoe AFC | 2 | 1 |
Brain, Michael | Melbourne High School Old Boys | 2 | 1 |
Chalk, Nathan | St Johns | 2 | 1 |
Cheevers, Robert | South Melbourne Districts | 2 | 1 |
Christie, James | Elsternwick | 2 | 1 |
Clarke, Mitchell | South Melbourne Districts | 2 | 2 |
Galvin, John S | Old Eltham Collegians | 2 | 1 |
Gavan, Rex J | Melbourne High School Old Boys | 2 | 1 |
Heis, Jordan | South Melbourne Districts | 2 | 1 |
Hodkiss, Nathan | Elsternwick | 2 | 1 |
Hull, Jordan | Northern Blues | 2 | 1 |
Huntley, David M | Old Paradians | 2 | 1 |
Koutsoukis, Alex | Ivanhoe AFC | 2 | 2 |
Lie, Angus | Monash Gryphons | 2 | 1 |
Minney, Lewis | Ivanhoe AFC | 2 | 1 |
Mowat, Zac | Ivanhoe AFC | 2 | 1 |
O’Connor, Darcy | Melbourne High School Old Boys | 2 | 2 |
Oldfield, Andrew | Elsternwick | 2 | 2 |
Pound, Lachlan | Monash Gryphons | 2 | 1 |
Rehlicki, Steven T | Old Paradians | 2 | 1 |
Robertson, Ben | Elsternwick | 2 | 2 |
Sansonetti, Paul | Northern Blues | 2 | 1 |
Thornton, Aaron | St Johns | 2 | 1 |
Traeger, Christian D | Ivanhoe AFC | 2 | 1 |
Worsman, Michael | Richmond Central | 2 | 1 |
Bird, Jordan | Old Eltham Collegians | 1 | 1 |
Biviano, James | Elsternwick | 1 | 1 |
Blackmore-Moore, Keke | Ivanhoe AFC | 1 | 1 |
Cameron, Grant | Elsternwick | 1 | 1 |
Cannon, Daniel | Richmond Central | 1 | 1 |
Coffey, Vaughan M | Monash Gryphons | 1 | 1 |
Dexter, Jed | St Johns | 1 | 1 |
Dyker, Rhys A | St Johns | 1 | 1 |
Ely, Corey | St Johns | 1 | 1 |
Flowerday, Adrian | Monash Gryphons | 1 | 1 |
Green, Joshua | St Johns | 1 | 1 |
Hall, Josh | Old Eltham Collegians | 1 | 1 |
Hegarty, Joshua | Richmond Central | 1 | 1 |
Howell, Jesse | Old Eltham Collegians | 1 | 1 |
Jolly, Aaron D | South Melbourne Districts | 1 | 1 |
Kelly, Andrew T | Richmond Central | 1 | 1 |
Kenny-Jones, Kamtorn | Elsternwick | 1 | 1 |
Laver, Anthony | Old Eltham Collegians | 1 | 1 |
Mitchell-Russell, Max | South Melbourne Districts | 1 | 1 |
Pollock-Williams, Ryan | Monash Gryphons | 1 | 1 |
Switkowski, Brent | Old Eltham Collegians | 1 | 1 |
Walter, Paul D | Ivanhoe AFC | 1 | 1 |
Round 8 of the William Buck Premier Women’s competition lived up to the hype with several fantastic clashes and a huge boil over between Williamstown CYMS and St Kevin’s headlining
Round 8 of the Men’s Division 3 competition proved to be an exciting one as the gap between the top four and the trailing pack gets tighter. Three matches in
After eight rounds of football in 2024, Williamstown CYMS found itself marooned in ninth, three wins outside of eighth place, with the grim reality of a relegation battle to come through wintertime.