
Round 8 Anytime Fitness Men’s Rising Star: Griffin Box
The VAFA congratulates Griffin Box from Aquinas OC Football Club who has been nominated as the Round 8 Anytime Fitness Men’s Rising Star. Griffin has polled coaches votes in 5
Round | Player | Club |
---|---|---|
1 | Harry Warfe | Old Xaverians |
2 | Noah Yze | Old Melburnians |
3 | Boston Dowling | Old Trinity |
4 | Jackson Smith | Canterbury |
5 | Phoenix Janover | AJAX |
6 | Antonio Giampa | De La Salle |
7 | Matt Mayes | Old Scotch |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
Round | Player | Club |
---|---|---|
1 | Kensley Ward | Westbourne Grammarians |
2 | Piper Phelan | Beaumaris |
3 | Maddy Seebeck | Old Geelong |
4 | Olive McLean | Old Melburnians |
5 | Sienna Bernardo | Oakleigh |
6 | Hannah Foran | Ormond |
7 | Zahra Clavarino | Old Haileybury |
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
The VAFA congratulates Griffin Box from Aquinas OC Football Club who has been nominated as the Round 8 Anytime Fitness Men’s Rising Star. Griffin has polled coaches votes in 5
The VAFA congratulates Jacinta Baxter from Caulfield Grammarians Football Club who has been nominated as the Round 8 Anytime Fitness Women’s Rising Star. At just 19 years old, Jacinta started
The VAFA congratulates Matt Mayes from Old Scotch Football Club who has been nominated as the Round 7 Anytime Fitness Men’s Rising Star. Matt has polled votes in the best