
Round 11 Anytime Fitness Men’s Rising Star: Ryder Mantello
The VAFA congratulates Ryder Mantello from Old Ivanhoe Grammarians Football Club who has been nominated as the Round 11 Anytime Fitness Men’s Rising Star. Ryder is ranked 24th for average
Round | Player | Club |
---|---|---|
1 | Harry Warfe | Old Xaverians |
2 | Noah Yze | Old Melburnians |
3 | Boston Dowling | Old Trinity |
4 | Jackson Smith | Canterbury |
5 | Phoenix Janover | AJAX |
6 | Antonio Giampa | De La Salle |
7 | Matt Mayes | Old Scotch |
8 | Griffin Box | Aquinas |
9 | Lucas May | St Kevin’s |
10 | Jackson Tier | Preston Bullants |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
Round | Player | Club |
---|---|---|
1 | Kensley Ward | Westbourne Grammarians |
2 | Piper Phelan | Beaumaris |
3 | Maddy Seebeck | Old Geelong |
4 | Olive McLean | Old Melburnians |
5 | Sienna Bernardo | Oakleigh |
6 | Hannah Foran | Ormond |
7 | Zahra Clavarino | Old Haileybury |
8 | Jacinta Baxter | Caulfield Grammarians |
9 | Charlotte Coleman | Old Yarra Cobras |
10 | Harriet Kogler | Old Melburnians |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 |
The VAFA congratulates Ryder Mantello from Old Ivanhoe Grammarians Football Club who has been nominated as the Round 11 Anytime Fitness Men’s Rising Star. Ryder is ranked 24th for average
The VAFA congratulates Lucy Murphy from Old Scotch Football Club who has been nominated as the Round 11 Anytime Fitness Women’s Rising Star. Lucy joined OSFC this season from Richmond
The VAFA congratulates Harriet Kogler from Old Melburnians Football Club who has been nominated as the Round 10 Anytime Fitness Women’s Rising Star. Harriet was instrumental in her sides victory